Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| Q93050 | V-type proton ATPase 116 kDa subunit a 1 (V-ATPase 116 kDa subunit a 1) (Clathrin-coated vesicle/synaptic vesicle proton pump 116 kDa subunit) (Vacuolar adenosine triphosphatase subunit Ac116) (Vacuolar proton pump subunit 1) (Vacuolar proton translocating ATPase 116 kDa subunit a isoform 1) | ATP6V0A1 | Homo sapiens (Human) | 837 | 1 sites | View Details |
| Q9Y487 | V-type proton ATPase 116 kDa subunit a 2 (V-ATPase 116 kDa subunit a 2) (Lysosomal H(+)-transporting ATPase V0 subunit a 2) (TJ6) (Vacuolar proton translocating ATPase 116 kDa subunit a isoform 2) | ATP6V0A2 | Homo sapiens (Human) | 856 | 2 sites | View Details |
| O75083 | WD repeat-containing protein 1 (Actin-interacting protein 1) (AIP1) (NORI-1) | WDR1 | Homo sapiens (Human) | 606 | 1 sites | View Details |
| Q9ULJ3 | Zinc finger and BTB domain-containing protein 21 (Zinc finger protein 295) | ZBTB21 | Homo sapiens (Human) | 1066 | 3 sites | View Details |
| Q9Y3S2 | Zinc finger protein 330 (Nucleolar autoantigen 36) (Nucleolar cysteine-rich protein) | ZNF330 | Homo sapiens (Human) | 320 | 5 sites | View Details |
| M0R230 | Zinc finger protein 417 | ZNF417 | Homo sapiens (Human) | 574 | 3 sites | View Details |
| Q8TAU3 | Zinc finger protein 417 | ZNF417 | Homo sapiens (Human) | 575 | 4 sites | View Details |
| Q8WXB4 | Zinc finger protein 606 (Zinc finger protein 328) | ZNF606 | Homo sapiens (Human) | 792 | 2 sites | View Details |
| Q08AN1 | Zinc finger protein 616 | ZNF616 | Homo sapiens (Human) | 781 | 2 sites | View Details |
| O15015 | Zinc finger protein 646 | ZNF646 | Homo sapiens (Human) | 1832 | 2 sites | View Details |
| Q6NXT4 | Zinc transporter 6 (ZnT-6) (Solute carrier family 30 member 6) | SLC30A6 | Homo sapiens (Human) | 461 | 1 sites | View Details |
| Q9ULF5 | Zinc transporter ZIP10 (Solute carrier family 39 member 10) (Zrt- and Irt-like protein 10) (ZIP-10) | SLC39A10 | Homo sapiens (Human) | 831 | 2 sites | View Details |
| Q9NY26 | Zinc transporter ZIP1 (Solute carrier family 39 member 1) (Zinc-iron-regulated transporter-like) (Zrt- and Irt-like protein 1) (ZIP-1) (hZIP1) | SLC39A1 | Homo sapiens (Human) | 324 | 2 sites | View Details |
| Q13433 | Zinc transporter ZIP6 (Estrogen-regulated protein LIV-1) (Solute carrier family 39 member 6) (Zrt- and Irt-like protein 6) (ZIP-6) | SLC39A6 | Homo sapiens (Human) | 755 | 2 sites | View Details |
Page 29 of 29 (Total 2814 proteins)