Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| O95372 | Acyl-protein thioesterase 2 (APT-2) (EC 3.1.2.-) (Lysophospholipase II) (LPL-II) (LysoPLA II) (Palmitoyl-protein hydrolase) (EC 3.1.2.22) | LYPLA2 APT2 | Homo sapiens (Human) | 231 | 1 sites | View Details |
| C9JK28 | ADAM metallopeptidase domain 7 | ADAM7 | Homo sapiens (Human) | 776 | 1 sites | View Details |
| E5RK87 | ADAM metallopeptidase domain 7 | ADAM7 | Homo sapiens (Human) | 516 | 1 sites | View Details |
| P07741 | Adenine phosphoribosyltransferase (APRT) (EC 2.4.2.7) | APRT | Homo sapiens (Human) | 180 | 1 sites | View Details |
| H3BQB1 | Adenine phosphoribosyltransferase (EC 2.4.2.7) | APRT | Homo sapiens (Human) | 162 | 1 sites | View Details |
| H3BQF1 | Adenine phosphoribosyltransferase (EC 2.4.2.7) | APRT | Homo sapiens (Human) | 148 | 1 sites | View Details |
| Q8TB61 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 (PAPS transporter 1) (Putative MAPK-activating protein PM15) (Putative NF-kappa-B-activating protein 48) (Solute carrier family 35 member B2) | SLC35B2 PAPST1 PSEC0149 | Homo sapiens (Human) | 432 | 4 sites | View Details |
| P30542 | Adenosine receptor A1 | ADORA1 | Homo sapiens (Human) | 326 | 1 sites | View Details |
| Q01518 | Adenylyl cyclase-associated protein 1 (CAP 1) | CAP1 CAP | Homo sapiens (Human) | 475 | 1 sites | View Details |
| P48960 | Adhesion G protein-coupled receptor E5 (Leukocyte antigen CD97) (CD antigen CD97) [Cleaved into: Adhesion G protein-coupled receptor E5 subunit alpha; Adhesion G protein-coupled receptor E5 subunit beta] | ADGRE5 CD97 | Homo sapiens (Human) | 835 | 1 sites | View Details |
| P05141 | ADP/ATP translocase 2 (ADP,ATP carrier protein 2) (ADP,ATP carrier protein, fibroblast isoform) (Adenine nucleotide translocator 2) (ANT 2) (Solute carrier family 25 member 5) [Cleaved into: ADP/ATP translocase 2, N-terminally processed] | SLC25A5 AAC2 ANT2 | Homo sapiens (Human) | 298 | 1 sites | View Details |
| P12236 | ADP/ATP translocase 3 (ADP,ATP carrier protein 3) (ADP,ATP carrier protein, isoform T2) (ANT 2) (Adenine nucleotide translocator 3) (ANT 3) (Solute carrier family 25 member 6) [Cleaved into: ADP/ATP translocase 3, N-terminally processed] | SLC25A6 AAC3 ANT3 CDABP0051 | Homo sapiens (Human) | 298 | 1 sites | View Details |
| Q9NXU5 | ADP-ribosylation factor-like protein 15 (ADP-ribosylation factor-related protein 2) (ARF-related protein 2) | ARL15 ARFRP2 | Homo sapiens (Human) | 204 | 1 sites | View Details |
| Q8N6S5 | ADP-ribosylation factor-like protein 6-interacting protein 6 (ARL-6-interacting protein 6) (Aip-6) (Phosphonoformate immuno-associated protein 1) | ARL6IP6 PFAAP1 | Homo sapiens (Human) | 226 | 1 sites | View Details |
| Q92667 | A-kinase anchor protein 1, mitochondrial (A-kinase anchor protein 149 kDa) (AKAP 149) (Dual specificity A-kinase-anchoring protein 1) (D-AKAP-1) (Protein kinase A-anchoring protein 1) (PRKA1) (Spermatid A-kinase anchor protein 84) (S-AKAP84) | AKAP1 AKAP149 PRKA1 | Homo sapiens (Human) | 903 | 1 sites | View Details |
| P24588 | A-kinase anchor protein 5 (AKAP-5) (A-kinase anchor protein 79 kDa) (AKAP 79) (H21) (cAMP-dependent protein kinase regulatory subunit II high affinity-binding protein) | AKAP5 AKAP79 | Homo sapiens (Human) | 427 | 2 sites | View Details |
| O43687 | A-kinase anchor protein 7 isoforms alpha and beta (AKAP-7 isoforms alpha and beta) (A-kinase anchor protein 18 kDa) (AKAP 18) (Protein kinase A-anchoring protein 7 isoforms alpha/beta) (PRKA7 isoforms alpha/beta) | AKAP7 AKAP15 AKAP18 | Homo sapiens (Human) | 104 | 2 sites | View Details |
| P02768 | Albumin | ALB GIG20 GIG42 PRO0903 PRO1708 PRO2044 PRO2619 PRO2675 UNQ696/PRO1341 | Homo sapiens (Human) | 609 | 1 sites | View Details |
| D6RFE4 | Alcohol dehydrogenase class-3 | ADH5 | Homo sapiens (Human) | 115 | 3 sites | View Details |
| P11766 | Alcohol dehydrogenase class-3 (EC 1.1.1.1) (Alcohol dehydrogenase 5) (Alcohol dehydrogenase class chi chain) (Alcohol dehydrogenase class-III) (Glutathione-dependent formaldehyde dehydrogenase) (FALDH) (FDH) (GSH-FDH) (EC 1.1.1.-) (S-(hydroxymethyl)glutathione dehydrogenase) (EC 1.1.1.284) | ADH5 ADHX FDH | Homo sapiens (Human) | 374 | 5 sites | View Details |
| P51648 | Aldehyde dehydrogenase family 3 member A2 (EC 1.2.1.3) (EC 1.2.1.94) (Aldehyde dehydrogenase 10) (Fatty aldehyde dehydrogenase) (Microsomal aldehyde dehydrogenase) | ALDH3A2 ALDH10 FALDH | Homo sapiens (Human) | 485 | 1 sites | View Details |
| P43353 | Aldehyde dehydrogenase family 3 member B1 (EC 1.2.1.28) (EC 1.2.1.5) (EC 1.2.1.7) (Aldehyde dehydrogenase 7) (Long-chain fatty aldehyde dehydrogenase) (EC 1.2.1.48) (Medium-chain fatty aldehyde dehydrogenase) | ALDH3B1 ALDH7 | Homo sapiens (Human) | 468 | 1 sites | View Details |
| P15121 | Aldo-keto reductase family 1 member B1 (EC 1.1.1.21) (EC 1.1.1.300) (EC 1.1.1.372) (EC 1.1.1.54) (Aldehyde reductase) (Aldose reductase) (AR) | AKR1B1 ALDR1 ALR2 | Homo sapiens (Human) | 316 | 1 sites | View Details |
| H0Y804 | Aldo-keto reductase family 1 member C1 | AKR1C1 | Homo sapiens (Human) | 248 | 1 sites | View Details |
| Q04828 | Aldo-keto reductase family 1 member C1 (EC 1.1.1.-) (EC 1.1.1.112) (EC 1.1.1.209) (EC 1.1.1.210) (EC 1.1.1.357) (EC 1.1.1.51) (EC 1.1.1.53) (EC 1.1.1.62) (EC 1.3.1.20) (20-alpha-hydroxysteroid dehydrogenase) (20-alpha-HSD) (EC 1.1.1.149) (Chlordecone reductase homolog HAKRC) (Dihydrodiol dehydrogenase 1) (DD1) (High-affinity hepatic bile acid-binding protein) (HBAB) | AKR1C1 DDH DDH1 | Homo sapiens (Human) | 323 | 1 sites | View Details |
| B4DK69 | Aldo-keto reductase family 1 member C2 | AKR1C2 | Homo sapiens (Human) | 297 | 1 sites | View Details |
| P52895 | Aldo-keto reductase family 1 member C2 (EC 1.-.-.-) (EC 1.1.1.112) (EC 1.1.1.209) (EC 1.1.1.53) (EC 1.1.1.62) (EC 1.3.1.20) (3-alpha-HSD3) (Chlordecone reductase homolog HAKRD) (Dihydrodiol dehydrogenase 2) (DD-2) (DD2) (Dihydrodiol dehydrogenase/bile acid-binding protein) (DD/BABP) (Type III 3-alpha-hydroxysteroid dehydrogenase) (EC 1.1.1.357) | AKR1C2 DDH2 | Homo sapiens (Human) | 323 | 1 sites | View Details |
| S4R3Z2 | Aldo-keto reductase family 1 member C3 (Aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II), isoform CRA_a) | AKR1C3 hCG_19343 | Homo sapiens (Human) | 300 | 1 sites | View Details |
| P42330 | Aldo-keto reductase family 1 member C3 (EC 1.1.1.-) (EC 1.1.1.210) (EC 1.1.1.53) (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase type 5) (17-beta-HSD 5) (3-alpha-HSD type II, brain) (3-alpha-hydroxysteroid dehydrogenase type 2) (3-alpha-HSD type 2) (EC 1.1.1.357) (Chlordecone reductase homolog HAKRb) (Dihydrodiol dehydrogenase 3) (DD-3) (DD3) (Dihydrodiol dehydrogenase type I) (HA1753) (Prostaglandin F synthase) (PGFS) (EC 1.1.1.188) (Testosterone 17-beta-dehydrogenase 5) (EC 1.1.1.239, EC 1.1.1.64) | AKR1C3 DDH1 HSD17B5 KIAA0119 PGFS | Homo sapiens (Human) | 323 | 1 sites | View Details |
| P17516 | Aldo-keto reductase family 1 member C4 (EC 1.1.1.-) (EC 1.1.1.209) (EC 1.1.1.210) (EC 1.1.1.51) (EC 1.1.1.53) (EC 1.1.1.62) (3-alpha-hydroxysteroid dehydrogenase type I) (3-alpha-HSD1) (EC 1.1.1.357) (3alpha-hydroxysteroid 3-dehydrogenase) (Chlordecone reductase) (CDR) (EC 1.1.1.225) (Dihydrodiol dehydrogenase 4) (DD-4) (DD4) (HAKRA) | AKR1C4 CHDR | Homo sapiens (Human) | 323 | 1 sites | View Details |
| E9PCX2 | aldose reductase (EC 1.1.1.21) (Aldehyde reductase) | AKR1B1 | Homo sapiens (Human) | 263 | 1 sites | View Details |
| P01023 | Alpha-2-macroglobulin (Alpha-2-M) (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 5) | A2M CPAMD5 FWP007 | Homo sapiens (Human) | 1474 | 3 sites | View Details |
| P12814 | Alpha-actinin-1 (Alpha-actinin cytoskeletal isoform) (F-actin cross-linking protein) (Non-muscle alpha-actinin-1) | ACTN1 | Homo sapiens (Human) | 892 | 3 sites | View Details |
| P35609 | Alpha-actinin-2 (Alpha-actinin skeletal muscle isoform 2) (F-actin cross-linking protein) | ACTN2 | Homo sapiens (Human) | 894 | 2 sites | View Details |
| Q08043 | Alpha-actinin-3 (Alpha-actinin skeletal muscle isoform 3) (F-actin cross-linking protein) | ACTN3 | Homo sapiens (Human) | 901 | 2 sites | View Details |
| O43707 | Alpha-actinin-4 (Non-muscle alpha-actinin 4) | ACTN4 | Homo sapiens (Human) | 911 | 4 sites | View Details |
| Q5VST6 | Alpha/beta hydrolase domain-containing protein 17B (Abhydrolase domain-containing protein 17B) (EC 3.1.2.22) | ABHD17B C9orf77 FAM108B1 CGI-67 | Homo sapiens (Human) | 288 | 1 sites | View Details |
| P06733 | Alpha-enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (C-myc promoter-binding protein) (Enolase 1) (MBP-1) (MPB-1) (Non-neural enolase) (NNE) (Phosphopyruvate hydratase) (Plasminogen-binding protein) | ENO1 ENO1L1 MBPB1 MPB1 | Homo sapiens (Human) | 434 | 5 sites | View Details |
| M0QXM4 | Amino acid transporter | SLC1A5 | Homo sapiens (Human) | 365 | 1 sites | View Details |
| P08195 | Amino acid transporter heavy chain SLC3A2 (4F2 cell-surface antigen heavy chain) (4F2hc) (4F2 heavy chain antigen) (Lymphocyte activation antigen 4F2 large subunit) (Solute carrier family 3 member 2) (CD antigen CD98) | SLC3A2 MDU1 | Homo sapiens (Human) | 630 | 1 sites | View Details |
| F5GZS6 | Amino acid transporter heavy chain SLC3A2 (4F2 cell-surface antigen heavy chain) (Solute carrier family 3 member 2) | SLC3A2 | Homo sapiens (Human) | 599 | 1 sites | View Details |
| Q12904 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 (Multisynthase complex auxiliary component p43) [Cleaved into: Endothelial monocyte-activating polypeptide 2 (EMAP-2) (Endothelial monocyte-activating polypeptide II) (EMAP-II) (Small inducible cytokine subfamily E member 1)] | AIMP1 EMAP2 SCYE1 | Homo sapiens (Human) | 312 | 1 sites | View Details |
| P05067 | Amyloid-beta precursor protein (APP) (ABPP) (APPI) (Alzheimer disease amyloid A4 protein homolog) (Alzheimer disease amyloid protein) (Amyloid precursor protein) (Amyloid-beta (A4) precursor protein) (Amyloid-beta A4 protein) (Cerebral vascular amyloid peptide) (CVAP) (PreA4) (Protease nexin-II) (PN-II) [Cleaved into: N-APP; Soluble APP-alpha (S-APP-alpha); Soluble APP-beta (S-APP-beta); C99 (Beta-secretase C-terminal fragment) (Beta-CTF); Amyloid-beta protein 42 (Abeta42) (Beta-APP42); Amyloid-beta protein 40 (Abeta40) (Beta-APP40); C83 (Alpha-secretase C-terminal fragment) (Alpha-CTF); P3(42); P3(40); C80; Gamma-secretase C-terminal fragment 59 (Amyloid intracellular domain 59) (AICD-59) (AID(59)) (Gamma-CTF(59)); Gamma-secretase C-terminal fragment 57 (Amyloid intracellular domain 57) (AICD-57) (AID(57)) (Gamma-CTF(57)); Gamma-secretase C-terminal fragment 50 (Amyloid intracellular domain 50) (AICD-50) (AID(50)) (Gamma-CTF(50)); C31] | APP A4 AD1 | Homo sapiens (Human) | 770 | 2 sites | View Details |
| E5RI05 | Annexin | ANXA6 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| E5RJF5 | Annexin | ANXA6 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| E5RK63 | Annexin | ANXA6 | Homo sapiens (Human) | 150 | 1 sites | View Details |
| H0YKL9 | Annexin | ANXA2 | Homo sapiens (Human) | 110 | 1 sites | View Details |
| H0YKS4 | Annexin | ANXA2 | Homo sapiens (Human) | 176 | 2 sites | View Details |
| H0YKX9 | Annexin | ANXA2 | Homo sapiens (Human) | 134 | 1 sites | View Details |
| H0YKZ7 | Annexin | ANXA2 | Homo sapiens (Human) | 119 | 1 sites | View Details |
| H0YL33 | Annexin | ANXA2 | Homo sapiens (Human) | 222 | 1 sites | View Details |
| H0YLV6 | Annexin | ANXA2 | Homo sapiens (Human) | 132 | 1 sites | View Details |
| H0YM50 | Annexin | ANXA2 | Homo sapiens (Human) | 248 | 1 sites | View Details |
| H0YMD0 | Annexin | ANXA2 | Homo sapiens (Human) | 227 | 2 sites | View Details |
| H0YMM1 | Annexin | ANXA2 | Homo sapiens (Human) | 149 | 2 sites | View Details |
| H0YMT9 | Annexin | ANXA2 | Homo sapiens (Human) | 133 | 1 sites | View Details |
| H0YMU9 | Annexin | ANXA2 | Homo sapiens (Human) | 230 | 2 sites | View Details |
| H0YMW4 | Annexin | ANXA2 | Homo sapiens (Human) | 367 | 1 sites | View Details |
| H0YN28 | Annexin | ANXA2 | Homo sapiens (Human) | 139 | 1 sites | View Details |
| H0YN42 | Annexin | ANXA2 | Homo sapiens (Human) | 256 | 2 sites | View Details |
| H0YNA0 | Annexin | ANXA2 | Homo sapiens (Human) | 79 | 1 sites | View Details |
| H0YNB8 | Annexin | ANXA2 | Homo sapiens (Human) | 189 | 1 sites | View Details |
| H0YNP5 | Annexin | ANXA2 | Homo sapiens (Human) | 175 | 2 sites | View Details |
| P04083 | Annexin A1 (Annexin I) (Annexin-1) (Calpactin II) (Calpactin-2) (Chromobindin-9) (Lipocortin I) (Phospholipase A2 inhibitory protein) (p35) [Cleaved into: Annexin Ac2-26] | ANXA1 ANX1 LPC1 | Homo sapiens (Human) | 346 | 2 sites | View Details |
| H0YKN4 | Annexin A2 | ANXA2 | Homo sapiens (Human) | 69 | 1 sites | View Details |
| H0YKV8 | Annexin A2 | ANXA2 | Homo sapiens (Human) | 81 | 1 sites | View Details |
| H0YLE2 | Annexin A2 | ANXA2 | Homo sapiens (Human) | 45 | 1 sites | View Details |
| H0YMD9 | Annexin A2 | ANXA2 | Homo sapiens (Human) | 65 | 1 sites | View Details |
| P07355 | Annexin A2 (Annexin II) (Annexin-2) (Calpactin I heavy chain) (Calpactin-1 heavy chain) (Chromobindin-8) (Lipocortin II) (Placental anticoagulant protein IV) (PAP-IV) (Protein I) (p36) | ANXA2 ANX2 ANX2L4 CAL1H LPC2D | Homo sapiens (Human) | 339 | 4 sites | View Details |
| P08133 | Annexin A6 (67 kDa calelectrin) (Annexin VI) (Annexin-6) (Calphobindin-II) (CPB-II) (Chromobindin-20) (Lipocortin VI) (Protein III) (p68) (p70) | ANXA6 ANX6 | Homo sapiens (Human) | 673 | 1 sites | View Details |
| P13928 | Annexin A8 (Annexin VIII) (Annexin-8) (Vascular anticoagulant-beta) (VAC-beta) | ANXA8 ANX8 | Homo sapiens (Human) | 327 | 1 sites | View Details |
| Q5VT79 | Annexin A8-like protein 1 | ANXA8L1 ANXA8L2 | Homo sapiens (Human) | 327 | 1 sites | View Details |
| Q9H6X2 | Anthrax toxin receptor 1 (Tumor endothelial marker 8) | ANTXR1 ATR TEM8 | Homo sapiens (Human) | 564 | 3 sites | View Details |
| Q10567 | AP-1 complex subunit beta-1 (Adaptor protein complex AP-1 subunit beta-1) (Adaptor-related protein complex 1 subunit beta-1) (Beta-1-adaptin) (Beta-adaptin 1) (Clathrin assembly protein complex 1 beta large chain) (Golgi adaptor HA1/AP1 adaptin beta subunit) | AP1B1 ADTB1 BAM22 CLAPB2 | Homo sapiens (Human) | 949 | 1 sites | View Details |
| P04114 | Apolipoprotein B-100 (Apo B-100) [Cleaved into: Apolipoprotein B-48 (Apo B-48)] | APOB | Homo sapiens (Human) | 4563 | 2 sites | View Details |
| Q07812 | Apoptosis regulator BAX (Bcl-2-like protein 4) (Bcl2-L-4) | BAX BCL2L4 | Homo sapiens (Human) | 192 | 1 sites | View Details |
| P55064 | Aquaporin-5 (AQP-5) | AQP5 | Homo sapiens (Human) | 265 | 1 sites | View Details |
| P54136 | Arginine--tRNA ligase, cytoplasmic (EC 6.1.1.19) (Arginyl-tRNA synthetase) (ArgRS) | RARS1 RARS | Homo sapiens (Human) | 660 | 1 sites | View Details |
| P07306 | Asialoglycoprotein receptor 1 (ASGP-R 1) (ASGPR 1) (C-type lectin domain family 4 member H1) (Hepatic lectin H1) (HL-1) | ASGR1 CLEC4H1 | Homo sapiens (Human) | 291 | 1 sites | View Details |
| Q9NP58 | ATP-binding cassette sub-family B member 6 (ABC-type heme transporter ABCB6) (EC 7.6.2.5) (Mitochondrial ABC transporter 3) (Mt-ABC transporter 3) (P-glycoprotein-related protein) (Ubiquitously-expressed mammalian ABC half transporter) | ABCB6 MTABC3 PRP UMAT | Homo sapiens (Human) | 842 | 1 sites | View Details |
| D6R9I9 | ATP binding cassette subfamily E member 1 | ABCE1 | Homo sapiens (Human) | 421 | 3 sites | View Details |
| D6RGF4 | ATP binding cassette subfamily E member 1 | ABCE1 | Homo sapiens (Human) | 210 | 1 sites | View Details |
| P61221 | ATP-binding cassette sub-family E member 1 (EC 3.6.5.-) (2'-5'-oligoadenylate-binding protein) (HuHP68) (RNase L inhibitor) (Ribonuclease 4 inhibitor) (RNS4I) | ABCE1 RLI RNASEL1 RNASELI RNS4I OK/SW-cl.40 | Homo sapiens (Human) | 599 | 3 sites | View Details |
| P45844 | ATP-binding cassette sub-family G member 1 (EC 7.6.2.-) (ATP-binding cassette transporter 8) (White protein homolog) | ABCG1 ABC8 WHT1 | Homo sapiens (Human) | 678 | 5 sites | View Details |
| K7ESG8 | ATP citrate lyase | ACLY | Homo sapiens (Human) | 109 | 1 sites | View Details |
| P53396 | ATP-citrate synthase (EC 2.3.3.8) (ATP-citrate (pro-S-)-lyase) (ACL) (Citrate cleavage enzyme) | ACLY | Homo sapiens (Human) | 1101 | 2 sites | View Details |
| Q01813 | ATP-dependent 6-phosphofructokinase, platelet type (ATP-PFK) (PFK-P) (EC 2.7.1.11) (6-phosphofructokinase type C) (Phosphofructo-1-kinase isozyme C) (PFK-C) (Phosphohexokinase) | PFKP PFKF | Homo sapiens (Human) | 784 | 1 sites | View Details |
| Q08211 | ATP-dependent RNA helicase A (EC 3.6.4.13) (DEAH box protein 9) (DExH-box helicase 9) (Leukophysin) (LKP) (Nuclear DNA helicase II) (NDH II) (RNA helicase A) | DHX9 DDX9 LKP NDH2 | Homo sapiens (Human) | 1270 | 5 sites | View Details |
| O00571 | ATP-dependent RNA helicase DDX3X (EC 3.6.4.13) (CAP-Rf) (DEAD box protein 3, X-chromosomal) (DEAD box, X isoform) (DBX) (Helicase-like protein 2) (HLP2) | DDX3X DBX DDX3 | Homo sapiens (Human) | 662 | 2 sites | View Details |
| O15523 | ATP-dependent RNA helicase DDX3Y (EC 3.6.4.13) (DEAD box protein 3, Y-chromosomal) | DDX3Y DBY | Homo sapiens (Human) | 660 | 1 sites | View Details |
| P25705 | ATP synthase F(1) complex subunit alpha, mitochondrial (ATP synthase F1 subunit alpha) | ATP5F1A ATP5A ATP5A1 ATP5AL2 ATPM | Homo sapiens (Human) | 553 | 1 sites | View Details |
| P36542 | ATP synthase F(1) complex subunit gamma, mitochondrial (ATP synthase F1 subunit gamma) (F-ATPase gamma subunit) | ATP5F1C ATP5C ATP5C1 ATP5CL1 | Homo sapiens (Human) | 298 | 1 sites | View Details |
| K7EK77 | ATP synthase F1 subunit alpha | ATP5F1A | Homo sapiens (Human) | 207 | 1 sites | View Details |
| K7ENJ4 | ATP synthase F1 subunit alpha | ATP5F1A | Homo sapiens (Human) | 199 | 1 sites | View Details |
| Q99856 | AT-rich interactive domain-containing protein 3A (ARID domain-containing protein 3A) (B-cell regulator of IgH transcription) (Bright) (Dead ringer-like protein 1) (E2F-binding protein 1) | ARID3A DRIL1 DRIL3 DRX E2FBP1 | Homo sapiens (Human) | 593 | 1 sites | View Details |
| Q86XA6 | B4GALT1 protein (Beta-1,4-galactosyltransferase 1) | B4GALT1 | Homo sapiens (Human) | 225 | 1 sites | View Details |
| P02730 | Band 3 anion transport protein (Anion exchange protein 1) (AE 1) (Anion exchanger 1) (Solute carrier family 4 member 1) (CD antigen CD233) | SLC4A1 AE1 DI EPB3 | Homo sapiens (Human) | 911 | 1 sites | View Details |
| H3BN76 | Bardet-Biedl syndrome 4 | BBS4 | Homo sapiens (Human) | 77 | 1 sites | View Details |
| Q8WZ55 | Barttin | BSND BART | Homo sapiens (Human) | 320 | 2 sites | View Details |
| O95999 | B-cell lymphoma/leukemia 10 (B-cell CLL/lymphoma 10) (Bcl-10) (CARD-containing molecule enhancing NF-kappa-B) (CARD-like apoptotic protein) (hCLAP) (CED-3/ICH-1 prodomain homologous E10-like regulator) (CIPER) (Cellular homolog of vCARMEN) (cCARMEN) (Cellular-E10) (c-E10) (Mammalian CARD-containing adapter molecule E10) (mE10) | BCL10 CIPER CLAP | Homo sapiens (Human) | 233 | 1 sites | View Details |
Page 17 of 29 (Total 2810 proteins)