Browse PalmLab Database
Proteins from SWISSPALM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| B1AH78 | small monomeric GTPase (EC 3.6.5.2) | RAC2 | Homo sapiens (Human) | 166 | 2 sites | View Details |
| B1AH80 | small monomeric GTPase (EC 3.6.5.2) | RAC2 hCG_1811995 | Homo sapiens (Human) | 185 | 1 sites | View Details |
| D6RAT0 | Small ribosomal subunit protein eS1 | RPS3A | Homo sapiens (Human) | 227 | 2 sites | View Details |
| E9PFI5 | Small ribosomal subunit protein eS1 | RPS3A | Homo sapiens (Human) | 205 | 1 sites | View Details |
| P25398 | Small ribosomal subunit protein eS12 (40S ribosomal protein S12) | RPS12 | Homo sapiens (Human) | 132 | 2 sites | View Details |
| P61247 | Small ribosomal subunit protein eS1 (40S ribosomal protein S3a) (v-fos transformation effector protein) (Fte-1) | RPS3A FTE1 MFTL | Homo sapiens (Human) | 264 | 2 sites | View Details |
| P08708 | Small ribosomal subunit protein eS17 (40S ribosomal protein S17) | RPS17 RPS17L | Homo sapiens (Human) | 135 | 1 sites | View Details |
| P63220 | Small ribosomal subunit protein eS21 (40S ribosomal protein S21) | RPS21 | Homo sapiens (Human) | 83 | 1 sites | View Details |
| Q9BYK1 | Small ribosomal subunit protein eS21 (40S ribosomal protein S21) | RPS21 hCG_41768 | Homo sapiens (Human) | 90 | 1 sites | View Details |
| P42677 | Small ribosomal subunit protein eS27 (40S ribosomal protein S27) (Metallopan-stimulin 1) (MPS-1) | RPS27 MPS1 | Homo sapiens (Human) | 84 | 1 sites | View Details |
| P62701 | Small ribosomal subunit protein eS4, X isoform (40S ribosomal protein S4) (SCR10) (Single copy abundant mRNA protein) | RPS4X CCG2 RPS4 SCAR | Homo sapiens (Human) | 263 | 1 sites | View Details |
| P62241 | Small ribosomal subunit protein eS8 (40S ribosomal protein S8) | RPS8 OK/SW-cl.83 | Homo sapiens (Human) | 208 | 3 sites | View Details |
| Q5JR95 | Small ribosomal subunit protein eS8 (40S ribosomal protein S8) | RPS8 | Homo sapiens (Human) | 188 | 3 sites | View Details |
| D6R9L0 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 300 | 2 sites | View Details |
| D6R9Z1 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 236 | 2 sites | View Details |
| D6RAC2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| D6RAU2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 147 | 1 sites | View Details |
| D6RBD0 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| D6REE5 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 321 | 1 sites | View Details |
| D6RF23 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 101 | 1 sites | View Details |
| D6RFX4 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 194 | 1 sites | View Details |
| D6RFZ9 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 197 | 1 sites | View Details |
| D6RHH4 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 233 | 1 sites | View Details |
| E9PD14 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 153 | 1 sites | View Details |
| H0Y8R5 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 138 | 1 sites | View Details |
| H0Y8W2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 274 | 2 sites | View Details |
| H0YAF8 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 198 | 2 sites | View Details |
| H0YAM7 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 247 | 2 sites | View Details |
| J3KPE3 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 273 | 2 sites | View Details |
| P63244 | Small ribosomal subunit protein RACK1 (Cell proliferation-inducing gene 21 protein) (Guanine nucleotide-binding protein subunit beta-2-like 1) (Guanine nucleotide-binding protein subunit beta-like protein 12.3) (Human lung cancer oncogene 7 protein) (HLC-7) (Receptor for activated C kinase) (Receptor of activated protein C kinase 1) [Cleaved into: Small ribosomal subunit protein RACK1, N-terminally processed (Guanine nucleotide-binding protein subunit beta-2-like 1, N-terminally processed) (Receptor of activated protein C kinase 1, N-terminally processed)] | RACK1 GNB2L1 HLC7 PIG21 | Homo sapiens (Human) | 317 | 2 sites | View Details |
| E5RJX2 | Small ribosomal subunit protein uS10 (40S ribosomal protein S20) | RPS20 | Homo sapiens (Human) | 61 | 1 sites | View Details |
| P60866 | Small ribosomal subunit protein uS10 (40S ribosomal protein S20) | RPS20 | Homo sapiens (Human) | 119 | 2 sites | View Details |
| M0R1H5 | Small ribosomal subunit protein uS17 (40S ribosomal protein S11) | RPS11 | Homo sapiens (Human) | 79 | 1 sites | View Details |
| P62280 | Small ribosomal subunit protein uS17 (40S ribosomal protein S11) | RPS11 | Homo sapiens (Human) | 158 | 2 sites | View Details |
| P08865 | Small ribosomal subunit protein uS2 (37 kDa laminin receptor precursor) (37LRP) (37/67 kDa laminin receptor) (LRP/LR) (40S ribosomal protein SA) (67 kDa laminin receptor) (67LR) (Colon carcinoma laminin-binding protein) (Laminin receptor 1) (LamR) (Laminin-binding protein precursor p40) (LBP/p40) (Multidrug resistance-associated protein MGr1-Ag) (NEM/1CHD4) | RPSA LAMBR LAMR1 | Homo sapiens (Human) | 295 | 2 sites | View Details |
| P23396 | Small ribosomal subunit protein uS3 (40S ribosomal protein S3) (EC 4.2.99.18) | RPS3 OK/SW-cl.26 | Homo sapiens (Human) | 243 | 3 sites | View Details |
| E9PL09 | Small ribosomal subunit protein uS3 (EC 4.2.99.18) (40S ribosomal protein S3) | RPS3 | Homo sapiens (Human) | 231 | 1 sites | View Details |
| P15880 | Small ribosomal subunit protein uS5 (40S ribosomal protein S2) (40S ribosomal protein S4) (Protein LLRep3) | RPS2 RPS4 | Homo sapiens (Human) | 293 | 2 sites | View Details |
| M0R0F0 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) | RPS5 | Homo sapiens (Human) | 200 | 1 sites | View Details |
| M0R0R2 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) | RPS5 | Homo sapiens (Human) | 225 | 1 sites | View Details |
| P46782 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) [Cleaved into: Small ribosomal subunit protein uS7, N-terminally processed (40S ribosomal protein S5, N-terminally processed)] | RPS5 | Homo sapiens (Human) | 204 | 3 sites | View Details |
| P62244 | Small ribosomal subunit protein uS8 (40S ribosomal protein S15a) | RPS15A OK/SW-cl.82 | Homo sapiens (Human) | 130 | 1 sites | View Details |
| P62249 | Small ribosomal subunit protein uS9 (40S ribosomal protein S16) | RPS16 | Homo sapiens (Human) | 146 | 1 sites | View Details |
| P32418 | Sodium/calcium exchanger 1 (Na(+)/Ca(2+)-exchange protein 1) (Solute carrier family 8 member 1) | SLC8A1 CNC NCX1 | Homo sapiens (Human) | 973 | 2 sites | View Details |
| Q14524 | Sodium channel protein type 5 subunit alpha (Sodium channel protein cardiac muscle subunit alpha) (Sodium channel protein type V subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.5) (hH1) | SCN5A | Homo sapiens (Human) | 2016 | 4 sites | View Details |
| Q9UQD0 | Sodium channel protein type 8 subunit alpha (Sodium channel protein type VIII subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.6) | SCN8A MED | Homo sapiens (Human) | 1980 | 4 sites | View Details |
| Q9H2H9 | Sodium-coupled neutral amino acid symporter 1 (Amino acid transporter A1) (N-system amino acid transporter 2) (Solute carrier family 38 member 1) (System A amino acid transporter 1) (System N amino acid transporter 1) | SLC38A1 ATA1 NAT2 SAT1 SNAT1 | Homo sapiens (Human) | 487 | 2 sites | View Details |
| Q96QD8 | Sodium-coupled neutral amino acid symporter 2 (Amino acid transporter A2) (Protein 40-9-1) (Solute carrier family 38 member 2) (System A amino acid transporter 2) (System A transporter 1) (System N amino acid transporter 2) | SLC38A2 ATA2 KIAA1382 SAT2 SNAT2 | Homo sapiens (Human) | 506 | 1 sites | View Details |
| F8VQW8 | Sodium-coupled neutral amino acid symporter 2 (Amino acid transporter A2) (Solute carrier family 38 member 2) (System A amino acid transporter 2) (System A transporter 1) (System N amino acid transporter 2) | SLC38A2 | Homo sapiens (Human) | 344 | 1 sites | View Details |
| Q01959 | Sodium-dependent dopamine transporter (DA transporter) (DAT) (Solute carrier family 6 member 3) | SLC6A3 DAT1 | Homo sapiens (Human) | 620 | 1 sites | View Details |
| P31645 | Sodium-dependent serotonin transporter (SERT) (5HT transporter) (5HTT) (Solute carrier family 6 member 4) | SLC6A4 HTT SERT | Homo sapiens (Human) | 630 | 2 sites | View Details |
| B1AKY9 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A2 | Homo sapiens (Human) | 1009 | 1 sites | View Details |
| H0Y7C1 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A2 | Homo sapiens (Human) | 714 | 1 sites | View Details |
| M0R116 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A3 | Homo sapiens (Human) | 983 | 1 sites | View Details |
| P05023 | Sodium/potassium-transporting ATPase subunit alpha-1 (Na(+)/K(+) ATPase alpha-1 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-1) | ATP1A1 | Homo sapiens (Human) | 1023 | 6 sites | View Details |
| P50993 | Sodium/potassium-transporting ATPase subunit alpha-2 (Na(+)/K(+) ATPase alpha-2 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-2) | ATP1A2 KIAA0778 | Homo sapiens (Human) | 1020 | 2 sites | View Details |
| P13637 | Sodium/potassium-transporting ATPase subunit alpha-3 (Na(+)/K(+) ATPase alpha-3 subunit) (EC 7.2.2.13) (Na(+)/K(+) ATPase alpha(III) subunit) (Sodium pump subunit alpha-3) | ATP1A3 | Homo sapiens (Human) | 1013 | 1 sites | View Details |
| Q13733 | Sodium/potassium-transporting ATPase subunit alpha-4 (Na(+)/K(+) ATPase alpha-4 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-4) | ATP1A4 ATP1AL2 | Homo sapiens (Human) | 1029 | 1 sites | View Details |
| F8VWB0 | Solute carrier family 11 member 2 | SLC11A2 | Homo sapiens (Human) | 149 | 1 sites | View Details |
| J3KTI8 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 306 | 1 sites | View Details |
| J3KTM6 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 439 | 1 sites | View Details |
| J3QQS9 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 410 | 1 sites | View Details |
| J3QQV2 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 417 | 1 sites | View Details |
| F8VVM2 | Solute carrier family 25 member 3 (Phosphate carrier protein, mitochondrial) (Phosphate transport protein) | SLC25A3 | Homo sapiens (Human) | 324 | 1 sites | View Details |
| Q00325 | Solute carrier family 25 member 3 (Phosphate carrier protein, mitochondrial) (Phosphate transport protein) (PTP) | SLC25A3 PHC OK/SW-cl.48 | Homo sapiens (Human) | 362 | 1 sites | View Details |
| C9J6Y3 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 169 | 1 sites | View Details |
| C9JKR6 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 180 | 1 sites | View Details |
| F8W9I8 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 120 | 1 sites | View Details |
| Q86YZ4 | Solute carrier family 26, member 6 | SLC26A6 | Homo sapiens (Human) | 753 | 1 sites | View Details |
| Q9BXS9 | Solute carrier family 26 member 6 (Anion exchange transporter) (Pendrin-like protein 1) (Pendrin-L1) | SLC26A6 | Homo sapiens (Human) | 759 | 1 sites | View Details |
| G3XAC1 | Solute carrier family 26 member 6 (Solute carrier family 26, member 6, isoform CRA_i) | SLC26A6 hCG_1999608 | Homo sapiens (Human) | 651 | 1 sites | View Details |
| P11166 | Solute carrier family 2, facilitated glucose transporter member 1 (Glucose transporter type 1, erythrocyte/brain) (GLUT-1) (HepG2 glucose transporter) | SLC2A1 GLUT1 | Homo sapiens (Human) | 492 | 1 sites | View Details |
| P14672 | Solute carrier family 2, facilitated glucose transporter member 4 (Glucose transporter type 4, insulin-responsive) (GLUT-4) | SLC2A4 GLUT4 | Homo sapiens (Human) | 509 | 1 sites | View Details |
| E9PE47 | Solute carrier family 2 member 13 | SLC2A13 | Homo sapiens (Human) | 357 | 1 sites | View Details |
| C9JZR9 | Solute carrier family 30 member 6 | SLC30A6 | Homo sapiens (Human) | 178 | 1 sites | View Details |
| B5MCR8 | Solute carrier family 30 (Zinc transporter), member 6, isoform CRA_b (Solute carrier family 30 member 6) | SLC30A6 hCG_23082 | Homo sapiens (Human) | 387 | 1 sites | View Details |
| H7C562 | Solute carrier family 33 member 1 | SLC33A1 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| H7C577 | Solute carrier family 33 member 1 | SLC33A1 | Homo sapiens (Human) | 185 | 1 sites | View Details |
| E9PPI4 | Solute carrier family 35 member C1 | SLC35C1 | Homo sapiens (Human) | 165 | 2 sites | View Details |
| Q8N357 | Solute carrier family 35 member F6 (ANT2-binding protein) (ANT2BP) (Transport and Golgi organization 9 homolog) | SLC35F6 C2orf18 UNQ3047/PRO9863 | Homo sapiens (Human) | 371 | 1 sites | View Details |
| F8VX04 | Solute carrier family 38 member 1 | SLC38A1 | Homo sapiens (Human) | 503 | 2 sites | View Details |
| Q5T4K2 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 206 | 2 sites | View Details |
| Q5T4K4 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 240 | 2 sites | View Details |
| E9PS74 | Solute carrier family 43 member 3 | SLC43A3 | Homo sapiens (Human) | 331 | 1 sites | View Details |
| Q5JR49 | Solute carrier family 7 member 1 | SLC7A1 | Homo sapiens (Human) | 121 | 1 sites | View Details |
| Q9UIG8 | Solute carrier organic anion transporter family member 3A1 (OATP3A1) (Organic anion transporter polypeptide-related protein 3) (OATP-RP3) (OATPRP3) (Organic anion-transporting polypeptide D) (OATP-D) (PGE1 transporter) (Sodium-independent organic anion transporter D) (Solute carrier family 21 member 11) | SLCO3A1 OATP3A1 OATPD SLC21A11 | Homo sapiens (Human) | 710 | 1 sites | View Details |
| Q99523 | Sortilin (100 kDa NT receptor) (Glycoprotein 95) (Gp95) (Neurotensin receptor 3) (NT3) (NTR3) | SORT1 | Homo sapiens (Human) | 831 | 1 sites | View Details |
| P52788 | Spermine synthase (SPMSY) (EC 2.5.1.22) (Spermidine aminopropyltransferase) | SMS | Homo sapiens (Human) | 366 | 1 sites | View Details |
| P21453 | Sphingosine 1-phosphate receptor 1 (S1P receptor 1) (S1P1) (Endothelial differentiation G-protein coupled receptor 1) (Sphingosine 1-phosphate receptor Edg-1) (S1P receptor Edg-1) (CD antigen CD363) | S1PR1 CHEDG1 EDG1 | Homo sapiens (Human) | 382 | 3 sites | View Details |
| O95136 | Sphingosine 1-phosphate receptor 2 (S1P receptor 2) (S1P2) (Endothelial differentiation G-protein coupled receptor 5) (Sphingosine 1-phosphate receptor Edg-5) (S1P receptor Edg-5) | S1PR2 EDG5 | Homo sapiens (Human) | 353 | 1 sites | View Details |
| Q13838 | Spliceosome RNA helicase DDX39B (EC 3.6.4.13) (56 kDa U2AF65-associated protein) (ATP-dependent RNA helicase p47) (DEAD box protein UAP56) (HLA-B-associated transcript 1 protein) | DDX39B BAT1 UAP56 | Homo sapiens (Human) | 428 | 2 sites | View Details |
| Q15637 | Splicing factor 1 (Mammalian branch point-binding protein) (BBP) (mBBP) (Transcription factor ZFM1) (Zinc finger gene in MEN1 locus) (Zinc finger protein 162) | SF1 ZFM1 ZNF162 | Homo sapiens (Human) | 639 | 2 sites | View Details |
| H7C341 | Splicing factor 3b subunit 1 | SF3B1 | Homo sapiens (Human) | 241 | 1 sites | View Details |
| O75533 | Splicing factor 3B subunit 1 (Pre-mRNA-splicing factor SF3b 155 kDa subunit) (SF3b155) (Spliceosome-associated protein 155) (SAP 155) | SF3B1 SAP155 | Homo sapiens (Human) | 1304 | 2 sites | View Details |
| Q5W111 | SPRY domain-containing protein 7 (Chronic lymphocytic leukemia deletion region gene 6 protein) (CLL deletion region gene 6 protein) | SPRYD7 C13orf1 CLLD6 | Homo sapiens (Human) | 196 | 4 sites | View Details |
| Q7KZF4 | Staphylococcal nuclease domain-containing protein 1 (EC 3.1.31.1) (100 kDa coactivator) (EBNA2 coactivator p100) (Tudor domain-containing protein 11) (p100 co-activator) | SND1 TDRD11 | Homo sapiens (Human) | 910 | 3 sites | View Details |
| F8VSL7 | Stomatin | STOM | Homo sapiens (Human) | 168 | 2 sites | View Details |
| P27105 | Stomatin (Erythrocyte band 7 integral membrane protein) (Erythrocyte membrane protein band 7.2) (Protein 7.2b) | STOM BND7 EPB72 | Homo sapiens (Human) | 288 | 2 sites | View Details |
| P38646 | Stress-70 protein, mitochondrial (EC 3.6.4.10) (75 kDa glucose-regulated protein) (GRP-75) (Heat shock 70 kDa protein 9) (Heat shock protein family A member 9) (Mortalin) (MOT) (Peptide-binding protein 74) (PBP74) | HSPA9 GRP75 HSPA9B mt-HSP70 | Homo sapiens (Human) | 679 | 1 sites | View Details |
| Q13586 | Stromal interaction molecule 1 | STIM1 GOK | Homo sapiens (Human) | 685 | 1 sites | View Details |
Page 26 of 28 (Total 2775 proteins)