Browse PalmLab Database
Proteins from SWISSPALM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| Q99572 | P2X purinoceptor 7 (P2X7) (ATP receptor) (P2Z receptor) (Purinergic receptor) | P2RX7 | Homo sapiens (Human) | 595 | 3 sites | View Details |
| Q96FX8 | p53 apoptosis effector related to PMP-22 (Keratinocyte-associated protein 1) (KCP-1) (P53-induced protein PIGPC1) (Transmembrane protein THW) | PERP KCP1 KRTCAP1 PIGPC1 THW | Homo sapiens (Human) | 193 | 2 sites | View Details |
| P50897 | Palmitoyl-protein thioesterase 1 (PPT-1) (EC 3.1.2.2) (EC 3.1.2.22) (Palmitoyl-protein hydrolase 1) | PPT1 CLN1 PPT | Homo sapiens (Human) | 306 | 1 sites | View Details |
| Q9C0B5 | Palmitoyltransferase ZDHHC5 (EC 2.3.1.225) (Zinc finger DHHC domain-containing protein 5) (DHHC-5) (Zinc finger protein 375) | ZDHHC5 KIAA1748 ZNF375 | Homo sapiens (Human) | 715 | 4 sites | View Details |
| Q9H6R6 | Palmitoyltransferase ZDHHC6 (EC 2.3.1.225) (Stearoyltransferase ZDHHC6) (EC 2.3.1.-) (Transmembrane protein H4) (Zinc finger DHHC domain-containing protein 6) (DHHC-6) (Zinc finger protein 376) | ZDHHC6 ZNF376 | Homo sapiens (Human) | 413 | 3 sites | View Details |
| O95498 | Pantetheine hydrolase VNN2 (EC 3.5.1.92) (Glycosylphosphatidyl inositol-anchored protein GPI-80) (Protein FOAP-4) (Vascular non-inflammatory molecule 2) (Vanin-2) | VNN2 | Homo sapiens (Human) | 520 | 3 sites | View Details |
| K7ELW0 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 169 | 1 sites | View Details |
| K7EN27 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q99497 | Parkinson disease protein 7 (Maillard deglycase) (Oncogene DJ1) (Parkinsonism-associated deglycase) (Protein DJ-1) (DJ-1) (Protein/nucleic acid deglycase DJ-1) (EC 3.1.2.-, EC 3.5.1.-, EC 3.5.1.124) | PARK7 | Homo sapiens (Human) | 189 | 3 sites | View Details |
| Q96AD5 | Patatin-like phospholipase domain-containing protein 2 (EC 3.1.1.3) (Adipose triglyceride lipase) (Calcium-independent phospholipase A2-zeta) (iPLA2-zeta) (EC 3.1.1.4) (Desnutrin) (Pigment epithelium-derived factor receptor) (PEDF-R) (TTS2.2) (Transport-secretion protein 2) (TTS2) | PNPLA2 ATGL FP17548 | Homo sapiens (Human) | 504 | 1 sites | View Details |
| O75475 | PC4 and SFRS1-interacting protein (CLL-associated antigen KW-7) (Dense fine speckles 70 kDa protein) (DFS 70) (Lens epithelium-derived growth factor) (Transcriptional coactivator p75/p52) | PSIP1 DFS70 LEDGF PSIP2 | Homo sapiens (Human) | 530 | 1 sites | View Details |
| P62937 | Peptidyl-prolyl cis-trans isomerase A (PPIase A) (EC 5.2.1.8) (Cyclophilin A) (Cyclosporin A-binding protein) (Rotamase A) [Cleaved into: Peptidyl-prolyl cis-trans isomerase A, N-terminally processed] | PPIA CYPA | Homo sapiens (Human) | 165 | 2 sites | View Details |
| P23284 | Peptidyl-prolyl cis-trans isomerase B (PPIase B) (EC 5.2.1.8) (CYP-S1) (Cyclophilin B) (Rotamase B) (S-cyclophilin) (SCYLP) | PPIB CYPB | Homo sapiens (Human) | 216 | 1 sites | View Details |
| Q02790 | Peptidyl-prolyl cis-trans isomerase FKBP4 (PPIase FKBP4) (EC 5.2.1.8) (51 kDa FK506-binding protein) (FKBP51) (52 kDa FK506-binding protein) (52 kDa FKBP) (FKBP-52) (59 kDa immunophilin) (p59) (FK506-binding protein 4) (FKBP-4) (FKBP59) (HSP-binding immunophilin) (HBI) (Immunophilin FKBP52) (Rotamase) [Cleaved into: Peptidyl-prolyl cis-trans isomerase FKBP4, N-terminally processed] | FKBP4 FKBP52 | Homo sapiens (Human) | 459 | 1 sites | View Details |
| A8MU75 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 118 | 1 sites | View Details |
| J3KQW0 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 125 | 1 sites | View Details |
| Q01453 | Peripheral myelin protein 22 (PMP-22) (Growth arrest-specific protein 3) (GAS-3) | PMP22 GAS3 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q06830 | Peroxiredoxin-1 (EC 1.11.1.24) (Natural killer cell-enhancing factor A) (NKEF-A) (Proliferation-associated gene protein) (PAG) (Thioredoxin peroxidase 2) (Thioredoxin-dependent peroxide reductase 2) (Thioredoxin-dependent peroxiredoxin 1) | PRDX1 PAGA PAGB TDPX2 | Homo sapiens (Human) | 199 | 3 sites | View Details |
| P30044 | Peroxiredoxin-5, mitochondrial (EC 1.11.1.24) (Alu corepressor 1) (Antioxidant enzyme B166) (AOEB166) (Liver tissue 2D-page spot 71B) (PLP) (Peroxiredoxin V) (Prx-V) (Peroxisomal antioxidant enzyme) (TPx type VI) (Thioredoxin peroxidase PMP20) (Thioredoxin-dependent peroxiredoxin 5) | PRDX5 ACR1 SBBI10 | Homo sapiens (Human) | 214 | 1 sites | View Details |
| Q9Y285 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (CML33) (Phenylalanyl-tRNA synthetase alpha subunit) (PheRS) | FARSA FARS FARSL FARSLA | Homo sapiens (Human) | 508 | 1 sites | View Details |
| K7ER00 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (Phenylalanyl-tRNA synthetase alpha subunit) | FARSA | Homo sapiens (Human) | 548 | 1 sites | View Details |
| Q8NHU3 | Phosphatidylcholine:ceramide cholinephosphotransferase 2 (EC 2.7.8.27) (Sphingomyelin synthase 2) (SMS2) | SGMS2 SMS2 | Homo sapiens (Human) | 365 | 4 sites | View Details |
| Q9BTU6 | Phosphatidylinositol 4-kinase type 2-alpha (EC 2.7.1.67) (Phosphatidylinositol 4-kinase type II-alpha) | PI4K2A | Homo sapiens (Human) | 479 | 6 sites | View Details |
| Q8TCG2 | Phosphatidylinositol 4-kinase type 2-beta (EC 2.7.1.67) (Phosphatidylinositol 4-kinase type II-beta) (PI4KII-BETA) | PI4K2B | Homo sapiens (Human) | 481 | 4 sites | View Details |
| E9PAM4 | Phosphatidylinositol 4-kinase type 2 (EC 2.7.1.67) | Homo sapiens (Human) | 449 | 1 sites | View Details | |
| A0A0G2JJD3 | Phosphatidylserine lipase ABHD16A (EC 3.1.1.23) (Alpha/beta hydrolase domain-containing protein 16A) (Monoacylglycerol lipase ABHD16A) | ABHD16A BAT5 hCG_43724 | Homo sapiens (Human) | 601 | 1 sites | View Details |
| O95870 | Phosphatidylserine lipase ABHD16A (EC 3.1.-.-) (Alpha/beta hydrolase domain-containing protein 16A) (Abhydrolase domain-containing protein 16A) (HLA-B-associated transcript 5) (hBAT5) (Monoacylglycerol lipase ABHD16A) (EC 3.1.1.23) (Protein G5) | ABHD16A BAT5 G5 NG26 PP199 | Homo sapiens (Human) | 558 | 1 sites | View Details |
| Q5VSR5 | Phosphofructokinase, platelet | PFKP | Homo sapiens (Human) | 210 | 1 sites | View Details |
| V9GYV7 | Phosphofructokinase, platelet | PFKP | Homo sapiens (Human) | 113 | 1 sites | View Details |
| P00558 | Phosphoglycerate kinase 1 (EC 2.7.11.1) (EC 2.7.2.3) (Cell migration-inducing gene 10 protein) (Primer recognition protein 2) (PRP 2) | PGK1 PGKA MIG10 OK/SW-cl.110 | Homo sapiens (Human) | 417 | 5 sites | View Details |
| O00168 | Phospholemman (FXYD domain-containing ion transport regulator 1) (Sodium/potassium-transporting ATPase subunit FXYD1) | FXYD1 PLM | Homo sapiens (Human) | 92 | 2 sites | View Details |
| Q13393 | Phospholipase D1 (PLD 1) (hPLD1) (EC 3.1.4.4) (Choline phosphatase 1) (Phosphatidylcholine-hydrolyzing phospholipase D1) | PLD1 | Homo sapiens (Human) | 1074 | 2 sites | View Details |
| O14939 | Phospholipase D2 (PLD 2) (hPLD2) (EC 3.1.4.4) (Choline phosphatase 2) (PLD1C) (Phosphatidylcholine-hydrolyzing phospholipase D2) | PLD2 | Homo sapiens (Human) | 933 | 2 sites | View Details |
| C9J0H3 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 171 | 9 sites | View Details |
| C9J6E1 | Phospholipid scramblase | PLSCR4 | Homo sapiens (Human) | 262 | 1 sites | View Details |
| C9J7K9 | Phospholipid scramblase | PLSCR1 hCG_17108 | Homo sapiens (Human) | 311 | 10 sites | View Details |
| C9J9P4 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 248 | 8 sites | View Details |
| C9JE06 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 249 | 9 sites | View Details |
| E9PHR9 | Phospholipid scramblase | PLSCR4 | Homo sapiens (Human) | 239 | 1 sites | View Details |
| H7C5I5 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 171 | 6 sites | View Details |
| I3L161 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 170 | 3 sites | View Details |
| I3L3X5 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 271 | 6 sites | View Details |
| I3NI29 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 171 | 3 sites | View Details |
| O15162 | Phospholipid scramblase 1 (PL scramblase 1) (Ca(2+)-dependent phospholipid scramblase 1) (Erythrocyte phospholipid scramblase) (Mg(2+)-dependent nuclease) (EC 3.1.-.-) (MmTRA1b) | PLSCR1 | Homo sapiens (Human) | 318 | 15 sites | View Details |
| Q9NRY6 | Phospholipid scramblase 3 (PL scramblase 3) (Ca(2+)-dependent phospholipid scramblase 3) | PLSCR3 | Homo sapiens (Human) | 295 | 8 sites | View Details |
| C9JNW2 | Phospholipid scramblase 4 | PLSCR4 | Homo sapiens (Human) | 147 | 1 sites | View Details |
| Q9NRQ2 | Phospholipid scramblase 4 (PL scramblase 4) (Ca(2+)-dependent phospholipid scramblase 4) (Cell growth-inhibiting gene 43 protein) (TRA1) | PLSCR4 GIG43 | Homo sapiens (Human) | 329 | 3 sites | View Details |
| O95477 | Phospholipid-transporting ATPase ABCA1 (EC 7.6.2.1) (ATP-binding cassette sub-family A member 1) (ATP-binding cassette transporter 1) (ABC-1) (ATP-binding cassette 1) (Cholesterol efflux regulatory protein) | ABCA1 ABC1 CERP | Homo sapiens (Human) | 2261 | 4 sites | View Details |
| P98196 | Phospholipid-transporting ATPase IH (EC 7.6.2.1) (ATPase IS) (ATPase class VI type 11A) (P4-ATPase flippase complex alpha subunit ATP11A) | ATP11A ATPIH ATPIS KIAA1021 | Homo sapiens (Human) | 1134 | 2 sites | View Details |
| K7EM90 | phosphopyruvate hydratase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) | ENO1 | Homo sapiens (Human) | 195 | 1 sites | View Details |
| Q00LT1 | Photoreceptor disk component PRCD (Progressive rod-cone degeneration protein) | PRCD | Homo sapiens (Human) | 54 | 1 sites | View Details |
| Q9Y446 | Plakophilin-3 | PKP3 | Homo sapiens (Human) | 797 | 2 sites | View Details |
| P13796 | Plastin-2 (L-plastin) (LC64P) (Lymphocyte cytosolic protein 1) (LCP-1) | LCP1 PLS2 | Homo sapiens (Human) | 627 | 1 sites | View Details |
| U3KQI3 | Plastin 3 | PLS3 | Homo sapiens (Human) | 164 | 1 sites | View Details |
| P13797 | Plastin-3 (T-fimbrin) (T-plastin) | PLS3 | Homo sapiens (Human) | 630 | 2 sites | View Details |
| P16284 | Platelet endothelial cell adhesion molecule (PECAM-1) (EndoCAM) (GPIIA') (PECA1) (CD antigen CD31) | PECAM1 | Homo sapiens (Human) | 738 | 1 sites | View Details |
| P16671 | Platelet glycoprotein 4 (Fatty acid translocase) (FAT) (Glycoprotein IIIb) (GPIIIB) (Leukocyte differentiation antigen CD36) (PAS IV) (PAS-4) (Platelet collagen receptor) (Platelet glycoprotein IV) (GPIV) (Thrombospondin receptor) (CD antigen CD36) | CD36 GP3B GP4 | Homo sapiens (Human) | 472 | 4 sites | View Details |
| X6R3U4 | Pleckstrin homology domain-containing family H member 3 | PLEKHH3 | Homo sapiens (Human) | 790 | 2 sites | View Details |
| Q7Z736 | Pleckstrin homology domain-containing family H member 3 (PH domain-containing family H member 3) | PLEKHH3 | Homo sapiens (Human) | 793 | 2 sites | View Details |
| K7EK04 | Pleckstrin homology, MyTH4 and FERM domain containing H3 | PLEKHH3 | Homo sapiens (Human) | 206 | 2 sites | View Details |
| Q15149 | Plectin (PCN) (PLTN) (Hemidesmosomal protein 1) (HD1) (Plectin-1) | PLEC PLEC1 | Homo sapiens (Human) | 4684 | 3 sites | View Details |
| Q9UIW2 | Plexin-A1 (Semaphorin receptor NOV) | PLXNA1 NOV PLXN1 | Homo sapiens (Human) | 1896 | 2 sites | View Details |
| O75051 | Plexin-A2 (Semaphorin receptor OCT) | PLXNA2 KIAA0463 OCT PLXN2 UNQ209/PRO235 | Homo sapiens (Human) | 1894 | 2 sites | View Details |
| Q9HCM2 | Plexin-A4 | PLXNA4 KIAA1550 PLXNA4A PLXNA4B UNQ2820/PRO34003 | Homo sapiens (Human) | 1894 | 2 sites | View Details |
| O00592 | Podocalyxin (GCTM-2 antigen) (Gp200) (Podocalyxin-like protein 1) (PC) (PCLP-1) | PODXL PCLP PCLP1 | Homo sapiens (Human) | 558 | 1 sites | View Details |
| E5RGH3 | Poly(A) binding protein cytoplasmic 1 | PABPC1 | Homo sapiens (Human) | 108 | 1 sites | View Details |
| H0YB86 | Poly(A) binding protein cytoplasmic 1 | PABPC1 | Homo sapiens (Human) | 165 | 1 sites | View Details |
| B1ANR1 | Poly(A) binding protein cytoplasmic 4 | PABPC4 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| H0YEQ8 | Poly(A) binding protein cytoplasmic 4 | PABPC4 | Homo sapiens (Human) | 112 | 1 sites | View Details |
| E5RJB9 | Polyadenylate-binding protein 1 | PABPC1 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| Q4VXU2 | Polyadenylate-binding protein 1-like (Embryonic poly(A)-binding protein) (Poly(A) binding protein cytoplasmic 1 like) | PABPC1L C20orf119 EPAB | Homo sapiens (Human) | 619 | 1 sites | View Details |
| P11940 | Polyadenylate-binding protein 1 (PABP-1) (Poly(A)-binding protein 1) | PABPC1 PAB1 PABP PABP1 PABPC2 | Homo sapiens (Human) | 636 | 2 sites | View Details |
| Q9H361 | Polyadenylate-binding protein 3 (PABP-3) (Poly(A)-binding protein 3) (Testis-specific poly(A)-binding protein) | PABPC3 PABP3 PABPL3 | Homo sapiens (Human) | 631 | 1 sites | View Details |
| Q13310 | Polyadenylate-binding protein 4 (PABP-4) (Poly(A)-binding protein 4) (Activated-platelet protein 1) (APP-1) (Inducible poly(A)-binding protein) (iPABP) | PABPC4 APP1 PABP4 | Homo sapiens (Human) | 644 | 2 sites | View Details |
| B1ANR0 | Polyadenylate-binding protein (PABP) | PABPC4 hCG_2031827 | Homo sapiens (Human) | 615 | 2 sites | View Details |
| E7EQV3 | Polyadenylate-binding protein (PABP) | PABPC1 | Homo sapiens (Human) | 591 | 2 sites | View Details |
| E7ERJ7 | Polyadenylate-binding protein (PABP) | PABPC1 | Homo sapiens (Human) | 604 | 1 sites | View Details |
| H0Y5F5 | Polyadenylate-binding protein (PABP) | PABPC4 | Homo sapiens (Human) | 550 | 2 sites | View Details |
| Q9P0L9 | Polycystin-2-like protein 1 (Polycystin-2L1) (Polycystic kidney disease 2-like 1 protein) (Polycystin-2 homolog) (Polycystin-L) (Polycystin-L1) | PKD2L1 PKD2L PKDL TRPP3 | Homo sapiens (Human) | 805 | 1 sites | View Details |
| K7EK46 | Polypeptide N-acetylgalactosaminyltransferase 1 | GALNT1 | Homo sapiens (Human) | 50 | 1 sites | View Details |
| Q10472 | Polypeptide N-acetylgalactosaminyltransferase 1 (EC 2.4.1.41) (Polypeptide GalNAc transferase 1) (GalNAc-T1) (pp-GaNTase 1) (Protein-UDP acetylgalactosaminyltransferase 1) (UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 1) [Cleaved into: Polypeptide N-acetylgalactosaminyltransferase 1 soluble form] | GALNT1 | Homo sapiens (Human) | 559 | 1 sites | View Details |
| K7EJV8 | polypeptide N-acetylgalactosaminyltransferase (EC 2.4.1.41) | GALNT1 | Homo sapiens (Human) | 387 | 1 sites | View Details |
| Q15365 | Poly(rC)-binding protein 1 (Alpha-CP1) (Heterogeneous nuclear ribonucleoprotein E1) (hnRNP E1) (Nucleic acid-binding protein SUB2.3) | PCBP1 | Homo sapiens (Human) | 356 | 4 sites | View Details |
| F8VTZ0 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 64 | 1 sites | View Details |
| F8VXH9 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 160 | 2 sites | View Details |
| F8VZX2 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 321 | 2 sites | View Details |
| F8W0G4 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 158 | 2 sites | View Details |
| F8W1G6 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 202 | 2 sites | View Details |
| H3BND9 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 112 | 1 sites | View Details |
| H3BRU6 | Poly(rC) binding protein 2 | PCBP2 | Homo sapiens (Human) | 301 | 2 sites | View Details |
| Q15366 | Poly(rC)-binding protein 2 (Alpha-CP2) (Heterogeneous nuclear ribonucleoprotein E2) (hnRNP E2) | PCBP2 | Homo sapiens (Human) | 365 | 3 sites | View Details |
| E9PFP8 | Poly(rC) binding protein 3 | PCBP3 | Homo sapiens (Human) | 361 | 2 sites | View Details |
| J3QT27 | Poly(rC) binding protein 3 | PCBP3 | Homo sapiens (Human) | 322 | 2 sites | View Details |
| P57721 | Poly(rC)-binding protein 3 (Alpha-CP3) (PCBP3-overlapping transcript) (PCBP3-overlapping transcript 1) | PCBP3 PCBP3-OT1 PCBP3OT | Homo sapiens (Human) | 371 | 2 sites | View Details |
| O00180 | Potassium channel subfamily K member 1 (Inward rectifying potassium channel protein TWIK-1) (Potassium channel K2P1) (Potassium channel KCNO1) | KCNK1 HOHO1 KCNO1 TWIK1 | Homo sapiens (Human) | 336 | 1 sites | View Details |
| Q9Y3Q4 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 4 | HCN4 | Homo sapiens (Human) | 1203 | 2 sites | View Details |
| P54707 | Potassium-transporting ATPase alpha chain 2 (HK alpha 2) (Non-gastric H(+)/K(+) ATPase subunit alpha) (EC 7.2.2.19) (Non-gastric Na(+)/K(+) ATPase subunit alpha) (EC 7.2.2.13) (Proton pump) (Sodium pump) | ATP12A ATP1AL1 | Homo sapiens (Human) | 1039 | 1 sites | View Details |
| Q09470 | Potassium voltage-gated channel subfamily A member 1 (Voltage-gated K(+) channel HuKI) (Voltage-gated potassium channel HBK1) (Voltage-gated potassium channel subunit Kv1.1) | KCNA1 | Homo sapiens (Human) | 495 | 1 sites | View Details |
| P22460 | Potassium voltage-gated channel subfamily A member 5 (HPCN1) (Voltage-gated potassium channel HK2) (Voltage-gated potassium channel subunit Kv1.5) | KCNA5 | Homo sapiens (Human) | 613 | 1 sites | View Details |
| Q6S8J3 | POTE ankyrin domain family member E (ANKRD26-like family C member 1A) (Prostate, ovary, testis-expressed protein on chromosome 2) (POTE-2) | POTEE A26C1A POTE2 | Homo sapiens (Human) | 1075 | 1 sites | View Details |
Page 23 of 28 (Total 2775 proteins)