Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| B1PS43 | Myosin-11 (Myosin heavy chain 11) (Myosin heavy chain, smooth muscle isoform) (SMMHC) | MYH11 | Homo sapiens (Human) | 2029 | 2 sites | View Details |
| P35749 | Myosin-11 (Myosin heavy chain 11) (Myosin heavy chain, smooth muscle isoform) (SMMHC) | MYH11 KIAA0866 | Homo sapiens (Human) | 1972 | 2 sites | View Details |
| Q7Z406 | Myosin-14 (Myosin heavy chain 14) (Myosin heavy chain, non-muscle IIc) (Non-muscle myosin heavy chain IIc) (NMHC II-C) | MYH14 KIAA2034 FP17425 | Homo sapiens (Human) | 1995 | 1 sites | View Details |
| P35579 | Myosin-9 (Cellular myosin heavy chain, type A) (Myosin heavy chain 9) (Myosin heavy chain, non-muscle IIa) (Non-muscle myosin heavy chain A) (NMMHC-A) (Non-muscle myosin heavy chain IIa) (NMMHC II-a) (NMMHC-IIA) | MYH9 | Homo sapiens (Human) | 1960 | 3 sites | View Details |
| M0QY43 | Myosin heavy chain 14 | MYH14 | Homo sapiens (Human) | 1002 | 1 sites | View Details |
| P49281 | Natural resistance-associated macrophage protein 2 (NRAMP 2) (Divalent cation transporter 1) (Divalent metal transporter 1) (DMT-1) (Solute carrier family 11 member 2) | SLC11A2 DCT1 DMT1 NRAMP2 OK/SW-cl.20 | Homo sapiens (Human) | 568 | 1 sites | View Details |
| Q9BT67 | NEDD4 family-interacting protein 1 (Breast cancer-associated protein SGA-1M) (NEDD4 WW domain-binding protein 5) (Putative MAPK-activating protein PM13) (Putative NF-kappa-B-activating protein 164) (Putative NFKB and MAPK-activating protein) | NDFIP1 N4WBP5 PSEC0192 PSEC0223 | Homo sapiens (Human) | 221 | 1 sites | View Details |
| P43146 | Netrin receptor DCC (Colorectal cancer suppressor) (Immunoglobulin superfamily DCC subclass member 1) (Tumor suppressor protein DCC) | DCC IGDCC1 | Homo sapiens (Human) | 1447 | 1 sites | View Details |
| Q8IZJ1 | Netrin receptor UNC5B (Protein unc-5 homolog 2) (Protein unc-5 homolog B) (p53-regulated receptor for death and life protein 1) (p53RDL1) | UNC5B P53RDL1 UNC5H2 UNQ1883/PRO4326 | Homo sapiens (Human) | 945 | 1 sites | View Details |
| O15394 | Neural cell adhesion molecule 2 (N-CAM-2) (NCAM-2) | NCAM2 NCAM21 | Homo sapiens (Human) | 837 | 4 sites | View Details |
| P17677 | Neuromodulin (Axonal membrane protein GAP-43) (Growth-associated protein 43) (Neural phosphoprotein B-50) (pp46) | GAP43 | Homo sapiens (Human) | 238 | 2 sites | View Details |
| P30989 | Neurotensin receptor type 1 (NT-R-1) (NTR1) (High-affinity levocabastine-insensitive neurotensin receptor) (NTRH) | NTSR1 NTRR | Homo sapiens (Human) | 418 | 2 sites | View Details |
| P43007 | Neutral amino acid transporter A (Alanine/serine/cysteine/threonine transporter 1) (ASCT-1) (Solute carrier family 1 member 4) | SLC1A4 ASCT1 SATT | Homo sapiens (Human) | 532 | 2 sites | View Details |
| Q15758 | Neutral amino acid transporter B(0) (ATB(0)) (Baboon M7 virus receptor) (RD114/simian type D retrovirus receptor) (Sodium-dependent neutral amino acid transporter type 2) (Solute carrier family 1 member 5) | SLC1A5 ASCT2 M7V1 RDR RDRC | Homo sapiens (Human) | 541 | 2 sites | View Details |
| Q6ZNB6 | NF-X1-type zinc finger protein NFXL1 (Ovarian zinc finger protein) (hOZFP) | NFXL1 OZFP | Homo sapiens (Human) | 911 | 19 sites | View Details |
| Q92542 | Nicastrin | NCSTN KIAA0253 UNQ1874/PRO4317 | Homo sapiens (Human) | 709 | 1 sites | View Details |
| Q9BZQ4 | Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 2 (NMN/NaMN adenylyltransferase 2) (EC 2.7.7.1) (EC 2.7.7.18) (Nicotinamide mononucleotide adenylyltransferase 2) (NMN adenylyltransferase 2) (Nicotinate-nucleotide adenylyltransferase 2) (NaMN adenylyltransferase 2) | NMNAT2 C1orf15 KIAA0479 | Homo sapiens (Human) | 307 | 2 sites | View Details |
| P29474 | Nitric oxide synthase 3 (EC 1.14.13.39) (Constitutive NOS) (cNOS) (EC-NOS) (NOS type III) (NOSIII) (Nitric oxide synthase, endothelial) (Endothelial NOS) (eNOS) | NOS3 | Homo sapiens (Human) | 1203 | 2 sites | View Details |
| P35228 | Nitric oxide synthase, inducible (EC 1.14.13.39) (Hepatocyte NOS) (HEP-NOS) (Inducible NO synthase) (Inducible NOS) (iNOS) (NOS type II) (Peptidyl-cysteine S-nitrosylase NOS2) | NOS2 NOS2A | Homo sapiens (Human) | 1153 | 1 sites | View Details |
| C9JYS8 | Non-POU domain containing octamer binding | NONO | Homo sapiens (Human) | 247 | 1 sites | View Details |
| H7C367 | Non-POU domain containing octamer binding | NONO | Homo sapiens (Human) | 234 | 1 sites | View Details |
| C9IZL7 | Non-POU domain-containing octamer-binding protein | NONO | Homo sapiens (Human) | 207 | 1 sites | View Details |
| Q15233 | Non-POU domain-containing octamer-binding protein (NonO protein) (54 kDa nuclear RNA- and DNA-binding protein) (p54(nrb)) (p54nrb) (55 kDa nuclear protein) (NMT55) (DNA-binding p52/p100 complex, 52 kDa subunit) | NONO NRB54 | Homo sapiens (Human) | 471 | 2 sites | View Details |
| K7EQ23 | NPC intracellular cholesterol transporter 1 | NPC1 | Homo sapiens (Human) | 971 | 2 sites | View Details |
| O15118 | NPC intracellular cholesterol transporter 1 (Niemann-Pick C1 protein) | NPC1 | Homo sapiens (Human) | 1278 | 2 sites | View Details |
| Q9NXR1 | Nuclear distribution protein nudE homolog 1 (NudE) | NDE1 NUDE | Homo sapiens (Human) | 335 | 1 sites | View Details |
| Q9GZM8 | Nuclear distribution protein nudE-like 1 (Protein Nudel) (Mitosin-associated protein 1) | NDEL1 EOPA MITAP1 NUDEL | Homo sapiens (Human) | 345 | 1 sites | View Details |
| H3BPA9 | Nuclear pore complex protein Nup93 | NUP93 | Homo sapiens (Human) | 229 | 1 sites | View Details |
| H3BVG0 | Nuclear pore complex protein Nup93 | NUP93 | Homo sapiens (Human) | 880 | 1 sites | View Details |
| Q8N1F7 | Nuclear pore complex protein Nup93 (93 kDa nucleoporin) (Nucleoporin Nup93) | NUP93 KIAA0095 | Homo sapiens (Human) | 819 | 1 sites | View Details |
| O75376 | Nuclear receptor corepressor 1 (N-CoR) (N-CoR1) | NCOR1 KIAA1047 | Homo sapiens (Human) | 2440 | 1 sites | View Details |
| E9PIN3 | Nuclear RNA export factor 1 | NXF1 | Homo sapiens (Human) | 603 | 1 sites | View Details |
| Q9UBU9 | Nuclear RNA export factor 1 (Tip-associated protein) (Tip-associating protein) (mRNA export factor TAP) | NXF1 TAP | Homo sapiens (Human) | 619 | 1 sites | View Details |
| Q9Y2X3 | Nucleolar protein 58 (Nucleolar protein 5) | NOP58 NOL5 NOP5 HSPC120 | Homo sapiens (Human) | 529 | 1 sites | View Details |
| Q9NR30 | Nucleolar RNA helicase 2 (EC 3.6.4.13) (DEAD box protein 21) (Gu-alpha) (Nucleolar RNA helicase Gu) (Nucleolar RNA helicase II) (RH II/Gu) | DDX21 | Homo sapiens (Human) | 783 | 1 sites | View Details |
| P15531 | Nucleoside diphosphate kinase A (NDK A) (NDP kinase A) (EC 2.7.4.6) (Granzyme A-activated DNase) (GAAD) (Metastasis inhibition factor nm23) (NM23-H1) (Tumor metastatic process-associated protein) | NME1 NDPKA NM23 | Homo sapiens (Human) | 152 | 1 sites | View Details |
| P22392 | Nucleoside diphosphate kinase B (NDK B) (NDP kinase B) (EC 2.7.4.6) (C-myc purine-binding transcription factor PUF) (Histidine protein kinase NDKB) (EC 2.7.13.3) (nm23-H2) | NME2 NM23B | Homo sapiens (Human) | 152 | 2 sites | View Details |
| E7ERL0 | nucleoside-diphosphate kinase (EC 2.7.4.6) | NME1 | Homo sapiens (Human) | 139 | 1 sites | View Details |
| J3KPD9 | nucleoside-diphosphate kinase (EC 2.7.4.6) | NME1-NME2 | Homo sapiens (Human) | 197 | 1 sites | View Details |
| Q32Q12 | Nucleoside diphosphate kinase (EC 2.7.4.6) | NME1-NME2 hCG_2001850 | Homo sapiens (Human) | 292 | 2 sites | View Details |
| Q9Y239 | Nucleotide-binding oligomerization domain-containing protein 1 (hNod1) (Caspase recruitment domain-containing protein 4) | NOD1 CARD4 | Homo sapiens (Human) | 953 | 1 sites | View Details |
| F8W870 | Olfactomedin 1 | OLFM1 | Homo sapiens (Human) | 163 | 2 sites | View Details |
| Q9NRP0 | Oligosaccharyltransferase complex subunit OSTC (Hydrophobic protein HSF-28) | OSTC DC2 HDCMD45P HSPC307 | Homo sapiens (Human) | 149 | 1 sites | View Details |
| P78380 | Oxidized low-density lipoprotein receptor 1 (Ox-LDL receptor 1) (C-type lectin domain family 8 member A) (Lectin-like oxidized LDL receptor 1) (LOX-1) (Lectin-like oxLDL receptor 1) (hLOX-1) (Lectin-type oxidized LDL receptor 1) [Cleaved into: Oxidized low-density lipoprotein receptor 1, soluble form] | OLR1 CLEC8A LOX1 | Homo sapiens (Human) | 273 | 2 sites | View Details |
| Q99572 | P2X purinoceptor 7 (P2X7) (ATP receptor) (P2Z receptor) (Purinergic receptor) | P2RX7 | Homo sapiens (Human) | 595 | 3 sites | View Details |
| Q96FX8 | p53 apoptosis effector related to PMP-22 (Keratinocyte-associated protein 1) (KCP-1) (P53-induced protein PIGPC1) (Transmembrane protein THW) | PERP KCP1 KRTCAP1 PIGPC1 THW | Homo sapiens (Human) | 193 | 2 sites | View Details |
| P50897 | Palmitoyl-protein thioesterase 1 (PPT-1) (EC 3.1.2.2) (EC 3.1.2.22) (Palmitoyl-protein hydrolase 1) | PPT1 CLN1 PPT | Homo sapiens (Human) | 306 | 1 sites | View Details |
| Q9C0B5 | Palmitoyltransferase ZDHHC5 (EC 2.3.1.225) (Zinc finger DHHC domain-containing protein 5) (DHHC-5) (Zinc finger protein 375) | ZDHHC5 KIAA1748 ZNF375 | Homo sapiens (Human) | 715 | 4 sites | View Details |
| Q9H6R6 | Palmitoyltransferase ZDHHC6 (EC 2.3.1.225) (Stearoyltransferase ZDHHC6) (EC 2.3.1.-) (Transmembrane protein H4) (Zinc finger DHHC domain-containing protein 6) (DHHC-6) (Zinc finger protein 376) | ZDHHC6 ZNF376 | Homo sapiens (Human) | 413 | 3 sites | View Details |
| O95498 | Pantetheine hydrolase VNN2 (EC 3.5.1.92) (Glycosylphosphatidyl inositol-anchored protein GPI-80) (Protein FOAP-4) (Vascular non-inflammatory molecule 2) (Vanin-2) | VNN2 | Homo sapiens (Human) | 520 | 3 sites | View Details |
| K7ELW0 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 169 | 1 sites | View Details |
| K7EN27 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q99497 | Parkinson disease protein 7 (Maillard deglycase) (Oncogene DJ1) (Parkinsonism-associated deglycase) (Protein DJ-1) (DJ-1) (Protein/nucleic acid deglycase DJ-1) (EC 3.1.2.-, EC 3.5.1.-, EC 3.5.1.124) | PARK7 | Homo sapiens (Human) | 189 | 3 sites | View Details |
| O75475 | PC4 and SFRS1-interacting protein (CLL-associated antigen KW-7) (Dense fine speckles 70 kDa protein) (DFS 70) (Lens epithelium-derived growth factor) (Transcriptional coactivator p75/p52) | PSIP1 DFS70 LEDGF PSIP2 | Homo sapiens (Human) | 530 | 1 sites | View Details |
| P62937 | Peptidyl-prolyl cis-trans isomerase A (PPIase A) (EC 5.2.1.8) (Cyclophilin A) (Cyclosporin A-binding protein) (Rotamase A) [Cleaved into: Peptidyl-prolyl cis-trans isomerase A, N-terminally processed] | PPIA CYPA | Homo sapiens (Human) | 165 | 2 sites | View Details |
| P23284 | Peptidyl-prolyl cis-trans isomerase B (PPIase B) (EC 5.2.1.8) (CYP-S1) (Cyclophilin B) (Rotamase B) (S-cyclophilin) (SCYLP) | PPIB CYPB | Homo sapiens (Human) | 216 | 1 sites | View Details |
| Q02790 | Peptidyl-prolyl cis-trans isomerase FKBP4 (PPIase FKBP4) (EC 5.2.1.8) (51 kDa FK506-binding protein) (FKBP51) (52 kDa FK506-binding protein) (52 kDa FKBP) (FKBP-52) (59 kDa immunophilin) (p59) (FK506-binding protein 4) (FKBP-4) (FKBP59) (HSP-binding immunophilin) (HBI) (Immunophilin FKBP52) (Rotamase) [Cleaved into: Peptidyl-prolyl cis-trans isomerase FKBP4, N-terminally processed] | FKBP4 FKBP52 | Homo sapiens (Human) | 459 | 1 sites | View Details |
| A8MU75 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 118 | 1 sites | View Details |
| J3KQW0 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 125 | 1 sites | View Details |
| Q01453 | Peripheral myelin protein 22 (PMP-22) (Growth arrest-specific protein 3) (GAS-3) | PMP22 GAS3 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q06830 | Peroxiredoxin-1 (EC 1.11.1.24) (Natural killer cell-enhancing factor A) (NKEF-A) (Proliferation-associated gene protein) (PAG) (Thioredoxin peroxidase 2) (Thioredoxin-dependent peroxide reductase 2) (Thioredoxin-dependent peroxiredoxin 1) | PRDX1 PAGA PAGB TDPX2 | Homo sapiens (Human) | 199 | 3 sites | View Details |
| P30044 | Peroxiredoxin-5, mitochondrial (EC 1.11.1.24) (Alu corepressor 1) (Antioxidant enzyme B166) (AOEB166) (Liver tissue 2D-page spot 71B) (PLP) (Peroxiredoxin V) (Prx-V) (Peroxisomal antioxidant enzyme) (TPx type VI) (Thioredoxin peroxidase PMP20) (Thioredoxin-dependent peroxiredoxin 5) | PRDX5 ACR1 SBBI10 | Homo sapiens (Human) | 214 | 1 sites | View Details |
| Q9Y285 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (CML33) (Phenylalanyl-tRNA synthetase alpha subunit) (PheRS) | FARSA FARS FARSL FARSLA | Homo sapiens (Human) | 508 | 1 sites | View Details |
| K7ER00 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (Phenylalanyl-tRNA synthetase alpha subunit) | FARSA | Homo sapiens (Human) | 548 | 1 sites | View Details |
| Q8NHU3 | Phosphatidylcholine:ceramide cholinephosphotransferase 2 (EC 2.7.8.27) (Sphingomyelin synthase 2) (SMS2) | SGMS2 SMS2 | Homo sapiens (Human) | 365 | 4 sites | View Details |
| Q9BTU6 | Phosphatidylinositol 4-kinase type 2-alpha (EC 2.7.1.67) (Phosphatidylinositol 4-kinase type II-alpha) | PI4K2A | Homo sapiens (Human) | 479 | 6 sites | View Details |
| Q8TCG2 | Phosphatidylinositol 4-kinase type 2-beta (EC 2.7.1.67) (Phosphatidylinositol 4-kinase type II-beta) (PI4KII-BETA) | PI4K2B | Homo sapiens (Human) | 481 | 4 sites | View Details |
| E9PAM4 | Phosphatidylinositol 4-kinase type 2 (EC 2.7.1.67) | Homo sapiens (Human) | 449 | 1 sites | View Details | |
| A0A0G2JJD3 | Phosphatidylserine lipase ABHD16A (EC 3.1.1.23) (Alpha/beta hydrolase domain-containing protein 16A) (Monoacylglycerol lipase ABHD16A) | ABHD16A BAT5 hCG_43724 | Homo sapiens (Human) | 601 | 1 sites | View Details |
| O95870 | Phosphatidylserine lipase ABHD16A (EC 3.1.-.-) (Alpha/beta hydrolase domain-containing protein 16A) (Abhydrolase domain-containing protein 16A) (HLA-B-associated transcript 5) (hBAT5) (Monoacylglycerol lipase ABHD16A) (EC 3.1.1.23) (Protein G5) | ABHD16A BAT5 G5 NG26 PP199 | Homo sapiens (Human) | 558 | 1 sites | View Details |
| Q5VSR5 | Phosphofructokinase, platelet | PFKP | Homo sapiens (Human) | 210 | 1 sites | View Details |
| V9GYV7 | Phosphofructokinase, platelet | PFKP | Homo sapiens (Human) | 113 | 1 sites | View Details |
| P00558 | Phosphoglycerate kinase 1 (EC 2.7.11.1) (EC 2.7.2.3) (Cell migration-inducing gene 10 protein) (Primer recognition protein 2) (PRP 2) | PGK1 PGKA MIG10 OK/SW-cl.110 | Homo sapiens (Human) | 417 | 5 sites | View Details |
| O00168 | Phospholemman (FXYD domain-containing ion transport regulator 1) (Sodium/potassium-transporting ATPase subunit FXYD1) | FXYD1 PLM | Homo sapiens (Human) | 92 | 2 sites | View Details |
| Q13393 | Phospholipase D1 (PLD 1) (hPLD1) (EC 3.1.4.4) (Choline phosphatase 1) (Phosphatidylcholine-hydrolyzing phospholipase D1) | PLD1 | Homo sapiens (Human) | 1074 | 2 sites | View Details |
| O14939 | Phospholipase D2 (PLD 2) (hPLD2) (EC 3.1.4.4) (Choline phosphatase 2) (PLD1C) (Phosphatidylcholine-hydrolyzing phospholipase D2) | PLD2 | Homo sapiens (Human) | 933 | 2 sites | View Details |
| C9J0H3 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 171 | 9 sites | View Details |
| C9J6E1 | Phospholipid scramblase | PLSCR4 | Homo sapiens (Human) | 262 | 1 sites | View Details |
| C9J7K9 | Phospholipid scramblase | PLSCR1 hCG_17108 | Homo sapiens (Human) | 311 | 10 sites | View Details |
| C9J9P4 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 248 | 8 sites | View Details |
| C9JE06 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 249 | 9 sites | View Details |
| E9PHR9 | Phospholipid scramblase | PLSCR4 | Homo sapiens (Human) | 239 | 1 sites | View Details |
| H7C5I5 | Phospholipid scramblase | PLSCR1 | Homo sapiens (Human) | 171 | 6 sites | View Details |
| I3L161 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 170 | 3 sites | View Details |
| I3L3X5 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 271 | 6 sites | View Details |
| I3NI29 | Phospholipid scramblase | PLSCR3 | Homo sapiens (Human) | 171 | 3 sites | View Details |
| O15162 | Phospholipid scramblase 1 (PL scramblase 1) (Ca(2+)-dependent phospholipid scramblase 1) (Erythrocyte phospholipid scramblase) (Mg(2+)-dependent nuclease) (EC 3.1.-.-) (MmTRA1b) | PLSCR1 | Homo sapiens (Human) | 318 | 15 sites | View Details |
| Q9NRY6 | Phospholipid scramblase 3 (PL scramblase 3) (Ca(2+)-dependent phospholipid scramblase 3) | PLSCR3 | Homo sapiens (Human) | 295 | 8 sites | View Details |
| C9JNW2 | Phospholipid scramblase 4 | PLSCR4 | Homo sapiens (Human) | 147 | 1 sites | View Details |
| Q9NRQ2 | Phospholipid scramblase 4 (PL scramblase 4) (Ca(2+)-dependent phospholipid scramblase 4) (Cell growth-inhibiting gene 43 protein) (TRA1) | PLSCR4 GIG43 | Homo sapiens (Human) | 329 | 3 sites | View Details |
| O95477 | Phospholipid-transporting ATPase ABCA1 (EC 7.6.2.1) (ATP-binding cassette sub-family A member 1) (ATP-binding cassette transporter 1) (ABC-1) (ATP-binding cassette 1) (Cholesterol efflux regulatory protein) | ABCA1 ABC1 CERP | Homo sapiens (Human) | 2261 | 4 sites | View Details |
| P98196 | Phospholipid-transporting ATPase IH (EC 7.6.2.1) (ATPase IS) (ATPase class VI type 11A) (P4-ATPase flippase complex alpha subunit ATP11A) | ATP11A ATPIH ATPIS KIAA1021 | Homo sapiens (Human) | 1134 | 2 sites | View Details |
| Q9NWQ8 | Phosphoprotein associated with glycosphingolipid-enriched microdomains 1 (Csk-binding protein) (Transmembrane adapter protein PAG) (Transmembrane phosphoprotein Cbp) | PAG1 CBP PAG | Homo sapiens (Human) | 432 | 2 sites | View Details |
| K7EM90 | phosphopyruvate hydratase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) | ENO1 | Homo sapiens (Human) | 195 | 1 sites | View Details |
| Q00LT1 | Photoreceptor disk component PRCD (Progressive rod-cone degeneration protein) | PRCD | Homo sapiens (Human) | 54 | 1 sites | View Details |
| Q9Y446 | Plakophilin-3 | PKP3 | Homo sapiens (Human) | 797 | 2 sites | View Details |
| P13796 | Plastin-2 (L-plastin) (LC64P) (Lymphocyte cytosolic protein 1) (LCP-1) | LCP1 PLS2 | Homo sapiens (Human) | 627 | 1 sites | View Details |
| U3KQI3 | Plastin 3 | PLS3 | Homo sapiens (Human) | 164 | 1 sites | View Details |
| P13797 | Plastin-3 (T-fimbrin) (T-plastin) | PLS3 | Homo sapiens (Human) | 630 | 2 sites | View Details |
| P16284 | Platelet endothelial cell adhesion molecule (PECAM-1) (EndoCAM) (GPIIA') (PECA1) (CD antigen CD31) | PECAM1 | Homo sapiens (Human) | 738 | 1 sites | View Details |
Page 23 of 29 (Total 2810 proteins)