Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| A0A0A0MT12 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 235 | 1 sites | View Details |
| A0A0G2JJZ9 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 328 | 2 sites | View Details |
| F6S4E6 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 231 | 1 sites | View Details |
| F6TRA5 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 238 | 1 sites | View Details |
| F6WLT2 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 289 | 2 sites | View Details |
| Q5STU3 | RNA helicase (EC 3.6.4.13) | DDX39B | Homo sapiens (Human) | 425 | 2 sites | View Details |
| H0Y8G6 | RUN and FYVE domain containing 3 | RUFY3 | Homo sapiens (Human) | 57 | 1 sites | View Details |
| P31153 | S-adenosylmethionine synthase isoform type-2 (AdoMet synthase 2) (EC 2.5.1.6) (Methionine adenosyltransferase 2) (MAT 2) (Methionine adenosyltransferase II) (MAT-II) | MAT2A AMS2 MATA2 | Homo sapiens (Human) | 395 | 1 sites | View Details |
| Q8WTV0 | Scavenger receptor class B member 1 (SRB1) (CD36 and LIMPII analogous 1) (CLA-1) (CD36 antigen-like 1) (Collagen type I receptor, thrombospondin receptor-like 1) (SR-BI) (CD antigen CD36) | SCARB1 CD36L1 CLA1 | Homo sapiens (Human) | 552 | 2 sites | View Details |
| B7ZKQ9 | Scavenger receptor class B member 1 (SR-BI) | SCARB1 | Homo sapiens (Human) | 481 | 2 sites | View Details |
| F5H5E8 | Scavenger receptor class B member 1 (SR-BI) | SCARB1 | Homo sapiens (Human) | 146 | 1 sites | View Details |
| B4DR61 | SEC61 translocon subunit alpha 1 (cDNA FLJ59739, highly similar to Protein transport protein Sec61 subunit alpha isoform 1) | SEC61A1 | Homo sapiens (Human) | 482 | 1 sites | View Details |
| O15126 | Secretory carrier-associated membrane protein 1 (Secretory carrier membrane protein 1) | SCAMP1 SCAMP | Homo sapiens (Human) | 338 | 1 sites | View Details |
| O15127 | Secretory carrier-associated membrane protein 2 (Secretory carrier membrane protein 2) | SCAMP2 | Homo sapiens (Human) | 329 | 3 sites | View Details |
| O14828 | Secretory carrier-associated membrane protein 3 (Secretory carrier membrane protein 3) | SCAMP3 C1orf3 PROPIN1 | Homo sapiens (Human) | 347 | 5 sites | View Details |
| Q969E2 | Secretory carrier-associated membrane protein 4 (Secretory carrier membrane protein 4) | SCAMP4 | Homo sapiens (Human) | 229 | 1 sites | View Details |
| C9JWM2 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP4 | Homo sapiens (Human) | 123 | 1 sites | View Details |
| H3BMN2 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP2 | Homo sapiens (Human) | 93 | 1 sites | View Details |
| H3BN93 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP2 | Homo sapiens (Human) | 236 | 1 sites | View Details |
| H3BPL9 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP2 | Homo sapiens (Human) | 278 | 1 sites | View Details |
| H3BUB6 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP2 | Homo sapiens (Human) | 254 | 1 sites | View Details |
| H3BV04 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP2 | Homo sapiens (Human) | 194 | 1 sites | View Details |
| K7EJJ4 | Secretory carrier-associated membrane protein (Secretory carrier membrane protein) | SCAMP4 | Homo sapiens (Human) | 57 | 1 sites | View Details |
| Q07955 | Serine/arginine-rich splicing factor 1 (Alternative-splicing factor 1) (ASF-1) (Splicing factor, arginine/serine-rich 1) (pre-mRNA-splicing factor SF2, P33 subunit) | SRSF1 ASF SF2 SF2P33 SFRS1 OK/SW-cl.3 | Homo sapiens (Human) | 248 | 1 sites | View Details |
| Q9NRX5 | Serine incorporator 1 (Tumor differentially expressed protein 1-like) (Tumor differentially expressed protein 2) | SERINC1 KIAA1253 TDE1L TDE2 UNQ396/PRO732 | Homo sapiens (Human) | 453 | 1 sites | View Details |
| Q5H936 | Serine incorporator 3 | SERINC3 | Homo sapiens (Human) | 212 | 1 sites | View Details |
| Q13530 | Serine incorporator 3 (Tumor differentially expressed protein 1) | SERINC3 DIFF33 TDE1 SBBI99 | Homo sapiens (Human) | 473 | 2 sites | View Details |
| Q9Y3F4 | Serine-threonine kinase receptor-associated protein (MAP activator with WD repeats) (UNR-interacting protein) (WD-40 repeat protein PT-WD) | STRAP MAWD UNRIP | Homo sapiens (Human) | 350 | 1 sites | View Details |
| O75716 | Serine/threonine-protein kinase 16 (EC 2.7.11.1) (Myristoylated and palmitoylated serine/threonine-protein kinase) (MPSK) (Protein kinase PKL12) (TGF-beta-stimulated factor 1) (TSF-1) (Tyrosine-protein kinase STK16) (EC 2.7.10.2) (hPSK) | STK16 MPSK1 PKL12 TSF1 | Homo sapiens (Human) | 305 | 2 sites | View Details |
| P11801 | Serine/threonine-protein kinase H1 (EC 2.7.11.1) (Protein serine kinase H1) (PSK-H1) | PSKH1 | Homo sapiens (Human) | 424 | 1 sites | View Details |
| P30153 | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform (PP2Aa) (Medium tumor antigen-associated 61 kDa protein) (PP2A subunit A isoform PR65-alpha) (PP2A subunit A isoform R1-alpha) | PPP2R1A | Homo sapiens (Human) | 589 | 3 sites | View Details |
| P30154 | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform (PP2A subunit A isoform PR65-beta) (PP2A subunit A isoform R1-beta) | PPP2R1B | Homo sapiens (Human) | 601 | 1 sites | View Details |
| Q96HS1 | Serine/threonine-protein phosphatase PGAM5, mitochondrial (EC 3.1.3.16) (Bcl-XL-binding protein v68) (Phosphoglycerate mutase family member 5) | PGAM5 | Homo sapiens (Human) | 289 | 1 sites | View Details |
| H7BZT7 | S-formylglutathione hydrolase (EC 3.1.2.12) | ESD | Homo sapiens (Human) | 230 | 2 sites | View Details |
| X6RA14 | S-formylglutathione hydrolase (EC 3.1.2.12) | ESD | Homo sapiens (Human) | 253 | 2 sites | View Details |
| P10768 | S-formylglutathione hydrolase (FGH) (EC 3.1.2.12) (Esterase D) (Methylumbelliferyl-acetate deacetylase) (EC 3.1.1.56) | ESD | Homo sapiens (Human) | 282 | 3 sites | View Details |
| Q04900 | Sialomucin core protein 24 (MUC-24) (Endolyn) (Multi-glycosylated core protein 24) (MGC-24) (MGC-24v) (CD antigen CD164) | CD164 | Homo sapiens (Human) | 197 | 1 sites | View Details |
| H0YNA7 | Signal peptide peptidase-like 2A (Intramembrane protease 3) (Presenilin-like protein 2) | SPPL2A | Homo sapiens (Human) | 149 | 1 sites | View Details |
| Q8TCT8 | Signal peptide peptidase-like 2A (SPP-like 2A) (SPPL2a) (EC 3.4.23.-) (Intramembrane protease 3) (IMP-3) (Presenilin-like protein 2) | SPPL2A IMP3 PSL2 PSEC0147 | Homo sapiens (Human) | 520 | 2 sites | View Details |
| J3KPM9 | Signal transducer and activator of transcription | STAT1 | Homo sapiens (Human) | 714 | 1 sites | View Details |
| P42224 | Signal transducer and activator of transcription 1-alpha/beta (Transcription factor ISGF-3 components p91/p84) | STAT1 | Homo sapiens (Human) | 750 | 1 sites | View Details |
| Q6UWF3 | SLP adapter and CSK-interacting membrane protein (SLP65/SLP76, Csk-interacting membrane protein) | SCIMP C17orf87 UNQ5783/PRO16090 | Homo sapiens (Human) | 145 | 2 sites | View Details |
| Q9BSF0 | Small membrane A-kinase anchor protein (Small membrane AKAP) (smAKAP) | C2orf88 | Homo sapiens (Human) | 95 | 1 sites | View Details |
| B1AH78 | small monomeric GTPase (EC 3.6.5.2) | RAC2 | Homo sapiens (Human) | 166 | 2 sites | View Details |
| B1AH80 | small monomeric GTPase (EC 3.6.5.2) | RAC2 hCG_1811995 | Homo sapiens (Human) | 185 | 1 sites | View Details |
| D6RAT0 | Small ribosomal subunit protein eS1 | RPS3A | Homo sapiens (Human) | 227 | 2 sites | View Details |
| E9PFI5 | Small ribosomal subunit protein eS1 | RPS3A | Homo sapiens (Human) | 205 | 1 sites | View Details |
| P25398 | Small ribosomal subunit protein eS12 (40S ribosomal protein S12) | RPS12 | Homo sapiens (Human) | 132 | 2 sites | View Details |
| P61247 | Small ribosomal subunit protein eS1 (40S ribosomal protein S3a) (v-fos transformation effector protein) (Fte-1) | RPS3A FTE1 MFTL | Homo sapiens (Human) | 264 | 2 sites | View Details |
| P08708 | Small ribosomal subunit protein eS17 (40S ribosomal protein S17) | RPS17 RPS17L | Homo sapiens (Human) | 135 | 1 sites | View Details |
| P63220 | Small ribosomal subunit protein eS21 (40S ribosomal protein S21) | RPS21 | Homo sapiens (Human) | 83 | 1 sites | View Details |
| Q9BYK1 | Small ribosomal subunit protein eS21 (40S ribosomal protein S21) | RPS21 hCG_41768 | Homo sapiens (Human) | 90 | 1 sites | View Details |
| P42677 | Small ribosomal subunit protein eS27 (40S ribosomal protein S27) (Metallopan-stimulin 1) (MPS-1) | RPS27 MPS1 | Homo sapiens (Human) | 84 | 1 sites | View Details |
| P62701 | Small ribosomal subunit protein eS4, X isoform (40S ribosomal protein S4) (SCR10) (Single copy abundant mRNA protein) | RPS4X CCG2 RPS4 SCAR | Homo sapiens (Human) | 263 | 1 sites | View Details |
| P62241 | Small ribosomal subunit protein eS8 (40S ribosomal protein S8) | RPS8 OK/SW-cl.83 | Homo sapiens (Human) | 208 | 3 sites | View Details |
| Q5JR95 | Small ribosomal subunit protein eS8 (40S ribosomal protein S8) | RPS8 | Homo sapiens (Human) | 188 | 3 sites | View Details |
| D6R9L0 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 300 | 2 sites | View Details |
| D6R9Z1 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 236 | 2 sites | View Details |
| D6RAC2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| D6RAU2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 147 | 1 sites | View Details |
| D6RBD0 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| D6REE5 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 321 | 1 sites | View Details |
| D6RF23 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 101 | 1 sites | View Details |
| D6RFX4 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 194 | 1 sites | View Details |
| D6RFZ9 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 197 | 1 sites | View Details |
| D6RHH4 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 233 | 1 sites | View Details |
| E9PD14 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 153 | 1 sites | View Details |
| H0Y8R5 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 138 | 1 sites | View Details |
| H0Y8W2 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 274 | 2 sites | View Details |
| H0YAF8 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 198 | 2 sites | View Details |
| H0YAM7 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 247 | 2 sites | View Details |
| J3KPE3 | Small ribosomal subunit protein RACK1 | RACK1 | Homo sapiens (Human) | 273 | 2 sites | View Details |
| P63244 | Small ribosomal subunit protein RACK1 (Cell proliferation-inducing gene 21 protein) (Guanine nucleotide-binding protein subunit beta-2-like 1) (Guanine nucleotide-binding protein subunit beta-like protein 12.3) (Human lung cancer oncogene 7 protein) (HLC-7) (Receptor for activated C kinase) (Receptor of activated protein C kinase 1) [Cleaved into: Small ribosomal subunit protein RACK1, N-terminally processed (Guanine nucleotide-binding protein subunit beta-2-like 1, N-terminally processed) (Receptor of activated protein C kinase 1, N-terminally processed)] | RACK1 GNB2L1 HLC7 PIG21 | Homo sapiens (Human) | 317 | 2 sites | View Details |
| E5RJX2 | Small ribosomal subunit protein uS10 (40S ribosomal protein S20) | RPS20 | Homo sapiens (Human) | 61 | 1 sites | View Details |
| P60866 | Small ribosomal subunit protein uS10 (40S ribosomal protein S20) | RPS20 | Homo sapiens (Human) | 119 | 2 sites | View Details |
| M0R1H5 | Small ribosomal subunit protein uS17 (40S ribosomal protein S11) | RPS11 | Homo sapiens (Human) | 79 | 1 sites | View Details |
| P62280 | Small ribosomal subunit protein uS17 (40S ribosomal protein S11) | RPS11 | Homo sapiens (Human) | 158 | 2 sites | View Details |
| P08865 | Small ribosomal subunit protein uS2 (37 kDa laminin receptor precursor) (37LRP) (37/67 kDa laminin receptor) (LRP/LR) (40S ribosomal protein SA) (67 kDa laminin receptor) (67LR) (Colon carcinoma laminin-binding protein) (Laminin receptor 1) (LamR) (Laminin-binding protein precursor p40) (LBP/p40) (Multidrug resistance-associated protein MGr1-Ag) (NEM/1CHD4) | RPSA LAMBR LAMR1 | Homo sapiens (Human) | 295 | 2 sites | View Details |
| P23396 | Small ribosomal subunit protein uS3 (40S ribosomal protein S3) (EC 4.2.99.18) | RPS3 OK/SW-cl.26 | Homo sapiens (Human) | 243 | 3 sites | View Details |
| E9PL09 | Small ribosomal subunit protein uS3 (EC 4.2.99.18) (40S ribosomal protein S3) | RPS3 | Homo sapiens (Human) | 231 | 1 sites | View Details |
| P15880 | Small ribosomal subunit protein uS5 (40S ribosomal protein S2) (40S ribosomal protein S4) (Protein LLRep3) | RPS2 RPS4 | Homo sapiens (Human) | 293 | 2 sites | View Details |
| M0R0F0 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) | RPS5 | Homo sapiens (Human) | 200 | 1 sites | View Details |
| M0R0R2 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) | RPS5 | Homo sapiens (Human) | 225 | 1 sites | View Details |
| P46782 | Small ribosomal subunit protein uS7 (40S ribosomal protein S5) [Cleaved into: Small ribosomal subunit protein uS7, N-terminally processed (40S ribosomal protein S5, N-terminally processed)] | RPS5 | Homo sapiens (Human) | 204 | 3 sites | View Details |
| P62244 | Small ribosomal subunit protein uS8 (40S ribosomal protein S15a) | RPS15A OK/SW-cl.82 | Homo sapiens (Human) | 130 | 1 sites | View Details |
| P62249 | Small ribosomal subunit protein uS9 (40S ribosomal protein S16) | RPS16 | Homo sapiens (Human) | 146 | 1 sites | View Details |
| Q14524 | Sodium channel protein type 5 subunit alpha (Sodium channel protein cardiac muscle subunit alpha) (Sodium channel protein type V subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.5) (hH1) | SCN5A | Homo sapiens (Human) | 2016 | 4 sites | View Details |
| Q9H2H9 | Sodium-coupled neutral amino acid symporter 1 (Amino acid transporter A1) (N-system amino acid transporter 2) (Solute carrier family 38 member 1) (System A amino acid transporter 1) (System N amino acid transporter 1) | SLC38A1 ATA1 NAT2 SAT1 SNAT1 | Homo sapiens (Human) | 487 | 2 sites | View Details |
| Q96QD8 | Sodium-coupled neutral amino acid symporter 2 (Amino acid transporter A2) (Protein 40-9-1) (Solute carrier family 38 member 2) (System A amino acid transporter 2) (System A transporter 1) (System N amino acid transporter 2) | SLC38A2 ATA2 KIAA1382 SAT2 SNAT2 | Homo sapiens (Human) | 506 | 1 sites | View Details |
| F8VQW8 | Sodium-coupled neutral amino acid symporter 2 (Amino acid transporter A2) (Solute carrier family 38 member 2) (System A amino acid transporter 2) (System A transporter 1) (System N amino acid transporter 2) | SLC38A2 | Homo sapiens (Human) | 344 | 1 sites | View Details |
| Q9Y289 | Sodium-dependent multivitamin transporter (Na(+)-dependent multivitamin transporter) (hSMVT) (Solute carrier family 5 member 6) | SLC5A6 SMVT | Homo sapiens (Human) | 635 | 1 sites | View Details |
| B1AKY9 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A2 | Homo sapiens (Human) | 1009 | 1 sites | View Details |
| H0Y7C1 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A2 | Homo sapiens (Human) | 714 | 1 sites | View Details |
| M0R116 | Sodium/potassium-transporting ATPase subunit alpha | ATP1A3 | Homo sapiens (Human) | 983 | 1 sites | View Details |
| P05023 | Sodium/potassium-transporting ATPase subunit alpha-1 (Na(+)/K(+) ATPase alpha-1 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-1) | ATP1A1 | Homo sapiens (Human) | 1023 | 6 sites | View Details |
| P50993 | Sodium/potassium-transporting ATPase subunit alpha-2 (Na(+)/K(+) ATPase alpha-2 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-2) | ATP1A2 KIAA0778 | Homo sapiens (Human) | 1020 | 2 sites | View Details |
| P13637 | Sodium/potassium-transporting ATPase subunit alpha-3 (Na(+)/K(+) ATPase alpha-3 subunit) (EC 7.2.2.13) (Na(+)/K(+) ATPase alpha(III) subunit) (Sodium pump subunit alpha-3) | ATP1A3 | Homo sapiens (Human) | 1013 | 1 sites | View Details |
| Q13733 | Sodium/potassium-transporting ATPase subunit alpha-4 (Na(+)/K(+) ATPase alpha-4 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-4) | ATP1A4 ATP1AL2 | Homo sapiens (Human) | 1029 | 1 sites | View Details |
| F8VWB0 | Solute carrier family 11 member 2 | SLC11A2 | Homo sapiens (Human) | 149 | 1 sites | View Details |
| J3KTI8 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 306 | 1 sites | View Details |
Page 26 of 29 (Total 2810 proteins)