Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| E9PP50 | Cofilin 1 | CFL1 | Homo sapiens (Human) | 159 | 1 sites | View Details |
| E9PQB7 | Cofilin 1 | CFL1 | Homo sapiens (Human) | 122 | 1 sites | View Details |
| E9PS23 | Cofilin 1 | CFL1 | Homo sapiens (Human) | 90 | 1 sites | View Details |
| G3V1A4 | Cofilin 1 | CFL1 hCG_2039457 | Homo sapiens (Human) | 149 | 1 sites | View Details |
| P23528 | Cofilin-1 (18 kDa phosphoprotein) (p18) (Cofilin, non-muscle isoform) | CFL1 CFL | Homo sapiens (Human) | 166 | 1 sites | View Details |
| Q6ZN84 | Coiled-coil domain-containing protein 81 | CCDC81 | Homo sapiens (Human) | 652 | 3 sites | View Details |
| P02462 | Collagen alpha-1(IV) chain [Cleaved into: Arresten] | COL4A1 | Homo sapiens (Human) | 1669 | 2 sites | View Details |
| P08572 | Collagen alpha-2(IV) chain [Cleaved into: Canstatin] | COL4A2 | Homo sapiens (Human) | 1712 | 1 sites | View Details |
| P78310 | Coxsackievirus and adenovirus receptor (CAR) (hCAR) (CVB3-binding protein) (Coxsackievirus B-adenovirus receptor) (HCVADR) | CXADR CAR | Homo sapiens (Human) | 365 | 2 sites | View Details |
| P12277 | Creatine kinase B-type (EC 2.7.3.2) (Brain creatine kinase) (B-CK) (Creatine kinase B chain) (Creatine phosphokinase B-type) (CPK-B) | CKB CKBB | Homo sapiens (Human) | 381 | 1 sites | View Details |
| Q9UBG0 | C-type mannose receptor 2 (C-type lectin domain family 13 member E) (Endocytic receptor 180) (Macrophage mannose receptor 2) (Urokinase-type plasminogen activator receptor-associated protein) (UPAR-associated protein) (Urokinase receptor-associated protein) (CD antigen CD280) | MRC2 CLEC13E ENDO180 KIAA0709 UPARAP | Homo sapiens (Human) | 1479 | 2 sites | View Details |
| Q5T0R1 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 215 | 1 sites | View Details |
| Q5T0R2 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 208 | 1 sites | View Details |
| Q5T0R3 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 203 | 1 sites | View Details |
| Q5T0R4 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 201 | 1 sites | View Details |
| Q5T0R5 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 179 | 1 sites | View Details |
| Q5T0R6 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 176 | 1 sites | View Details |
| Q5T0R7 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 174 | 1 sites | View Details |
| Q5T0R9 | Cyclase associated actin cytoskeleton regulatory protein 1 | CAP1 | Homo sapiens (Human) | 262 | 1 sites | View Details |
| Q9H1C7 | Cysteine-rich and transmembrane domain-containing protein 1 | CYSTM1 C5orf32 ORF1-FL49 | Homo sapiens (Human) | 97 | 2 sites | View Details |
| Q6Q6R5 | Cysteine-rich protein 3 (CRP-3) (Chromosome 6 LIM domain only protein) (h6LIMo) | CRIP3 CRP3 | Homo sapiens (Human) | 217 | 1 sites | View Details |
| P13569 | Cystic fibrosis transmembrane conductance regulator (CFTR) (ATP-binding cassette sub-family C member 7) (Channel conductance-controlling ATPase) (EC 5.6.1.6) (cAMP-dependent chloride channel) | CFTR ABCC7 | Homo sapiens (Human) | 1480 | 2 sites | View Details |
| Q9UPY5 | Cystine/glutamate transporter (Amino acid transport system xc-) (Calcium channel blocker resistance protein CCBR1) (Solute carrier family 7 member 11) (xCT) | SLC7A11 | Homo sapiens (Human) | 501 | 1 sites | View Details |
| P22695 | Cytochrome b-c1 complex subunit 2, mitochondrial (Complex III subunit 2) (Core protein II) (Ubiquinol-cytochrome-c reductase complex core protein 2) | UQCRC2 | Homo sapiens (Human) | 453 | 1 sites | View Details |
| P99999 | Cytochrome c | CYCS CYC | Homo sapiens (Human) | 105 | 2 sites | View Details |
| Q5RI15 | Cytochrome c oxidase assembly protein COX20, mitochondrial | COX20 FAM36A | Homo sapiens (Human) | 118 | 1 sites | View Details |
| Q07065 | Cytoskeleton-associated protein 4 (63-kDa cytoskeleton-linking membrane protein) (Climp-63) (p63) | CKAP4 | Homo sapiens (Human) | 602 | 1 sites | View Details |
| P21728 | D(1A) dopamine receptor (Dopamine D1 receptor) | DRD1 | Homo sapiens (Human) | 446 | 2 sites | View Details |
| P14416 | D(2) dopamine receptor (Dopamine D2 receptor) | DRD2 | Homo sapiens (Human) | 443 | 1 sites | View Details |
| P35462 | D(3) dopamine receptor (Dopamine D3 receptor) | DRD3 | Homo sapiens (Human) | 400 | 1 sites | View Details |
| O43175 | D-3-phosphoglycerate dehydrogenase (3-PGDH) (EC 1.1.1.95) (2-oxoglutarate reductase) (EC 1.1.1.399) (Malate dehydrogenase) (EC 1.1.1.37) | PHGDH PGDH3 | Homo sapiens (Human) | 533 | 2 sites | View Details |
| F5GWI0 | Damage specific DNA binding protein 1 | DDB1 | Homo sapiens (Human) | 370 | 1 sites | View Details |
| F5GZY8 | Damage specific DNA binding protein 1 | DDB1 | Homo sapiens (Human) | 146 | 1 sites | View Details |
| F5H2L3 | Damage specific DNA binding protein 1 | DDB1 | Homo sapiens (Human) | 165 | 1 sites | View Details |
| Q8IWE4 | DCN1-like protein 3 (DCNL3) (DCUN1 domain-containing protein 3) (Defective in cullin neddylation protein 1-like protein 3) (Squamous cell carcinoma-related oncogene 3) | DCUN1D3 SCCRO3 | Homo sapiens (Human) | 304 | 2 sites | View Details |
| J3KRZ1 | DEAD-box helicase 5 | DDX5 | Homo sapiens (Human) | 166 | 1 sites | View Details |
| J3QSF1 | DEAD-box helicase 5 | DDX5 | Homo sapiens (Human) | 153 | 1 sites | View Details |
| P33316 | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) | DUT | Homo sapiens (Human) | 252 | 1 sites | View Details |
| Q14126 | Desmoglein-2 (Cadherin family member 5) (HDGC) | DSG2 CDHF5 | Homo sapiens (Human) | 1118 | 2 sites | View Details |
| F6UJC5 | DExD-box helicase 39B | DDX39B | Homo sapiens (Human) | 245 | 2 sites | View Details |
| H0YCC6 | DExD-box helicase 39B | DDX39B | Homo sapiens (Human) | 141 | 1 sites | View Details |
| Q8NCG7 | Diacylglycerol lipase-beta (DAGL-beta) (DGL-beta) (EC 3.1.1.116) (KCCR13L) (PUFA-specific triacylglycerol lipase) (EC 3.1.1.3) (Sn1-specific diacylglycerol lipase beta) | DAGLB | Homo sapiens (Human) | 672 | 9 sites | View Details |
| E7ET49 | Diacylglycerol lipase-beta (EC 3.1.1.116) (EC 3.1.1.3) (PUFA-specific triacylglycerol lipase) (Sn1-specific diacylglycerol lipase beta) | DAGLB | Homo sapiens (Human) | 631 | 8 sites | View Details |
| Q16555 | Dihydropyrimidinase-related protein 2 (DRP-2) (Collapsin response mediator protein 2) (CRMP-2) (N2A3) (Unc-33-like phosphoprotein 2) (ULIP-2) | DPYSL2 CRMP2 ULIP2 | Homo sapiens (Human) | 572 | 2 sites | View Details |
| Q14195 | Dihydropyrimidinase-related protein 3 (DRP-3) (Collapsin response mediator protein 4) (CRMP-4) (Unc-33-like phosphoprotein 1) (ULIP-1) | DPYSL3 CRMP4 DRP3 ULIP ULIP1 | Homo sapiens (Human) | 570 | 1 sites | View Details |
| Q9H2U9 | Disintegrin and metalloproteinase domain-containing protein 7 (ADAM 7) (Sperm maturation-related glycoprotein GP-83) | ADAM7 GP83 | Homo sapiens (Human) | 754 | 1 sites | View Details |
| P78352 | Disks large homolog 4 (Postsynaptic density protein 95) (PSD-95) (Synapse-associated protein 90) (SAP-90) (SAP90) | DLG4 PSD95 | Homo sapiens (Human) | 724 | 2 sites | View Details |
| P26358 | DNA (cytosine-5)-methyltransferase 1 (Dnmt1) (EC 2.1.1.37) (CXXC-type zinc finger protein 9) (DNA methyltransferase HsaI) (DNA MTase HsaI) (M.HsaI) (MCMT) | DNMT1 AIM CXXC9 DNMT | Homo sapiens (Human) | 1616 | 2 sites | View Details |
| F5GY55 | DNA damage-binding protein 1 | DDB1 | Homo sapiens (Human) | 1092 | 1 sites | View Details |
| Q16531 | DNA damage-binding protein 1 (DDB p127 subunit) (DNA damage-binding protein a) (DDBa) (Damage-specific DNA-binding protein 1) (HBV X-associated protein 1) (XAP-1) (UV-damaged DNA-binding factor) (UV-damaged DNA-binding protein 1) (UV-DDB 1) (XPE-binding factor) (XPE-BF) (Xeroderma pigmentosum group E-complementing protein) (XPCe) | DDB1 XAP1 | Homo sapiens (Human) | 1140 | 1 sites | View Details |
| P78527 | DNA-dependent protein kinase catalytic subunit (DNA-PK catalytic subunit) (DNA-PKcs) (EC 2.7.11.1) (DNPK1) (Ser-473 kinase) (S473K) (p460) | PRKDC HYRC HYRC1 | Homo sapiens (Human) | 4128 | 8 sites | View Details |
| Q9H3Z4 | DnaJ homolog subfamily C member 5 (Ceroid-lipofuscinosis neuronal protein 4) (Cysteine string protein) (CSP) | DNAJC5 CLN4 | Homo sapiens (Human) | 198 | 14 sites | View Details |
| P27695 | DNA repair nuclease/redox regulator APEX1 (EC 3.1.11.2) (EC 3.1.21.-) (APEX nuclease) (APEN) (Apurinic-apyrimidinic endonuclease 1) (AP endonuclease 1) (APE-1) (DNA-(apurinic or apyrimidinic site) endonuclease) (Redox factor-1) (REF-1) [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | APEX1 APE APE1 APEX APX HAP1 REF1 | Homo sapiens (Human) | 318 | 1 sites | View Details |
| P25205 | DNA replication licensing factor MCM3 (EC 3.6.4.12) (DNA polymerase alpha holoenzyme-associated protein P1) (P1-MCM3) (RLF subunit beta) (p102) | MCM3 | Homo sapiens (Human) | 808 | 1 sites | View Details |
| P11388 | DNA topoisomerase 2-alpha (EC 5.6.2.2) (DNA topoisomerase II, alpha isozyme) | TOP2A TOP2 | Homo sapiens (Human) | 1531 | 1 sites | View Details |
| H0YC03 | DNA topoisomerase I mitochondrial | TOP1MT | Homo sapiens (Human) | 123 | 1 sites | View Details |
| H3BN90 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 78 | 1 sites | View Details |
| H3BQ19 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 365 | 1 sites | View Details |
| H3BS85 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 122 | 1 sites | View Details |
| H3BSK0 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 100 | 1 sites | View Details |
| H3BST9 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 59 | 1 sites | View Details |
| H3BTI4 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 77 | 1 sites | View Details |
| H3BTI7 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 113 | 1 sites | View Details |
| H3BTK2 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 103 | 1 sites | View Details |
| H3BV67 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 246 | 1 sites | View Details |
| H3BVB4 | Docking protein 4 | DOK4 | Homo sapiens (Human) | 116 | 1 sites | View Details |
| Q8TEW6 | Docking protein 4 (Downstream of tyrosine kinase 4) (Insulin receptor substrate 5) (IRS-5) (IRS5) | DOK4 | Homo sapiens (Human) | 326 | 1 sites | View Details |
| B7Z4L4 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 | RPN1 | Homo sapiens (Human) | 435 | 1 sites | View Details |
| P04843 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 (Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 67 kDa subunit) (Ribophorin I) (RPN-I) (Ribophorin-1) | RPN1 | Homo sapiens (Human) | 607 | 1 sites | View Details |
| F8W7T1 | Double PHD fingers 3 | DPF3 | Homo sapiens (Human) | 412 | 1 sites | View Details |
| H7C234 | Dual specificity phosphatase 28 (EC 3.1.3.16) (EC 3.1.3.48) | DUSP28 | Homo sapiens (Human) | 141 | 1 sites | View Details |
| Q4G0W2 | Dual specificity phosphatase 28 (EC 3.1.3.16) (EC 3.1.3.48) | DUSP28 | Homo sapiens (Human) | 176 | 1 sites | View Details |
| Q5JRR6 | E1 ubiquitin-activating enzyme (EC 6.2.1.45) | UBA1 | Homo sapiens (Human) | 506 | 1 sites | View Details |
| Q9BZY9 | E3 ubiquitin-protein ligase TRIM31 (EC 2.3.2.27) (Tripartite motif-containing protein 31) | TRIM31 C6orf13 RNF | Homo sapiens (Human) | 425 | 2 sites | View Details |
| P49961 | Ectonucleoside triphosphate diphosphohydrolase 1 (EC 3.6.1.5) (ATP diphosphohydrolase) (ATP-DPH) (ATPDase) (Ecto-ATP diphosphohydrolase 1) (Ecto-ATPDase 1) (Ecto-ATPase 1) (Ecto-apyrase) (Lymphoid cell activation antigen) (Nucleoside triphosphate diphosphohydrolase 1) (NTPDase1) (CD antigen CD39) | ENTPD1 CD39 | Homo sapiens (Human) | 510 | 1 sites | View Details |
| Q8IZ81 | ELMO domain-containing protein 2 | ELMOD2 | Homo sapiens (Human) | 293 | 2 sites | View Details |
| P68104 | Elongation factor 1-alpha 1 (EF-1-alpha-1) (EC 3.6.5.-) (Elongation factor Tu) (EF-Tu) (Eukaryotic elongation factor 1 A-1) (eEF1A-1) (Leukocyte receptor cluster member 7) | EEF1A1 EEF1A EF1A LENG7 | Homo sapiens (Human) | 462 | 3 sites | View Details |
| P26641 | Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) | EEF1G EF1G PRO1608 | Homo sapiens (Human) | 437 | 2 sites | View Details |
| P13639 | Elongation factor 2 (EF-2) (EC 3.6.5.-) | EEF2 EF2 | Homo sapiens (Human) | 858 | 5 sites | View Details |
| Q7L9B9 | Endonuclease/exonuclease/phosphatase family domain-containing protein 1 | EEPD1 KIAA1706 | Homo sapiens (Human) | 569 | 1 sites | View Details |
| Q969X5 | Endoplasmic reticulum-Golgi intermediate compartment protein 1 (ER-Golgi intermediate compartment 32 kDa protein) (ERGIC-32) | ERGIC1 ERGIC32 KIAA1181 HT034 | Homo sapiens (Human) | 290 | 1 sites | View Details |
| P25101 | Endothelin-1 receptor (Endothelin receptor type A) (ET-A) (ETA-R) (hET-AR) | EDNRA ETA ETRA | Homo sapiens (Human) | 427 | 5 sites | View Details |
| E9PN99 | Endothelin converting enzyme 1 | ECE1 | Homo sapiens (Human) | 103 | 1 sites | View Details |
| E9PHZ1 | Endothelin-converting enzyme 1 | ECE1 | Homo sapiens (Human) | 134 | 1 sites | View Details |
| B4DKB2 | Endothelin-converting enzyme 1 (EC 3.4.24.71) | ECE1 | Homo sapiens (Human) | 738 | 1 sites | View Details |
| P42892 | Endothelin-converting enzyme 1 (ECE-1) (EC 3.4.24.71) | ECE1 | Homo sapiens (Human) | 770 | 1 sites | View Details |
| P24530 | Endothelin receptor type B (ET-B) (ET-BR) (Endothelin receptor non-selective type) | EDNRB ETRB | Homo sapiens (Human) | 442 | 4 sites | View Details |
| P00533 | Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1) | EGFR ERBB ERBB1 HER1 | Homo sapiens (Human) | 1210 | 4 sites | View Details |
| P58107 | Epiplakin (450 kDa epidermal antigen) | EPPK1 EPIPL | Homo sapiens (Human) | 5088 | 1 sites | View Details |
| Q8NBI5 | Equilibrative nucleobase transporter 1 (Protein FOAP-13) (Solute carrier family 43 member 3) | SLC43A3 ENBT1 PSEC0252 | Homo sapiens (Human) | 491 | 1 sites | View Details |
| B4DIP2 | Erbin (Densin-180-like protein) (Erbb2-interacting protein) (Protein LAP2) | ERBIN | Homo sapiens (Human) | 610 | 2 sites | View Details |
| Q96RT1 | Erbin (Densin-180-like protein) (Erbb2-interacting protein) (Protein LAP2) | ERBIN ERBB2IP KIAA1225 LAP2 | Homo sapiens (Human) | 1412 | 2 sites | View Details |
| E9PJ38 | Estrogen receptor binding site associated antigen 9 | EBAG9 | Homo sapiens (Human) | 78 | 2 sites | View Details |
| E9PN10 | Estrogen receptor binding site associated antigen 9 | EBAG9 | Homo sapiens (Human) | 197 | 2 sites | View Details |
| P03372 | Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1) | ESR1 ESR NR3A1 | Homo sapiens (Human) | 595 | 1 sites | View Details |
| P15170 | Eukaryotic peptide chain release factor GTP-binding subunit ERF3A (Eukaryotic peptide chain release factor subunit 3a) (eRF3a) (EC 3.6.5.-) (G1 to S phase transition protein 1 homolog) | GSPT1 ERF3A | Homo sapiens (Human) | 499 | 2 sites | View Details |
| P41091 | Eukaryotic translation initiation factor 2 subunit 3 (EC 3.6.5.3) (Eukaryotic translation initiation factor 2 subunit gamma X) (eIF2-gamma X) (eIF2gX) | EIF2S3 EIF2G | Homo sapiens (Human) | 472 | 1 sites | View Details |
| B0QY89 | Eukaryotic translation initiation factor 3 subunit L (eIF3l) (Eukaryotic translation initiation factor 3 subunit 6-interacting protein) (Eukaryotic translation initiation factor 3 subunit E-interacting protein) | EIF3L EIF3EIP EIF3S6IP | Homo sapiens (Human) | 607 | 1 sites | View Details |
| B0QY90 | Eukaryotic translation initiation factor 3 subunit L (eIF3l) (Eukaryotic translation initiation factor 3 subunit 6-interacting protein) (Eukaryotic translation initiation factor 3 subunit E-interacting protein) | EIF3L EIF3EIP EIF3S6IP hCG_41840 | Homo sapiens (Human) | 466 | 1 sites | View Details |
| Q9Y262 | Eukaryotic translation initiation factor 3 subunit L (eIF3l) (Eukaryotic translation initiation factor 3 subunit 6-interacting protein) (Eukaryotic translation initiation factor 3 subunit E-interacting protein) | EIF3L EIF3EIP EIF3S6IP HSPC021 HSPC025 MSTP005 | Homo sapiens (Human) | 564 | 1 sites | View Details |
Page 19 of 29 (Total 2810 proteins)