Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| P15291 | Beta-1,4-galactosyltransferase 1 (Beta-1,4-GalTase 1) (Beta4Gal-T1) (b4Gal-T1) (EC 2.4.1.-) (Beta-N-acetylglucosaminyl-glycolipid beta-1,4-galactosyltransferase) (Beta-N-acetylglucosaminylglycopeptide beta-1,4-galactosyltransferase) (EC 2.4.1.38) (Lactose synthase A protein) (EC 2.4.1.22) (N-acetyllactosamine synthase) (EC 2.4.1.90) (Nal synthase) (Neolactotriaosylceramide beta-1,4-galactosyltransferase) (EC 2.4.1.275) (UDP-Gal:beta-GlcNAc beta-1,4-galactosyltransferase 1) (UDP-galactose:beta-N-acetylglucosamine beta-1,4-galactosyltransferase 1) [Cleaved into: Processed beta-1,4-galactosyltransferase 1] | B4GALT1 GGTB2 | Homo sapiens (Human) | 398 | 1 sites | View Details |
| O43505 | Beta-1,4-glucuronyltransferase 1 (EC 2.4.1.-) (I-beta-1,3-N-acetylglucosaminyltransferase) (iGnT) (N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase) (Poly-N-acetyllactosamine extension enzyme) (UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 1) | B4GAT1 B3GNT1 B3GNT6 | Homo sapiens (Human) | 415 | 1 sites | View Details |
| P08588 | Beta-1 adrenergic receptor (Beta-1 adrenoreceptor) (Beta-1 adrenoceptor) | ADRB1 ADRB1R B1AR | Homo sapiens (Human) | 477 | 3 sites | View Details |
| P07550 | Beta-2 adrenergic receptor (Beta-2 adrenoreceptor) (Beta-2 adrenoceptor) | ADRB2 ADRB2R B2AR | Homo sapiens (Human) | 413 | 2 sites | View Details |
| P61769 | Beta-2-microglobulin [Cleaved into: Beta-2-microglobulin form pI 5.3] | B2M CDABP0092 HDCMA22P | Homo sapiens (Human) | 119 | 1 sites | View Details |
| P13945 | Beta-3 adrenergic receptor (Beta-3 adrenoreceptor) (Beta-3 adrenoceptor) | ADRB3 ADRB3R B3AR | Homo sapiens (Human) | 408 | 4 sites | View Details |
| Q562R1 | Beta-actin-like protein 2 (Kappa-actin) | ACTBL2 | Homo sapiens (Human) | 376 | 1 sites | View Details |
| Q8IYC8 | Beta-secretase 1 (EC 3.4.23.46) (Beta-site amyloid precursor protein cleaving enzyme 1) (Memapsin-2) (Membrane-associated aspartic protease 2) | BACE1 | Homo sapiens (Human) | 501 | 4 sites | View Details |
| P07814 | Bifunctional glutamate/proline--tRNA ligase (Bifunctional aminoacyl-tRNA synthetase) (Cell proliferation-inducing gene 32 protein) (Glutamatyl-prolyl-tRNA synthetase) [Includes: Glutamate--tRNA ligase (EC 6.1.1.17) (Glutamyl-tRNA synthetase) (GluRS); Proline--tRNA ligase (EC 6.1.1.15) (Prolyl-tRNA synthetase)] | EPRS1 EPRS GLNS PARS QARS QPRS PIG32 | Homo sapiens (Human) | 1512 | 5 sites | View Details |
| E9PBS1 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (EC 4.1.1.21) (EC 6.3.2.6) | PAICS | Homo sapiens (Human) | 413 | 3 sites | View Details |
| P22234 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (PAICS) [Includes: Phosphoribosylaminoimidazole carboxylase (EC 4.1.1.21) (AIR carboxylase) (AIRC); Phosphoribosylaminoimidazole succinocarboxamide synthetase (EC 6.3.2.6) (SAICAR synthetase)] | PAICS ADE2 AIRC PAIS | Homo sapiens (Human) | 425 | 5 sites | View Details |
| D6RF62 | Bifunctional phosphoribosylaminoimidazole carboxylase/phosphoribosylaminoimidazole succinocarboxamide synthetase (Phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase, isoform CRA_b) | PAICS hCG_2027161 | Homo sapiens (Human) | 333 | 2 sites | View Details |
| P31939 | Bifunctional purine biosynthesis protein ATIC (AICAR transformylase/inosine monophosphate cyclohydrolase) (ATIC) [Cleaved into: Bifunctional purine biosynthesis protein ATIC, N-terminally processed] [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase) (AICAR formyltransferase) (AICAR transformylase); Inosine 5'-monophosphate cyclohydrolase (IMP cyclohydrolase) (EC 3.5.4.10) (IMP synthase) (Inosinicase)] | ATIC PURH OK/SW-cl.86 | Homo sapiens (Human) | 592 | 2 sites | View Details |
| P11836 | B-lymphocyte antigen CD20 (B-lymphocyte surface antigen B1) (Bp35) (Leukocyte surface antigen Leu-16) (Membrane-spanning 4-domains subfamily A member 1) (CD antigen CD20) | MS4A1 CD20 | Homo sapiens (Human) | 297 | 2 sites | View Details |
| H0YIS7 | BPTF-associated chromatin complex component 1 (BPTF-associated protein of 18 kDa) (Chromatin complexes subunit BAP18) | RNASEK-C17orf49 | Homo sapiens (Human) | 233 | 1 sites | View Details |
| P11586 | C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) (Epididymis secretory sperm binding protein) [Cleaved into: C-1-tetrahydrofolate synthase, cytoplasmic, N-terminally processed] [Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9); Formyltetrahydrofolate synthetase (EC 6.3.4.3)] | MTHFD1 MTHFC MTHFD | Homo sapiens (Human) | 935 | 3 sites | View Details |
| Q8IZJ3 | C3 and PZP-like alpha-2-macroglobulin domain-containing protein 8 | CPAMD8 KIAA1283 | Homo sapiens (Human) | 1885 | 1 sites | View Details |
| Q12791 | Calcium-activated potassium channel subunit alpha-1 (BK channel) (BKCA alpha) (Calcium-activated potassium channel, subfamily M subunit alpha-1) (K(VCA)alpha) (KCa1.1) (Maxi K channel) (MaxiK) (Slo-alpha) (Slo1) (Slowpoke homolog) (Slo homolog) (hSlo) | KCNMA1 KCNMA SLO | Homo sapiens (Human) | 1236 | 3 sites | View Details |
| Q86W47 | Calcium-activated potassium channel subunit beta-4 (BK channel subunit beta-4) (BKbeta4) (Hbeta4) (Calcium-activated potassium channel, subfamily M subunit beta-4) (Charybdotoxin receptor subunit beta-4) (K(VCA)beta-4) (Maxi K channel subunit beta-4) (Slo-beta-4) | KCNMB4 | Homo sapiens (Human) | 210 | 1 sites | View Details |
| B4E2Q0 | Calcium-transporting ATPase (EC 7.2.2.10) | ATP2C1 hCG_14809 | Homo sapiens (Human) | 953 | 1 sites | View Details |
| P98194 | Calcium-transporting ATPase type 2C member 1 (ATPase 2C1) (EC 7.2.2.10) (ATP-dependent Ca(2+) pump PMR1) (Ca(2+)/Mn(2+)-ATPase 2C1) (Secretory pathway Ca(2+)-transporting ATPase type 1) (SPCA1) | ATP2C1 KIAA1347 PMR1L HUSSY-28 | Homo sapiens (Human) | 919 | 1 sites | View Details |
| H0Y9V7 | Calcium-transporting ATPase type 2C member 1 (EC 7.2.2.10) (ATP-dependent Ca(2+) pump PMR1) (Ca(2+)/Mn(2+)-ATPase 2C1) (Secretory pathway Ca(2+)-transporting ATPase type 1) | ATP2C1 | Homo sapiens (Human) | 903 | 1 sites | View Details |
| P27824 | Calnexin (IP90) (Major histocompatibility complex class I antigen-binding protein p88) (p90) | CANX | Homo sapiens (Human) | 592 | 2 sites | View Details |
| P21554 | Cannabinoid receptor 1 (CB-R) (CB1) (CANN6) | CNR1 CNR | Homo sapiens (Human) | 472 | 1 sites | View Details |
| Q96DZ5 | CAP-Gly domain-containing linker protein 3 (Cytoplasmic linker protein 170-related 59 kDa protein) (CLIP-170-related 59 kDa protein) (CLIPR-59) | CLIP3 CLIPR59 | Homo sapiens (Human) | 547 | 2 sites | View Details |
| O75976 | Carboxypeptidase D (EC 3.4.17.22) (Metallocarboxypeptidase D) (gp180) | CPD | Homo sapiens (Human) | 1380 | 3 sites | View Details |
| Q9GZU7 | Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 (EC 3.1.3.16) (Nuclear LIM interactor-interacting factor 3) (NLI-IF) (NLI-interacting factor 3) (Small C-terminal domain phosphatase 1) (SCP1) (Small CTD phosphatase 1) | CTDSP1 NIF3 NLIIF SCP1 | Homo sapiens (Human) | 261 | 3 sites | View Details |
| P55212 | Caspase-6 (CASP-6) (CSP-6) (EC 3.4.22.59) (Apoptotic protease Mch-2) [Cleaved into: Caspase-6 subunit p18 (Caspase-6 subunit p20); Caspase-6 subunit p11 (Caspase-6 subunit p10)] | CASP6 MCH2 | Homo sapiens (Human) | 293 | 2 sites | View Details |
| G3XAL1 | Caspase recruitment domain family, member 4, isoform CRA_c (Nucleotide binding oligomerization domain containing 1) | NOD1 CARD4 hCG_39138 | Homo sapiens (Human) | 779 | 1 sites | View Details |
| Q86VU5 | Catechol O-methyltransferase domain-containing protein 1 (EC 2.1.1.-) | COMTD1 UNQ766/PRO1558 | Homo sapiens (Human) | 262 | 2 sites | View Details |
| P35222 | Catenin beta-1 (Beta-catenin) | CTNNB1 CTNNB OK/SW-cl.35 PRO2286 | Homo sapiens (Human) | 781 | 3 sites | View Details |
| C9JZR2 | Catenin delta 1 | CTNND1 | Homo sapiens (Human) | 938 | 2 sites | View Details |
| E9PKY0 | Catenin delta 1 | CTNND1 | Homo sapiens (Human) | 126 | 1 sites | View Details |
| O60716 | Catenin delta-1 (Cadherin-associated Src substrate) (CAS) (p120 catenin) (p120(ctn)) (p120(cas)) | CTNND1 KIAA0384 | Homo sapiens (Human) | 968 | 2 sites | View Details |
| P52569 | Cationic amino acid transporter 2 (CAT-2) (CAT2) (Low affinity cationic amino acid transporter 2) (Solute carrier family 7 member 2) | SLC7A2 ATRC2 CAT2 | Homo sapiens (Human) | 658 | 1 sites | View Details |
| P11717 | Cation-independent mannose-6-phosphate receptor (CI Man-6-P receptor) (CI-MPR) (M6PR) (300 kDa mannose 6-phosphate receptor) (MPR 300) (Insulin-like growth factor 2 receptor) (Insulin-like growth factor II receptor) (IGF-II receptor) (M6P/IGF2 receptor) (M6P/IGF2R) (CD antigen CD222) | IGF2R MPRI | Homo sapiens (Human) | 2491 | 7 sites | View Details |
| C9JKI3 | Caveolin | CAV1 | Homo sapiens (Human) | 138 | 3 sites | View Details |
| E9PCT5 | Caveolin | CAV1 | Homo sapiens (Human) | 167 | 3 sites | View Details |
| Q03135 | Caveolin-1 | CAV1 CAV | Homo sapiens (Human) | 178 | 3 sites | View Details |
| P51636 | Caveolin-2 | CAV2 | Homo sapiens (Human) | 162 | 3 sites | View Details |
| P51681 | C-C chemokine receptor type 5 (C-C CKR-5) (CC-CKR-5) (CCR-5) (CCR5) (CHEMR13) (HIV-1 fusion coreceptor) (CD antigen CD195) | CCR5 CMKBR5 | Homo sapiens (Human) | 352 | 3 sites | View Details |
| P48745 | CCN family member 3 (Cellular communication network factor 3) (Insulin-like growth factor-binding protein 9) (IBP-9) (IGF-binding protein 9) (IGFBP-9) (Nephro blastoma-overexpressed gene protein homolog) (Protein NOV homolog) (NovH) | CCN3 IGFBP9 NOV NOVH | Homo sapiens (Human) | 357 | 1 sites | View Details |
| F8VS14 | CCR4-NOT transcription complex subunit 2 | CNOT2 | Homo sapiens (Human) | 54 | 2 sites | View Details |
| P48509 | CD151 antigen (GP27) (Membrane glycoprotein SFA-1) (Platelet-endothelial tetraspan antigen 3) (PETA-3) (Tetraspanin-24) (Tspan-24) (CD antigen CD151) | CD151 TSPAN24 | Homo sapiens (Human) | 253 | 9 sites | View Details |
| D6R9B4 | CD164 molecule | CD164 | Homo sapiens (Human) | 163 | 1 sites | View Details |
| Q5ZPR3 | CD276 antigen (4Ig-B7-H3) (B7 homolog 3) (B7-H3) (Costimulatory molecule) (CD antigen CD276) | CD276 B7H3 PSEC0249 UNQ309/PRO352 | Homo sapiens (Human) | 534 | 2 sites | View Details |
| H0YL10 | CD276 molecule | CD276 | Homo sapiens (Human) | 199 | 2 sites | View Details |
| H0YN29 | CD276 molecule | CD276 | Homo sapiens (Human) | 170 | 2 sites | View Details |
| P16070 | CD44 antigen (CDw44) (Epican) (Extracellular matrix receptor III) (ECMR-III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Heparan sulfate proteoglycan) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (PGP-1) (Phagocytic glycoprotein I) (PGP-I) (CD antigen CD44) | CD44 LHR MDU2 MDU3 MIC4 | Homo sapiens (Human) | 742 | 1 sites | View Details |
| E9PKC6 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 78 | 1 sites | View Details |
| H0Y2P0 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 287 | 1 sites | View Details |
| H0Y5E4 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 294 | 1 sites | View Details |
| H0YCV9 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 277 | 1 sites | View Details |
| H0YD13 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 206 | 1 sites | View Details |
| H0YD17 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 229 | 1 sites | View Details |
| H0YDW7 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 240 | 1 sites | View Details |
| H0YDX6 | CD44 antigen (Extracellular matrix receptor III) (GP90 lymphocyte homing/adhesion receptor) (HUTCH-I) (Hermes antigen) (Hyaluronate receptor) (Phagocytic glycoprotein 1) (Phagocytic glycoprotein I) | CD44 | Homo sapiens (Human) | 183 | 1 sites | View Details |
| H0YET2 | CD59 glycoprotein | Homo sapiens (Human) | 52 | 2 sites | View Details | |
| P13987 | CD59 glycoprotein (1F5 antigen) (20 kDa homologous restriction factor) (HRF-20) (HRF20) (MAC-inhibitory protein) (MAC-IP) (MEM43 antigen) (Membrane attack complex inhibition factor) (MACIF) (Membrane inhibitor of reactive lysis) (MIRL) (Protectin) (CD antigen CD59) | CD59 MIC11 MIN1 MIN2 MIN3 MSK21 | Homo sapiens (Human) | 128 | 3 sites | View Details |
| E9PNW4 | CD59 glycoprotein (MAC-inhibitory protein) (Membrane attack complex inhibition factor) (Protectin) | Homo sapiens (Human) | 108 | 3 sites | View Details | |
| F8VV56 | CD63 antigen | CD63 | Homo sapiens (Human) | 145 | 3 sites | View Details |
| P08962 | CD63 antigen (Granulophysin) (Lysosomal-associated membrane protein 3) (LAMP-3) (Lysosome integral membrane protein 1) (Limp1) (Melanoma-associated antigen ME491) (OMA81H) (Ocular melanoma-associated antigen) (Tetraspanin-30) (Tspan-30) (CD antigen CD63) | CD63 MLA1 TSPAN30 | Homo sapiens (Human) | 238 | 4 sites | View Details |
| P32970 | CD70 antigen (CD27 ligand) (CD27-L) (Tumor necrosis factor ligand superfamily member 7) (CD antigen CD70) | CD70 CD27L CD27LG TNFSF7 | Homo sapiens (Human) | 193 | 4 sites | View Details |
| M0QZW2 | CD70 molecule | CD70 | Homo sapiens (Human) | 65 | 2 sites | View Details |
| A6NMH8 | CD81 antigen | CD81 | Homo sapiens (Human) | 274 | 3 sites | View Details |
| E9PIF1 | CD81 antigen | CD81 | Homo sapiens (Human) | 242 | 3 sites | View Details |
| E9PJK1 | CD81 antigen | CD81 | Homo sapiens (Human) | 165 | 3 sites | View Details |
| P60033 | CD81 antigen (26 kDa cell surface protein TAPA-1) (Target of the antiproliferative antibody 1) (Tetraspanin-28) (Tspan-28) (CD antigen CD81) | CD81 TAPA1 TSPAN28 | Homo sapiens (Human) | 236 | 11 sites | View Details |
| P27701 | CD82 antigen (C33 antigen) (IA4) (Inducible membrane protein R2) (Metastasis suppressor Kangai-1) (Suppressor of tumorigenicity 6 protein) (Tetraspanin-27) (Tspan-27) (CD antigen CD82) | CD82 KAI1 SAR2 ST6 TSPAN27 | Homo sapiens (Human) | 267 | 5 sites | View Details |
| P14209 | CD99 antigen (12E7) (E2 antigen) (Protein MIC2) (T-cell surface glycoprotein E2) (CD antigen CD99) | CD99 MIC2 MIC2X MIC2Y | Homo sapiens (Human) | 185 | 1 sites | View Details |
| Q8TCZ2 | CD99 antigen-like protein 2 (MIC2-like protein 1) (CD antigen CD99) | CD99L2 MIC2L1 UNQ1964/PRO4486 | Homo sapiens (Human) | 262 | 1 sites | View Details |
| A6NNI4 | CD9 antigen | CD9 | Homo sapiens (Human) | 159 | 3 sites | View Details |
| P21926 | CD9 antigen (5H9 antigen) (Cell growth-inhibiting gene 2 protein) (Leukocyte antigen MIC3) (Motility-related protein) (MRP-1) (Tetraspanin-29) (Tspan-29) (p24) (CD antigen CD9) | CD9 MIC3 TSPAN29 GIG2 | Homo sapiens (Human) | 228 | 9 sites | View Details |
| Q9NRR8 | CDC42 small effector protein 1 (CDC42-binding protein SCIP1) (Small effector of CDC42 protein 1) | CDC42SE1 SPEC1 | Homo sapiens (Human) | 79 | 2 sites | View Details |
| Q9NRR3 | CDC42 small effector protein 2 (Small effector of CDC42 protein 2) | CDC42SE2 SPEC2 | Homo sapiens (Human) | 84 | 2 sites | View Details |
| B4DR74 | cDNA FLJ58248, highly similar to Synaptic glycoprotein SC2 | Homo sapiens (Human) | 153 | 1 sites | View Details | |
| Q5JYX0 | Cell division control protein 42 homolog | CDC42 | Homo sapiens (Human) | 136 | 1 sites | View Details |
| P60953 | Cell division control protein 42 homolog (EC 3.6.5.2) (G25K GTP-binding protein) | CDC42 | Homo sapiens (Human) | 191 | 3 sites | View Details |
| O00408 | cGMP-dependent 3',5'-cyclic phosphodiesterase (EC 3.1.4.17) (Cyclic GMP-stimulated phosphodiesterase) (CGS-PDE) (cGSPDE) | PDE2A | Homo sapiens (Human) | 941 | 2 sites | View Details |
| Q9UBR5 | Chemokine-like factor (C32) | CKLF CKLF1 HSPC224 UNQ410/PRO772 | Homo sapiens (Human) | 152 | 1 sites | View Details |
| O00299 | Chloride intracellular channel protein 1 (Chloride channel ABP) (Glutaredoxin-like oxidoreductase CLIC1) (EC 1.8.-.-) (Glutathione-dependent dehydroascorbate reductase CLIC1) (EC 1.8.5.1) (Nuclear chloride ion channel 27) (NCC27) (Regulatory nuclear chloride ion channel protein) (hRNCC) | CLIC1 G6 NCC27 | Homo sapiens (Human) | 241 | 4 sites | View Details |
| Q9Y6K0 | Choline/ethanolaminephosphotransferase 1 (hCEPT1) (EC 2.7.8.1) (EC 2.7.8.2) (1-alkenyl-2-acylglycerol choline phosphotransferase) (EC 2.7.8.22) | CEPT1 PRO1101 | Homo sapiens (Human) | 416 | 2 sites | View Details |
| Q8WWI5 | Choline transporter-like protein 1 (CDw92) (Solute carrier family 44 member 1) (CD antigen CD92) | SLC44A1 CD92 CDW92 CTL1 | Homo sapiens (Human) | 657 | 3 sites | View Details |
| E9PIV8 | CKLF-CMTM1 readthrough | CKLF-CMTM1 | Homo sapiens (Human) | 60 | 1 sites | View Details |
| E9PSG2 | CKLF-CMTM1 readthrough | CKLF-CMTM1 | Homo sapiens (Human) | 115 | 1 sites | View Details |
| E9PLU7 | CKLF-CMTM1 readthrough (Chemokine like factor) | CKLF CKLF-CMTM1 | Homo sapiens (Human) | 33 | 1 sites | View Details |
| Q00610 | Clathrin heavy chain 1 (Clathrin heavy chain on chromosome 17) (CLH-17) | CLTC CLH17 CLTCL2 KIAA0034 | Homo sapiens (Human) | 1675 | 1 sites | View Details |
| A8MX62 | Claudin 12 | CLDN12 | Homo sapiens (Human) | 187 | 1 sites | View Details |
| C9J4P0 | Claudin 12 | CLDN12 | Homo sapiens (Human) | 126 | 1 sites | View Details |
| C9J841 | Claudin 12 | CLDN12 | Homo sapiens (Human) | 175 | 1 sites | View Details |
| P56749 | Claudin-12 | CLDN12 | Homo sapiens (Human) | 244 | 1 sites | View Details |
| O95500 | Claudin-14 | CLDN14 UNQ777/PRO1571 | Homo sapiens (Human) | 239 | 4 sites | View Details |
| O15551 | Claudin-3 (Clostridium perfringens enterotoxin receptor 2) (CPE-R 2) (CPE-receptor 2) (Rat ventral prostate.1 protein homolog) (hRVP1) | CLDN3 C7orf1 CPETR2 | Homo sapiens (Human) | 220 | 5 sites | View Details |
| Q16842 | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 2 (Alpha 2,3-ST 2) (Beta-galactoside alpha-2,3-sialyltransferase 2) (EC 2.4.3.4) (Gal-NAc6S) (Gal-beta-1,3-GalNAc-alpha-2,3-sialyltransferase) (Monosialoganglioside sialyltransferase) (EC 2.4.3.2) (ST3Gal II) (ST3GalII) (ST3GalA.2) (Sialyltransferase 4B) (SIAT4-B) | ST3GAL2 SIAT4B | Homo sapiens (Human) | 350 | 1 sites | View Details |
| B0YIW6 | Coatomer subunit delta | ARCN1 hCG_40220 | Homo sapiens (Human) | 552 | 1 sites | View Details |
| E9PK34 | Coatomer subunit delta | ARCN1 | Homo sapiens (Human) | 83 | 1 sites | View Details |
| Q6P1Q5 | Coatomer subunit delta | ARCN1 | Homo sapiens (Human) | 189 | 1 sites | View Details |
| P48444 | Coatomer subunit delta (Archain) (Delta-coat protein) (Delta-COP) | ARCN1 COPD | Homo sapiens (Human) | 511 | 1 sites | View Details |
| E9PK25 | Cofilin 1 | CFL1 | Homo sapiens (Human) | 204 | 1 sites | View Details |
| E9PLJ3 | Cofilin 1 | CFL1 | Homo sapiens (Human) | 79 | 1 sites | View Details |
Page 18 of 29 (Total 2810 proteins)