Browse PalmLab Database
Proteins from CYSMODDB
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| Q8NF37 | Lysophosphatidylcholine acyltransferase 1 (LPC acyltransferase 1) (LPCAT-1) (LysoPC acyltransferase 1) (EC 2.3.1.23) (1-acylglycerol-3-phosphate O-acyltransferase) (EC 2.3.1.51) (1-acylglycerophosphocholine O-acyltransferase) (1-alkenylglycerophosphocholine O-acyltransferase) (EC 2.3.1.25) (1-alkylglycerophosphocholine O-acetyltransferase) (EC 2.3.1.67) (Acetyl-CoA:lyso-platelet-activating factor acetyltransferase) (Acetyl-CoA:lyso-PAF acetyltransferase) (Lyso-PAF acetyltransferase) (LysoPAFAT) (Acyltransferase-like 2) (Phosphonoformate immuno-associated protein 3) | LPCAT1 AYTL2 PFAAP3 | Homo sapiens (Human) | 534 | 3 sites | View Details |
| H3BU68 | Lysophosphatidylcholine acyltransferase 2 | LPCAT2 | Homo sapiens (Human) | 188 | 1 sites | View Details |
| Q7L5N7 | Lysophosphatidylcholine acyltransferase 2 (LPC acyltransferase 2) (LPCAT-2) (LysoPC acyltransferase 2) (EC 2.3.1.23) (1-acylglycerol-3-phosphate O-acyltransferase 11) (1-AGP acyltransferase 11) (1-AGPAT 11) (EC 2.3.1.51) (1-acylglycerophosphocholine O-acyltransferase) (1-alkenylglycerophosphocholine O-acyltransferase) (EC 2.3.1.25) (1-alkylglycerophosphocholine O-acetyltransferase) (EC 2.3.1.67) (Acetyl-CoA:lyso-platelet-activating factor acetyltransferase) (Acetyl-CoA:lyso-PAF acetyltransferase) (Lyso-PAF acetyltransferase) (LysoPAFAT) (Acyltransferase-like 1) (Lysophosphatidic acid acyltransferase alpha) (LPAAT-alpha) | LPCAT2 AGPAT11 AYTL1 | Homo sapiens (Human) | 544 | 1 sites | View Details |
| Q15012 | Lysosomal-associated transmembrane protein 4A (Golgi 4-transmembrane-spanning transporter MTP) | LAPTM4A KIAA0108 LAPTM4 MBNT MTRP UNQ1846/PRO3574 | Homo sapiens (Human) | 233 | 4 sites | View Details |
| H0YBN1 | Lysosomal protein transmembrane 4 beta | LAPTM4B | Homo sapiens (Human) | 152 | 4 sites | View Details |
| E7ETP9 | Lysosome-associated membrane glycoprotein 3 (DC-lysosome-associated membrane glycoprotein) | LAMP3 | Homo sapiens (Human) | 392 | 1 sites | View Details |
| Q9UQV4 | Lysosome-associated membrane glycoprotein 3 (LAMP-3) (Lysosomal-associated membrane protein 3) (DC-lysosome-associated membrane glycoprotein) (DC LAMP) (Protein TSC403) (CD antigen CD208) | LAMP3 DCLAMP TSC403 | Homo sapiens (Human) | 416 | 1 sites | View Details |
| Q14108 | Lysosome membrane protein 2 (85 kDa lysosomal membrane sialoglycoprotein) (LGP85) (CD36 antigen-like 2) (Lysosome membrane protein II) (LIMP II) (Scavenger receptor class B member 2) (CD antigen CD36) | SCARB2 CD36L2 LIMP2 LIMPII | Homo sapiens (Human) | 478 | 2 sites | View Details |
| P14174 | Macrophage migration inhibitory factor (MIF) (EC 5.3.2.1) (Glycosylation-inhibiting factor) (GIF) (L-dopachrome isomerase) (L-dopachrome tautomerase) (EC 5.3.3.12) (Phenylpyruvate tautomerase) | MIF GLIF MMIF | Homo sapiens (Human) | 115 | 1 sites | View Details |
| Q6NUT3 | Major facilitator superfamily domain-containing protein 12 | MFSD12 C19orf28 | Homo sapiens (Human) | 480 | 3 sites | View Details |
| A0A0G2JH50 | Major histocompatibility complex, class I, C | HLA-C | Homo sapiens (Human) | 372 | 1 sites | View Details |
| A0A0G2JIF0 | Major histocompatibility complex, class I, C | HLA-C | Homo sapiens (Human) | 368 | 1 sites | View Details |
| A2BF26 | Major histocompatibility complex, class I, C | HLA-C | Homo sapiens (Human) | 397 | 1 sites | View Details |
| P40925 | Malate dehydrogenase, cytoplasmic (EC 1.1.1.37) (Aromatic alpha-keto acid reductase) (KAR) (EC 1.1.1.96) (Cytosolic malate dehydrogenase) | MDH1 MDHA | Homo sapiens (Human) | 334 | 1 sites | View Details |
| P40926 | Malate dehydrogenase, mitochondrial (EC 1.1.1.37) | MDH2 | Homo sapiens (Human) | 338 | 2 sites | View Details |
| P49137 | MAP kinase-activated protein kinase 2 (MAPK-activated protein kinase 2) (MAPKAP kinase 2) (MAPKAP-K2) (MAPKAPK-2) (MK-2) (MK2) (EC 2.7.11.1) | MAPKAPK2 | Homo sapiens (Human) | 400 | 1 sites | View Details |
| Q5T3F8 | Mechanosensitive cation channel TMEM63B (Transmembrane protein 63B) (hTMEM63B) | TMEM63B C6orf110 | Homo sapiens (Human) | 832 | 2 sites | View Details |
| Q9ULK4 | Mediator of RNA polymerase II transcription subunit 23 (Activator-recruited cofactor 130 kDa component) (ARC130) (Cofactor required for Sp1 transcriptional activation subunit 3) (CRSP complex subunit 3) (Mediator complex subunit 23) (Protein sur-2 homolog) (hSur-2) (Transcriptional coactivator CRSP130) (Vitamin D3 receptor-interacting protein complex 130 kDa component) (DRIP130) | MED23 ARC130 CRSP3 DRIP130 KIAA1216 SUR2 | Homo sapiens (Human) | 1368 | 1 sites | View Details |
| Q5JWT2 | Mediator of RNA polymerase II transcription subunit 23 (Mediator complex subunit 23) | MED23 | Homo sapiens (Human) | 1374 | 1 sites | View Details |
| Q15043 | Metal cation symporter ZIP14 (LIV-1 subfamily of ZIP zinc transporter 4) (LZT-Hs4) (Solute carrier family 39 member 14) (Zrt- and Irt-like protein 14) (ZIP-14) | SLC39A14 KIAA0062 ZIP14 | Homo sapiens (Human) | 492 | 1 sites | View Details |
| E5RFT1 | Metal cation symporter ZIP14 (Solute carrier family 39 member 14) (Zrt- and Irt-like protein 14) | SLC39A14 | Homo sapiens (Human) | 201 | 1 sites | View Details |
| Q96E52 | Metalloendopeptidase OMA1, mitochondrial (EC 3.4.24.-) (Metalloprotease-related protein 1) (MPRP-1) (Overlapping with the m-AAA protease 1 homolog) | OMA1 MPRP1 | Homo sapiens (Human) | 524 | 1 sites | View Details |
| H7BZX2 | Metalloendopeptidase OMA1, mitochondrial (Overlapping with the m-AAA protease 1 homolog) | OMA1 | Homo sapiens (Human) | 328 | 1 sites | View Details |
| Q658P3 | Metalloreductase STEAP3 (EC 1.16.1.-) (Dudulin-2) (Six-transmembrane epithelial antigen of prostate 3) (Tumor suppressor-activated pathway protein 6) (hTSAP6) (pHyde) (hpHyde) | STEAP3 TSAP6 | Homo sapiens (Human) | 488 | 1 sites | View Details |
| E9PHF7 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial (EC 6.4.1.4) (3-methylcrotonyl-CoA carboxylase 1) (3-methylcrotonyl-CoA carboxylase biotin-containing subunit) (3-methylcrotonyl-CoA:carbon dioxide ligase subunit alpha) | MCCC1 | Homo sapiens (Human) | 616 | 1 sites | View Details |
| Q96RQ3 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial (MCCase subunit alpha) (EC 6.4.1.4) (3-methylcrotonyl-CoA carboxylase 1) (3-methylcrotonyl-CoA carboxylase biotin-containing subunit) (3-methylcrotonyl-CoA:carbon dioxide ligase subunit alpha) | MCCC1 MCCA | Homo sapiens (Human) | 725 | 1 sites | View Details |
| E9PG35 | Methylcrotonyl-CoA carboxylase subunit 1 | MCCC1 | Homo sapiens (Human) | 598 | 1 sites | View Details |
| E9PIE4 | Mitochondrial carrier homolog 2 | MTCH2 | Homo sapiens (Human) | 294 | 2 sites | View Details |
| Q9Y6C9 | Mitochondrial carrier homolog 2 (Met-induced mitochondrial protein) | MTCH2 MIMP HSPC032 | Homo sapiens (Human) | 303 | 2 sites | View Details |
| Q3ZCQ8 | Mitochondrial import inner membrane translocase subunit TIM50 | TIMM50 TIM50 PRO1512 | Homo sapiens (Human) | 353 | 1 sites | View Details |
| Q9Y4W6 | Mitochondrial inner membrane m-AAA protease component AFG3L2 (EC 3.4.24.-) (EC 3.6.-.-) (AFG3-like protein 2) (Paraplegin-like protein) | AFG3L2 | Homo sapiens (Human) | 797 | 1 sites | View Details |
| Q8IVH8 | Mitogen-activated protein kinase kinase kinase kinase 3 (EC 2.7.11.1) (Germinal center kinase-related protein kinase) (GLK) (MAPK/ERK kinase kinase kinase 3) (MEK kinase kinase 3) (MEKKK 3) | MAP4K3 RAB8IPL1 | Homo sapiens (Human) | 894 | 2 sites | View Details |
| F5H5A3 | Mitogen-activated protein kinase kinase kinase kinase (EC 2.7.11.1) | MAP4K3 | Homo sapiens (Human) | 810 | 2 sites | View Details |
| F8VV69 | Molybdate-anion transporter (Major facilitator superfamily domain-containing protein 5) (Molybdate transporter 2 homolog) | MFSD5 | Homo sapiens (Human) | 412 | 2 sites | View Details |
| Q6N075 | Molybdate-anion transporter (Major facilitator superfamily domain-containing protein 5) (Molybdate transporter 2 homolog) (hsMOT2) | MFSD5 UNQ832/PRO1759 | Homo sapiens (Human) | 450 | 3 sites | View Details |
| J3QRA0 | Monocarboxylate transporter 4 | SLC16A3 | Homo sapiens (Human) | 223 | 1 sites | View Details |
| J3QSC3 | Monocarboxylate transporter 4 | SLC16A3 | Homo sapiens (Human) | 291 | 1 sites | View Details |
| O15427 | Monocarboxylate transporter 4 (MCT 4) (Solute carrier family 16 member 3) | SLC16A3 MCT3 MCT4 | Homo sapiens (Human) | 465 | 1 sites | View Details |
| Q6UB35 | Monofunctional C1-tetrahydrofolate synthase, mitochondrial (EC 6.3.4.3) (Formyltetrahydrofolate synthetase) | MTHFD1L FTHFSDC1 | Homo sapiens (Human) | 978 | 1 sites | View Details |
| B6ECB5 | MUC1 isoform J26 (Mucin 1, cell surface associated) | MUC1 | Homo sapiens (Human) | 80 | 2 sites | View Details |
| P27708 | Multifunctional protein CAD (Carbamoyl phosphate synthetase 2-aspartate transcarbamylase-dihydroorotase) [Includes: Glutamine-dependent carbamoyl phosphate synthase (EC 6.3.5.5); Glutamine amidotransferase (GATase) (GLNase) (EC 3.5.1.2); Ammonium-dependent carbamoyl phosphate synthase (CPS) (CPSase) (EC 6.3.4.16); Aspartate carbamoyltransferase (EC 2.1.3.2); Dihydroorotase (EC 3.5.2.3)] | CAD | Homo sapiens (Human) | 2225 | 3 sites | View Details |
| P08172 | Muscarinic acetylcholine receptor M2 | CHRM2 | Homo sapiens (Human) | 466 | 2 sites | View Details |
| F8W8T1 | MX dynamin like GTPase 1 | MX1 | Homo sapiens (Human) | 654 | 1 sites | View Details |
| H9KVC7 | MX dynamin like GTPase 1 | MX1 | Homo sapiens (Human) | 609 | 1 sites | View Details |
| C9JZQ9 | MX dynamin like GTPase 2 | MX2 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| P20916 | Myelin-associated glycoprotein (Siglec-4a) | MAG GMA | Homo sapiens (Human) | 626 | 3 sites | View Details |
| Q5BKV1 | MYH9 protein (Myosin heavy chain 9) | MYH9 | Homo sapiens (Human) | 218 | 1 sites | View Details |
| Q9NZM1 | Myoferlin (Fer-1-like protein 3) | MYOF FER1L3 KIAA1207 | Homo sapiens (Human) | 2061 | 2 sites | View Details |
| P35580 | Myosin-10 (Cellular myosin heavy chain, type B) (Myosin heavy chain 10) (Myosin heavy chain, non-muscle IIb) (Non-muscle myosin heavy chain B) (NMMHC-B) (Non-muscle myosin heavy chain IIb) (NMMHC II-b) (NMMHC-IIB) | MYH10 | Homo sapiens (Human) | 1976 | 2 sites | View Details |
| P35749 | Myosin-11 (Myosin heavy chain 11) (Myosin heavy chain, smooth muscle isoform) (SMMHC) | MYH11 KIAA0866 | Homo sapiens (Human) | 1972 | 2 sites | View Details |
| Q7Z406 | Myosin-14 (Myosin heavy chain 14) (Myosin heavy chain, non-muscle IIc) (Non-muscle myosin heavy chain IIc) (NMHC II-C) | MYH14 KIAA2034 FP17425 | Homo sapiens (Human) | 1995 | 1 sites | View Details |
| P35579 | Myosin-9 (Cellular myosin heavy chain, type A) (Myosin heavy chain 9) (Myosin heavy chain, non-muscle IIa) (Non-muscle myosin heavy chain A) (NMMHC-A) (Non-muscle myosin heavy chain IIa) (NMMHC II-a) (NMMHC-IIA) | MYH9 | Homo sapiens (Human) | 1960 | 3 sites | View Details |
| M0QY43 | Myosin heavy chain 14 | MYH14 | Homo sapiens (Human) | 1002 | 1 sites | View Details |
| P49281 | Natural resistance-associated macrophage protein 2 (NRAMP 2) (Divalent cation transporter 1) (Divalent metal transporter 1) (DMT-1) (Solute carrier family 11 member 2) | SLC11A2 DCT1 DMT1 NRAMP2 OK/SW-cl.20 | Homo sapiens (Human) | 568 | 1 sites | View Details |
| P43007 | Neutral amino acid transporter A (Alanine/serine/cysteine/threonine transporter 1) (ASCT-1) (Solute carrier family 1 member 4) | SLC1A4 ASCT1 SATT | Homo sapiens (Human) | 532 | 2 sites | View Details |
| Q15758 | Neutral amino acid transporter B(0) (ATB(0)) (Baboon M7 virus receptor) (RD114/simian type D retrovirus receptor) (Sodium-dependent neutral amino acid transporter type 2) (Solute carrier family 1 member 5) | SLC1A5 ASCT2 M7V1 RDR RDRC | Homo sapiens (Human) | 541 | 2 sites | View Details |
| Q6ZNB6 | NF-X1-type zinc finger protein NFXL1 (Ovarian zinc finger protein) (hOZFP) | NFXL1 OZFP | Homo sapiens (Human) | 911 | 19 sites | View Details |
| C9JYS8 | Non-POU domain containing octamer binding | NONO | Homo sapiens (Human) | 247 | 1 sites | View Details |
| H7C367 | Non-POU domain containing octamer binding | NONO | Homo sapiens (Human) | 234 | 1 sites | View Details |
| C9IZL7 | Non-POU domain-containing octamer-binding protein | NONO | Homo sapiens (Human) | 207 | 1 sites | View Details |
| Q15233 | Non-POU domain-containing octamer-binding protein (NonO protein) (54 kDa nuclear RNA- and DNA-binding protein) (p54(nrb)) (p54nrb) (55 kDa nuclear protein) (NMT55) (DNA-binding p52/p100 complex, 52 kDa subunit) | NONO NRB54 | Homo sapiens (Human) | 471 | 2 sites | View Details |
| K7EQ23 | NPC intracellular cholesterol transporter 1 | NPC1 | Homo sapiens (Human) | 971 | 2 sites | View Details |
| O15118 | NPC intracellular cholesterol transporter 1 (Niemann-Pick C1 protein) | NPC1 | Homo sapiens (Human) | 1278 | 2 sites | View Details |
| H3BPA9 | Nuclear pore complex protein Nup93 | NUP93 | Homo sapiens (Human) | 229 | 1 sites | View Details |
| H3BVG0 | Nuclear pore complex protein Nup93 | NUP93 | Homo sapiens (Human) | 880 | 1 sites | View Details |
| Q8N1F7 | Nuclear pore complex protein Nup93 (93 kDa nucleoporin) (Nucleoporin Nup93) | NUP93 KIAA0095 | Homo sapiens (Human) | 819 | 1 sites | View Details |
| O75376 | Nuclear receptor corepressor 1 (N-CoR) (N-CoR1) | NCOR1 KIAA1047 | Homo sapiens (Human) | 2440 | 1 sites | View Details |
| E9PIN3 | Nuclear RNA export factor 1 | NXF1 | Homo sapiens (Human) | 603 | 1 sites | View Details |
| Q9UBU9 | Nuclear RNA export factor 1 (Tip-associated protein) (Tip-associating protein) (mRNA export factor TAP) | NXF1 TAP | Homo sapiens (Human) | 619 | 1 sites | View Details |
| Q9Y2X3 | Nucleolar protein 58 (Nucleolar protein 5) | NOP58 NOL5 NOP5 HSPC120 | Homo sapiens (Human) | 529 | 1 sites | View Details |
| Q9NR30 | Nucleolar RNA helicase 2 (EC 3.6.4.13) (DEAD box protein 21) (Gu-alpha) (Nucleolar RNA helicase Gu) (Nucleolar RNA helicase II) (RH II/Gu) | DDX21 | Homo sapiens (Human) | 783 | 1 sites | View Details |
| P15531 | Nucleoside diphosphate kinase A (NDK A) (NDP kinase A) (EC 2.7.4.6) (Granzyme A-activated DNase) (GAAD) (Metastasis inhibition factor nm23) (NM23-H1) (Tumor metastatic process-associated protein) | NME1 NDPKA NM23 | Homo sapiens (Human) | 152 | 1 sites | View Details |
| P22392 | Nucleoside diphosphate kinase B (NDK B) (NDP kinase B) (EC 2.7.4.6) (C-myc purine-binding transcription factor PUF) (Histidine protein kinase NDKB) (EC 2.7.13.3) (nm23-H2) | NME2 NM23B | Homo sapiens (Human) | 152 | 2 sites | View Details |
| E7ERL0 | nucleoside-diphosphate kinase (EC 2.7.4.6) | NME1 | Homo sapiens (Human) | 139 | 1 sites | View Details |
| J3KPD9 | nucleoside-diphosphate kinase (EC 2.7.4.6) | NME1-NME2 | Homo sapiens (Human) | 197 | 1 sites | View Details |
| Q32Q12 | Nucleoside diphosphate kinase (EC 2.7.4.6) | NME1-NME2 hCG_2001850 | Homo sapiens (Human) | 292 | 2 sites | View Details |
| Q9Y239 | Nucleotide-binding oligomerization domain-containing protein 1 (hNod1) (Caspase recruitment domain-containing protein 4) | NOD1 CARD4 | Homo sapiens (Human) | 953 | 1 sites | View Details |
| F8W870 | Olfactomedin 1 | OLFM1 | Homo sapiens (Human) | 163 | 2 sites | View Details |
| Q9NRP0 | Oligosaccharyltransferase complex subunit OSTC (Hydrophobic protein HSF-28) | OSTC DC2 HDCMD45P HSPC307 | Homo sapiens (Human) | 149 | 1 sites | View Details |
| Q96FX8 | p53 apoptosis effector related to PMP-22 (Keratinocyte-associated protein 1) (KCP-1) (P53-induced protein PIGPC1) (Transmembrane protein THW) | PERP KCP1 KRTCAP1 PIGPC1 THW | Homo sapiens (Human) | 193 | 2 sites | View Details |
| Q9C0B5 | Palmitoyltransferase ZDHHC5 (EC 2.3.1.225) (Zinc finger DHHC domain-containing protein 5) (DHHC-5) (Zinc finger protein 375) | ZDHHC5 KIAA1748 ZNF375 | Homo sapiens (Human) | 715 | 4 sites | View Details |
| O95498 | Pantetheine hydrolase VNN2 (EC 3.5.1.92) (Glycosylphosphatidyl inositol-anchored protein GPI-80) (Protein FOAP-4) (Vascular non-inflammatory molecule 2) (Vanin-2) | VNN2 | Homo sapiens (Human) | 520 | 3 sites | View Details |
| K7ELW0 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 169 | 1 sites | View Details |
| K7EN27 | Parkinson disease protein 7 homolog (EC 3.5.1.124) (Maillard deglycase) (Parkinsonism-associated deglycase) (Protein DJ-1) (Protein/nucleic acid deglycase DJ-1) | PARK7 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q99497 | Parkinson disease protein 7 (Maillard deglycase) (Oncogene DJ1) (Parkinsonism-associated deglycase) (Protein DJ-1) (DJ-1) (Protein/nucleic acid deglycase DJ-1) (EC 3.1.2.-, EC 3.5.1.-, EC 3.5.1.124) | PARK7 | Homo sapiens (Human) | 189 | 3 sites | View Details |
| O75475 | PC4 and SFRS1-interacting protein (CLL-associated antigen KW-7) (Dense fine speckles 70 kDa protein) (DFS 70) (Lens epithelium-derived growth factor) (Transcriptional coactivator p75/p52) | PSIP1 DFS70 LEDGF PSIP2 | Homo sapiens (Human) | 530 | 1 sites | View Details |
| P62937 | Peptidyl-prolyl cis-trans isomerase A (PPIase A) (EC 5.2.1.8) (Cyclophilin A) (Cyclosporin A-binding protein) (Rotamase A) [Cleaved into: Peptidyl-prolyl cis-trans isomerase A, N-terminally processed] | PPIA CYPA | Homo sapiens (Human) | 165 | 2 sites | View Details |
| P23284 | Peptidyl-prolyl cis-trans isomerase B (PPIase B) (EC 5.2.1.8) (CYP-S1) (Cyclophilin B) (Rotamase B) (S-cyclophilin) (SCYLP) | PPIB CYPB | Homo sapiens (Human) | 216 | 1 sites | View Details |
| Q02790 | Peptidyl-prolyl cis-trans isomerase FKBP4 (PPIase FKBP4) (EC 5.2.1.8) (51 kDa FK506-binding protein) (FKBP51) (52 kDa FK506-binding protein) (52 kDa FKBP) (FKBP-52) (59 kDa immunophilin) (p59) (FK506-binding protein 4) (FKBP-4) (FKBP59) (HSP-binding immunophilin) (HBI) (Immunophilin FKBP52) (Rotamase) [Cleaved into: Peptidyl-prolyl cis-trans isomerase FKBP4, N-terminally processed] | FKBP4 FKBP52 | Homo sapiens (Human) | 459 | 1 sites | View Details |
| A8MU75 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 118 | 1 sites | View Details |
| J3KQW0 | Peripheral myelin protein 22 | PMP22 | Homo sapiens (Human) | 125 | 1 sites | View Details |
| Q01453 | Peripheral myelin protein 22 (PMP-22) (Growth arrest-specific protein 3) (GAS-3) | PMP22 GAS3 | Homo sapiens (Human) | 160 | 1 sites | View Details |
| Q06830 | Peroxiredoxin-1 (EC 1.11.1.24) (Natural killer cell-enhancing factor A) (NKEF-A) (Proliferation-associated gene protein) (PAG) (Thioredoxin peroxidase 2) (Thioredoxin-dependent peroxide reductase 2) (Thioredoxin-dependent peroxiredoxin 1) | PRDX1 PAGA PAGB TDPX2 | Homo sapiens (Human) | 199 | 3 sites | View Details |
| P30044 | Peroxiredoxin-5, mitochondrial (EC 1.11.1.24) (Alu corepressor 1) (Antioxidant enzyme B166) (AOEB166) (Liver tissue 2D-page spot 71B) (PLP) (Peroxiredoxin V) (Prx-V) (Peroxisomal antioxidant enzyme) (TPx type VI) (Thioredoxin peroxidase PMP20) (Thioredoxin-dependent peroxiredoxin 5) | PRDX5 ACR1 SBBI10 | Homo sapiens (Human) | 214 | 1 sites | View Details |
| Q9Y285 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (CML33) (Phenylalanyl-tRNA synthetase alpha subunit) (PheRS) | FARSA FARS FARSL FARSLA | Homo sapiens (Human) | 508 | 1 sites | View Details |
| K7ER00 | Phenylalanine--tRNA ligase alpha subunit (EC 6.1.1.20) (Phenylalanyl-tRNA synthetase alpha subunit) | FARSA | Homo sapiens (Human) | 548 | 1 sites | View Details |
| Q9BTU6 | Phosphatidylinositol 4-kinase type 2-alpha (EC 2.7.1.67) (Phosphatidylinositol 4-kinase type II-alpha) | PI4K2A | Homo sapiens (Human) | 479 | 6 sites | View Details |
| E9PAM4 | Phosphatidylinositol 4-kinase type 2 (EC 2.7.1.67) | Homo sapiens (Human) | 449 | 1 sites | View Details | |
| A0A0G2JJD3 | Phosphatidylserine lipase ABHD16A (EC 3.1.1.23) (Alpha/beta hydrolase domain-containing protein 16A) (Monoacylglycerol lipase ABHD16A) | ABHD16A BAT5 hCG_43724 | Homo sapiens (Human) | 601 | 1 sites | View Details |
| O95870 | Phosphatidylserine lipase ABHD16A (EC 3.1.-.-) (Alpha/beta hydrolase domain-containing protein 16A) (Abhydrolase domain-containing protein 16A) (HLA-B-associated transcript 5) (hBAT5) (Monoacylglycerol lipase ABHD16A) (EC 3.1.1.23) (Protein G5) | ABHD16A BAT5 G5 NG26 PP199 | Homo sapiens (Human) | 558 | 1 sites | View Details |
Page 21 of 26 (Total 2551 proteins)