Browse PalmLab Database
Proteins from DBPTM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| J3KTM6 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 439 | 1 sites | View Details |
| J3QQS9 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 410 | 1 sites | View Details |
| J3QQV2 | Solute carrier family 16 member 3 | SLC16A3 | Homo sapiens (Human) | 417 | 1 sites | View Details |
| F8VVM2 | Solute carrier family 25 member 3 (Phosphate carrier protein, mitochondrial) (Phosphate transport protein) | SLC25A3 | Homo sapiens (Human) | 324 | 1 sites | View Details |
| Q00325 | Solute carrier family 25 member 3 (Phosphate carrier protein, mitochondrial) (Phosphate transport protein) (PTP) | SLC25A3 PHC OK/SW-cl.48 | Homo sapiens (Human) | 362 | 1 sites | View Details |
| C9J6Y3 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 169 | 1 sites | View Details |
| C9JKR6 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 180 | 1 sites | View Details |
| F8W9I8 | Solute carrier family 26 member 6 | SLC26A6 | Homo sapiens (Human) | 120 | 1 sites | View Details |
| Q86YZ4 | Solute carrier family 26, member 6 | SLC26A6 | Homo sapiens (Human) | 753 | 1 sites | View Details |
| Q9BXS9 | Solute carrier family 26 member 6 (Anion exchange transporter) (Pendrin-like protein 1) (Pendrin-L1) | SLC26A6 | Homo sapiens (Human) | 759 | 1 sites | View Details |
| G3XAC1 | Solute carrier family 26 member 6 (Solute carrier family 26, member 6, isoform CRA_i) | SLC26A6 hCG_1999608 | Homo sapiens (Human) | 651 | 1 sites | View Details |
| P14672 | Solute carrier family 2, facilitated glucose transporter member 4 (Glucose transporter type 4, insulin-responsive) (GLUT-4) | SLC2A4 GLUT4 | Homo sapiens (Human) | 509 | 1 sites | View Details |
| E9PE47 | Solute carrier family 2 member 13 | SLC2A13 | Homo sapiens (Human) | 357 | 1 sites | View Details |
| C9JZR9 | Solute carrier family 30 member 6 | SLC30A6 | Homo sapiens (Human) | 178 | 1 sites | View Details |
| B5MCR8 | Solute carrier family 30 (Zinc transporter), member 6, isoform CRA_b (Solute carrier family 30 member 6) | SLC30A6 hCG_23082 | Homo sapiens (Human) | 387 | 1 sites | View Details |
| H7C562 | Solute carrier family 33 member 1 | SLC33A1 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| H7C577 | Solute carrier family 33 member 1 | SLC33A1 | Homo sapiens (Human) | 185 | 1 sites | View Details |
| E9PPI4 | Solute carrier family 35 member C1 | SLC35C1 | Homo sapiens (Human) | 165 | 2 sites | View Details |
| Q8N357 | Solute carrier family 35 member F6 (ANT2-binding protein) (ANT2BP) (Transport and Golgi organization 9 homolog) | SLC35F6 C2orf18 UNQ3047/PRO9863 | Homo sapiens (Human) | 371 | 1 sites | View Details |
| F8VX04 | Solute carrier family 38 member 1 | SLC38A1 | Homo sapiens (Human) | 503 | 2 sites | View Details |
| Q5T4K2 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 206 | 2 sites | View Details |
| Q5T4K4 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 240 | 2 sites | View Details |
| E9PS74 | Solute carrier family 43 member 3 | SLC43A3 | Homo sapiens (Human) | 331 | 1 sites | View Details |
| Q5JR49 | Solute carrier family 7 member 1 | SLC7A1 | Homo sapiens (Human) | 121 | 1 sites | View Details |
| Q9UIG8 | Solute carrier organic anion transporter family member 3A1 (OATP3A1) (Organic anion transporter polypeptide-related protein 3) (OATP-RP3) (OATPRP3) (Organic anion-transporting polypeptide D) (OATP-D) (PGE1 transporter) (Sodium-independent organic anion transporter D) (Solute carrier family 21 member 11) | SLCO3A1 OATP3A1 OATPD SLC21A11 | Homo sapiens (Human) | 710 | 1 sites | View Details |
| Q99523 | Sortilin (100 kDa NT receptor) (Glycoprotein 95) (Gp95) (Neurotensin receptor 3) (NT3) (NTR3) | SORT1 | Homo sapiens (Human) | 831 | 1 sites | View Details |
| P52788 | Spermine synthase (SPMSY) (EC 2.5.1.22) (Spermidine aminopropyltransferase) | SMS | Homo sapiens (Human) | 366 | 1 sites | View Details |
| P21453 | Sphingosine 1-phosphate receptor 1 (S1P receptor 1) (S1P1) (Endothelial differentiation G-protein coupled receptor 1) (Sphingosine 1-phosphate receptor Edg-1) (S1P receptor Edg-1) (CD antigen CD363) | S1PR1 CHEDG1 EDG1 | Homo sapiens (Human) | 382 | 3 sites | View Details |
| O95136 | Sphingosine 1-phosphate receptor 2 (S1P receptor 2) (S1P2) (Endothelial differentiation G-protein coupled receptor 5) (Sphingosine 1-phosphate receptor Edg-5) (S1P receptor Edg-5) | S1PR2 EDG5 | Homo sapiens (Human) | 353 | 1 sites | View Details |
| Q13838 | Spliceosome RNA helicase DDX39B (EC 3.6.4.13) (56 kDa U2AF65-associated protein) (ATP-dependent RNA helicase p47) (DEAD box protein UAP56) (HLA-B-associated transcript 1 protein) | DDX39B BAT1 UAP56 | Homo sapiens (Human) | 428 | 2 sites | View Details |
| Q15637 | Splicing factor 1 (Mammalian branch point-binding protein) (BBP) (mBBP) (Transcription factor ZFM1) (Zinc finger gene in MEN1 locus) (Zinc finger protein 162) | SF1 ZFM1 ZNF162 | Homo sapiens (Human) | 639 | 2 sites | View Details |
| H7C341 | Splicing factor 3b subunit 1 | SF3B1 | Homo sapiens (Human) | 241 | 1 sites | View Details |
| O75533 | Splicing factor 3B subunit 1 (Pre-mRNA-splicing factor SF3b 155 kDa subunit) (SF3b155) (Spliceosome-associated protein 155) (SAP 155) | SF3B1 SAP155 | Homo sapiens (Human) | 1304 | 2 sites | View Details |
| Q5W111 | SPRY domain-containing protein 7 (Chronic lymphocytic leukemia deletion region gene 6 protein) (CLL deletion region gene 6 protein) | SPRYD7 C13orf1 CLLD6 | Homo sapiens (Human) | 196 | 4 sites | View Details |
| Q7KZF4 | Staphylococcal nuclease domain-containing protein 1 (EC 3.1.31.1) (100 kDa coactivator) (EBNA2 coactivator p100) (Tudor domain-containing protein 11) (p100 co-activator) | SND1 TDRD11 | Homo sapiens (Human) | 910 | 3 sites | View Details |
| Q93045 | Stathmin-2 (Superior cervical ganglion-10 protein) (Protein SCG10) | STMN2 SCG10 SCGN10 | Homo sapiens (Human) | 179 | 2 sites | View Details |
| F8VSL7 | Stomatin | STOM | Homo sapiens (Human) | 168 | 2 sites | View Details |
| P27105 | Stomatin (Erythrocyte band 7 integral membrane protein) (Erythrocyte membrane protein band 7.2) (Protein 7.2b) | STOM BND7 EPB72 | Homo sapiens (Human) | 288 | 2 sites | View Details |
| P38646 | Stress-70 protein, mitochondrial (EC 3.6.4.10) (75 kDa glucose-regulated protein) (GRP-75) (Heat shock 70 kDa protein 9) (Heat shock protein family A member 9) (Mortalin) (MOT) (Peptide-binding protein 74) (PBP74) | HSPA9 GRP75 HSPA9B mt-HSP70 | Homo sapiens (Human) | 679 | 1 sites | View Details |
| H7C5K2 | Stromal interaction molecule 2 | STIM2 | Homo sapiens (Human) | 347 | 1 sites | View Details |
| C9J8Q5 | Succinate-semialdehyde dehydrogenase (EC 1.2.1.24) | ALDH5A1 | Homo sapiens (Human) | 507 | 1 sites | View Details |
| P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial (EC 1.2.1.24) (Aldehyde dehydrogenase family 5 member A1) (NAD(+)-dependent succinic semialdehyde dehydrogenase) | ALDH5A1 SSADH | Homo sapiens (Human) | 535 | 1 sites | View Details |
| P00441 | Superoxide dismutase [Cu-Zn] (EC 1.15.1.1) (Superoxide dismutase 1) (hSod1) | SOD1 | Homo sapiens (Human) | 154 | 3 sites | View Details |
| P11686 | Surfactant protein C (SP-C) (Pulmonary surfactant-associated protein C) (Pulmonary surfactant-associated proteolipid SPL(Val)) (SP5) | SFTPC SFTP2 | Homo sapiens (Human) | 197 | 2 sites | View Details |
| O15260 | Surfeit locus protein 4 | SURF4 SURF-4 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| Q5T8U5 | Surfeit locus protein 4 | SURF4 RP11-244N20.4-004 | Homo sapiens (Human) | 186 | 1 sites | View Details |
| O15498 | Synaptobrevin homolog YKT6 (EC 2.3.1.-) | YKT6 | Homo sapiens (Human) | 198 | 2 sites | View Details |
| H3BM38 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 125 | 6 sites | View Details |
| H3BP15 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 149 | 6 sites | View Details |
| H3BQY9 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 154 | 6 sites | View Details |
| H3BR18 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 109 | 5 sites | View Details |
| H3BV99 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 142 | 6 sites | View Details |
| O00161 | Synaptosomal-associated protein 23 (SNAP-23) (Vesicle-membrane fusion protein SNAP-23) | SNAP23 | Homo sapiens (Human) | 211 | 6 sites | View Details |
| P60880 | Synaptosomal-associated protein 25 (SNAP-25) (Super protein) (SUP) (Synaptosomal-associated 25 kDa protein) | SNAP25 SNAP | Homo sapiens (Human) | 206 | 4 sites | View Details |
| H3BNE1 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 97 | 5 sites | View Details |
| H3BPJ0 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 127 | 5 sites | View Details |
| H3BR99 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 90 | 2 sites | View Details |
| O75558 | Syntaxin-11 | STX11 | Homo sapiens (Human) | 287 | 5 sites | View Details |
| Q8N4C7 | Syntaxin-19 | STX19 | Homo sapiens (Human) | 294 | 6 sites | View Details |
| O15400 | Syntaxin-7 | STX7 | Homo sapiens (Human) | 261 | 1 sites | View Details |
| Q9UNK0 | Syntaxin-8 | STX8 | Homo sapiens (Human) | 236 | 1 sites | View Details |
| Q8IZP1 | TBC1 domain family member 3 (Prostate cancer gene 17 protein) (Protein TRE17-alpha) (Rab GTPase-activating protein PRC17) | TBC1D3 PRC17 TBC1D3A | Homo sapiens (Human) | 549 | 2 sites | View Details |
| P09564 | T-cell antigen CD7 (GP40) (T-cell leukemia antigen) (T-cell surface antigen Leu-9) (TP41) (CD antigen CD7) | CD7 | Homo sapiens (Human) | 240 | 1 sites | View Details |
| P01730 | T-cell surface glycoprotein CD4 (T-cell surface antigen T4/Leu-3) (CD antigen CD4) | CD4 | Homo sapiens (Human) | 458 | 2 sites | View Details |
| P01732 | T-cell surface glycoprotein CD8 alpha chain (T-lymphocyte differentiation antigen T8/Leu-2) (CD antigen CD8a) | CD8A MAL | Homo sapiens (Human) | 235 | 1 sites | View Details |
| P10966 | T-cell surface glycoprotein CD8 beta chain (CD antigen CD8b) | CD8B CD8B1 | Homo sapiens (Human) | 210 | 2 sites | View Details |
| P17987 | T-complex protein 1 subunit alpha (TCP-1-alpha) (EC 3.6.1.-) (CCT-alpha) (Chaperonin containing T-complex polypeptide 1 subunit 1) | TCP1 CCT1 CCTA | Homo sapiens (Human) | 556 | 1 sites | View Details |
| F5GWF6 | T-complex protein 1 subunit beta (CCT-beta) | CCT2 | Homo sapiens (Human) | 530 | 1 sites | View Details |
| F8VQ14 | T-complex protein 1 subunit beta (CCT-beta) | CCT2 | Homo sapiens (Human) | 416 | 1 sites | View Details |
| P78371 | T-complex protein 1 subunit beta (TCP-1-beta) (EC 3.6.1.-) (CCT-beta) (Chaperonin containing T-complex polypeptide 1 subunit 2) | CCT2 99D8.1 CCTB | Homo sapiens (Human) | 535 | 1 sites | View Details |
| P50991 | T-complex protein 1 subunit delta (TCP-1-delta) (EC 3.6.1.-) (CCT-delta) (Chaperonin containing T-complex polypeptide 1 subunit 4) (Stimulator of TAR RNA-binding) | CCT4 CCTD SRB | Homo sapiens (Human) | 539 | 3 sites | View Details |
| B7ZAR1 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 503 | 1 sites | View Details |
| E7ENZ3 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 486 | 1 sites | View Details |
| E9PCA1 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 520 | 1 sites | View Details |
| P48643 | T-complex protein 1 subunit epsilon (TCP-1-epsilon) (EC 3.6.1.-) (CCT-epsilon) (Chaperonin containing T-complex polypeptide 1 subunit 5) | CCT5 CCTE KIAA0098 | Homo sapiens (Human) | 541 | 1 sites | View Details |
| B4DUR8 | T-complex protein 1 subunit gamma | CCT3 | Homo sapiens (Human) | 500 | 1 sites | View Details |
| P49368 | T-complex protein 1 subunit gamma (TCP-1-gamma) (EC 3.6.1.-) (CCT-gamma) (Chaperonin containing T-complex polypeptide 1 subunit 3) (hTRiC5) | CCT3 CCTG TRIC5 | Homo sapiens (Human) | 545 | 2 sites | View Details |
| P50990 | T-complex protein 1 subunit theta (TCP-1-theta) (EC 3.6.1.-) (CCT-theta) (Chaperonin containing T-complex polypeptide 1 subunit 8) (Renal carcinoma antigen NY-REN-15) | CCT8 C21orf112 CCTQ KIAA0002 | Homo sapiens (Human) | 548 | 1 sites | View Details |
| A8MVV6 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 174 | 1 sites | View Details |
| E9PMR4 | Tetraspanin | CD151 | Homo sapiens (Human) | 251 | 3 sites | View Details |
| E9PRJ3 | Tetraspanin | CD151 | Homo sapiens (Human) | 178 | 3 sites | View Details |
| E9PRJ8 | Tetraspanin | CD81 | Homo sapiens (Human) | 209 | 3 sites | View Details |
| F8VWK8 | Tetraspanin | CD63 | Homo sapiens (Human) | 217 | 3 sites | View Details |
| F8W022 | Tetraspanin | CD63 | Homo sapiens (Human) | 215 | 3 sites | View Details |
| G8JLH6 | Tetraspanin | CD9 | Homo sapiens (Human) | 251 | 3 sites | View Details |
| H0YDJ9 | Tetraspanin | CD81 | Homo sapiens (Human) | 225 | 3 sites | View Details |
| H0YDL9 | Tetraspanin | CD81 | Homo sapiens (Human) | 221 | 3 sites | View Details |
| J3KNL1 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 204 | 1 sites | View Details |
| J3KQ42 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 257 | 1 sites | View Details |
| O95859 | Tetraspanin-12 (Tspan-12) (Tetraspan NET-2) (Transmembrane 4 superfamily member 12) | TSPAN12 NET2 TM4SF12 UNQ774/PRO1568 | Homo sapiens (Human) | 305 | 3 sites | View Details |
| O95857 | Tetraspanin-13 (Tspan-13) (Tetraspan NET-6) (Transmembrane 4 superfamily member 13) | TSPAN13 NET6 TM4SF13 UNQ260/PRO296 | Homo sapiens (Human) | 204 | 2 sites | View Details |
| Q8NG11 | Tetraspanin-14 (Tspan-14) (DC-TM4F2) (Transmembrane 4 superfamily member 14) | TSPAN14 TM4SF14 | Homo sapiens (Human) | 270 | 3 sites | View Details |
| F8VNT7 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 113 | 2 sites | View Details |
| F8VP43 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 128 | 2 sites | View Details |
| F8VS78 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 126 | 2 sites | View Details |
| F8VWE0 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 127 | 2 sites | View Details |
| Q12999 | Tetraspanin-31 (Tspan-31) (Sarcoma-amplified sequence) | TSPAN31 SAS | Homo sapiens (Human) | 210 | 2 sites | View Details |
| O14817 | Tetraspanin-4 (Tspan-4) (Novel antigen 2) (NAG-2) (Transmembrane 4 superfamily member 7) | TSPAN4 NAG2 TM4SF7 | Homo sapiens (Human) | 238 | 1 sites | View Details |
| O43657 | Tetraspanin-6 (Tspan-6) (A15 homolog) (Putative NF-kappa-B-activating protein 321) (T245 protein) (Tetraspanin TM4-D) (Transmembrane 4 superfamily member 6) | TSPAN6 TM4SF6 UNQ767/PRO1560 | Homo sapiens (Human) | 245 | 3 sites | View Details |
| Q9H3N1 | Thioredoxin-related transmembrane protein 1 (Protein disulfide-isomerase TMX1) (EC 5.3.4.1) (Thioredoxin domain-containing protein 1) (Transmembrane Trx-related protein) | TMX1 TMX TXNDC TXNDC1 PSEC0085 UNQ235/PRO268 | Homo sapiens (Human) | 280 | 4 sites | View Details |
Page 27 of 29 (Total 2810 proteins)