Browse PalmLab Database
Proteins from CYSMODDB
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| F8VX04 | Solute carrier family 38 member 1 | SLC38A1 | Homo sapiens (Human) | 503 | 2 sites | View Details |
| Q5T4K2 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 206 | 2 sites | View Details |
| Q5T4K4 | Solute carrier family 39 member 1 | SLC39A1 | Homo sapiens (Human) | 240 | 2 sites | View Details |
| E9PS74 | Solute carrier family 43 member 3 | SLC43A3 | Homo sapiens (Human) | 331 | 1 sites | View Details |
| Q5JR49 | Solute carrier family 7 member 1 | SLC7A1 | Homo sapiens (Human) | 121 | 1 sites | View Details |
| Q9UIG8 | Solute carrier organic anion transporter family member 3A1 (OATP3A1) (Organic anion transporter polypeptide-related protein 3) (OATP-RP3) (OATPRP3) (Organic anion-transporting polypeptide D) (OATP-D) (PGE1 transporter) (Sodium-independent organic anion transporter D) (Solute carrier family 21 member 11) | SLCO3A1 OATP3A1 OATPD SLC21A11 | Homo sapiens (Human) | 710 | 1 sites | View Details |
| P52788 | Spermine synthase (SPMSY) (EC 2.5.1.22) (Spermidine aminopropyltransferase) | SMS | Homo sapiens (Human) | 366 | 1 sites | View Details |
| O95136 | Sphingosine 1-phosphate receptor 2 (S1P receptor 2) (S1P2) (Endothelial differentiation G-protein coupled receptor 5) (Sphingosine 1-phosphate receptor Edg-5) (S1P receptor Edg-5) | S1PR2 EDG5 | Homo sapiens (Human) | 353 | 1 sites | View Details |
| Q13838 | Spliceosome RNA helicase DDX39B (EC 3.6.4.13) (56 kDa U2AF65-associated protein) (ATP-dependent RNA helicase p47) (DEAD box protein UAP56) (HLA-B-associated transcript 1 protein) | DDX39B BAT1 UAP56 | Homo sapiens (Human) | 428 | 2 sites | View Details |
| Q15637 | Splicing factor 1 (Mammalian branch point-binding protein) (BBP) (mBBP) (Transcription factor ZFM1) (Zinc finger gene in MEN1 locus) (Zinc finger protein 162) | SF1 ZFM1 ZNF162 | Homo sapiens (Human) | 639 | 2 sites | View Details |
| H7C341 | Splicing factor 3b subunit 1 | SF3B1 | Homo sapiens (Human) | 241 | 1 sites | View Details |
| O75533 | Splicing factor 3B subunit 1 (Pre-mRNA-splicing factor SF3b 155 kDa subunit) (SF3b155) (Spliceosome-associated protein 155) (SAP 155) | SF3B1 SAP155 | Homo sapiens (Human) | 1304 | 2 sites | View Details |
| Q5W111 | SPRY domain-containing protein 7 (Chronic lymphocytic leukemia deletion region gene 6 protein) (CLL deletion region gene 6 protein) | SPRYD7 C13orf1 CLLD6 | Homo sapiens (Human) | 196 | 4 sites | View Details |
| Q7KZF4 | Staphylococcal nuclease domain-containing protein 1 (EC 3.1.31.1) (100 kDa coactivator) (EBNA2 coactivator p100) (Tudor domain-containing protein 11) (p100 co-activator) | SND1 TDRD11 | Homo sapiens (Human) | 910 | 3 sites | View Details |
| F8VSL7 | Stomatin | STOM | Homo sapiens (Human) | 168 | 2 sites | View Details |
| P27105 | Stomatin (Erythrocyte band 7 integral membrane protein) (Erythrocyte membrane protein band 7.2) (Protein 7.2b) | STOM BND7 EPB72 | Homo sapiens (Human) | 288 | 2 sites | View Details |
| P38646 | Stress-70 protein, mitochondrial (EC 3.6.4.10) (75 kDa glucose-regulated protein) (GRP-75) (Heat shock 70 kDa protein 9) (Heat shock protein family A member 9) (Mortalin) (MOT) (Peptide-binding protein 74) (PBP74) | HSPA9 GRP75 HSPA9B mt-HSP70 | Homo sapiens (Human) | 679 | 1 sites | View Details |
| H7C5K2 | Stromal interaction molecule 2 | STIM2 | Homo sapiens (Human) | 347 | 1 sites | View Details |
| C9J8Q5 | Succinate-semialdehyde dehydrogenase (EC 1.2.1.24) | ALDH5A1 | Homo sapiens (Human) | 507 | 1 sites | View Details |
| P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial (EC 1.2.1.24) (Aldehyde dehydrogenase family 5 member A1) (NAD(+)-dependent succinic semialdehyde dehydrogenase) | ALDH5A1 SSADH | Homo sapiens (Human) | 535 | 1 sites | View Details |
| P00441 | Superoxide dismutase [Cu-Zn] (EC 1.15.1.1) (Superoxide dismutase 1) (hSod1) | SOD1 | Homo sapiens (Human) | 154 | 3 sites | View Details |
| O15260 | Surfeit locus protein 4 | SURF4 SURF-4 | Homo sapiens (Human) | 269 | 1 sites | View Details |
| Q5T8U5 | Surfeit locus protein 4 | SURF4 RP11-244N20.4-004 | Homo sapiens (Human) | 186 | 1 sites | View Details |
| H3BM38 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 125 | 6 sites | View Details |
| H3BP15 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 149 | 6 sites | View Details |
| H3BQY9 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 154 | 6 sites | View Details |
| H3BR18 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 109 | 5 sites | View Details |
| H3BV99 | Synaptosomal-associated protein | SNAP23 | Homo sapiens (Human) | 142 | 6 sites | View Details |
| O00161 | Synaptosomal-associated protein 23 (SNAP-23) (Vesicle-membrane fusion protein SNAP-23) | SNAP23 | Homo sapiens (Human) | 211 | 6 sites | View Details |
| P60880 | Synaptosomal-associated protein 25 (SNAP-25) (Super protein) (SUP) (Synaptosomal-associated 25 kDa protein) | SNAP25 SNAP | Homo sapiens (Human) | 206 | 4 sites | View Details |
| H3BNE1 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 97 | 5 sites | View Details |
| H3BPJ0 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 127 | 5 sites | View Details |
| H3BR99 | Synaptosome associated protein 23 | SNAP23 | Homo sapiens (Human) | 90 | 2 sites | View Details |
| P17987 | T-complex protein 1 subunit alpha (TCP-1-alpha) (EC 3.6.1.-) (CCT-alpha) (Chaperonin containing T-complex polypeptide 1 subunit 1) | TCP1 CCT1 CCTA | Homo sapiens (Human) | 556 | 1 sites | View Details |
| F5GWF6 | T-complex protein 1 subunit beta (CCT-beta) | CCT2 | Homo sapiens (Human) | 530 | 1 sites | View Details |
| F8VQ14 | T-complex protein 1 subunit beta (CCT-beta) | CCT2 | Homo sapiens (Human) | 416 | 1 sites | View Details |
| P78371 | T-complex protein 1 subunit beta (TCP-1-beta) (EC 3.6.1.-) (CCT-beta) (Chaperonin containing T-complex polypeptide 1 subunit 2) | CCT2 99D8.1 CCTB | Homo sapiens (Human) | 535 | 1 sites | View Details |
| P50991 | T-complex protein 1 subunit delta (TCP-1-delta) (EC 3.6.1.-) (CCT-delta) (Chaperonin containing T-complex polypeptide 1 subunit 4) (Stimulator of TAR RNA-binding) | CCT4 CCTD SRB | Homo sapiens (Human) | 539 | 3 sites | View Details |
| B7ZAR1 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 503 | 1 sites | View Details |
| E7ENZ3 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 486 | 1 sites | View Details |
| E9PCA1 | T-complex protein 1 subunit epsilon (CCT-epsilon) | CCT5 | Homo sapiens (Human) | 520 | 1 sites | View Details |
| P48643 | T-complex protein 1 subunit epsilon (TCP-1-epsilon) (EC 3.6.1.-) (CCT-epsilon) (Chaperonin containing T-complex polypeptide 1 subunit 5) | CCT5 CCTE KIAA0098 | Homo sapiens (Human) | 541 | 1 sites | View Details |
| B4DUR8 | T-complex protein 1 subunit gamma | CCT3 | Homo sapiens (Human) | 500 | 1 sites | View Details |
| P49368 | T-complex protein 1 subunit gamma (TCP-1-gamma) (EC 3.6.1.-) (CCT-gamma) (Chaperonin containing T-complex polypeptide 1 subunit 3) (hTRiC5) | CCT3 CCTG TRIC5 | Homo sapiens (Human) | 545 | 2 sites | View Details |
| P50990 | T-complex protein 1 subunit theta (TCP-1-theta) (EC 3.6.1.-) (CCT-theta) (Chaperonin containing T-complex polypeptide 1 subunit 8) (Renal carcinoma antigen NY-REN-15) | CCT8 C21orf112 CCTQ KIAA0002 | Homo sapiens (Human) | 548 | 1 sites | View Details |
| A8MVV6 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 174 | 1 sites | View Details |
| E9PMR4 | Tetraspanin | CD151 | Homo sapiens (Human) | 251 | 3 sites | View Details |
| E9PRJ3 | Tetraspanin | CD151 | Homo sapiens (Human) | 178 | 3 sites | View Details |
| E9PRJ8 | Tetraspanin | CD81 | Homo sapiens (Human) | 209 | 3 sites | View Details |
| F8VWK8 | Tetraspanin | CD63 | Homo sapiens (Human) | 217 | 3 sites | View Details |
| F8W022 | Tetraspanin | CD63 | Homo sapiens (Human) | 215 | 3 sites | View Details |
| G8JLH6 | Tetraspanin | CD9 | Homo sapiens (Human) | 251 | 3 sites | View Details |
| H0YDJ9 | Tetraspanin | CD81 | Homo sapiens (Human) | 225 | 3 sites | View Details |
| H0YDL9 | Tetraspanin | CD81 | Homo sapiens (Human) | 221 | 3 sites | View Details |
| J3KNL1 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 204 | 1 sites | View Details |
| J3KQ42 | Tetraspanin | TSPAN4 | Homo sapiens (Human) | 257 | 1 sites | View Details |
| O95857 | Tetraspanin-13 (Tspan-13) (Tetraspan NET-6) (Transmembrane 4 superfamily member 13) | TSPAN13 NET6 TM4SF13 UNQ260/PRO296 | Homo sapiens (Human) | 204 | 2 sites | View Details |
| Q8NG11 | Tetraspanin-14 (Tspan-14) (DC-TM4F2) (Transmembrane 4 superfamily member 14) | TSPAN14 TM4SF14 | Homo sapiens (Human) | 270 | 3 sites | View Details |
| F8VNT7 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 113 | 2 sites | View Details |
| F8VP43 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 128 | 2 sites | View Details |
| F8VS78 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 126 | 2 sites | View Details |
| F8VWE0 | Tetraspanin 31 | TSPAN31 | Homo sapiens (Human) | 127 | 2 sites | View Details |
| Q12999 | Tetraspanin-31 (Tspan-31) (Sarcoma-amplified sequence) | TSPAN31 SAS | Homo sapiens (Human) | 210 | 2 sites | View Details |
| O14817 | Tetraspanin-4 (Tspan-4) (Novel antigen 2) (NAG-2) (Transmembrane 4 superfamily member 7) | TSPAN4 NAG2 TM4SF7 | Homo sapiens (Human) | 238 | 1 sites | View Details |
| O43657 | Tetraspanin-6 (Tspan-6) (A15 homolog) (Putative NF-kappa-B-activating protein 321) (T245 protein) (Tetraspanin TM4-D) (Transmembrane 4 superfamily member 6) | TSPAN6 TM4SF6 UNQ767/PRO1560 | Homo sapiens (Human) | 245 | 3 sites | View Details |
| Q9H3N1 | Thioredoxin-related transmembrane protein 1 (Protein disulfide-isomerase TMX1) (EC 5.3.4.1) (Thioredoxin domain-containing protein 1) (Transmembrane Trx-related protein) | TMX1 TMX TXNDC TXNDC1 PSEC0085 UNQ235/PRO268 | Homo sapiens (Human) | 280 | 4 sites | View Details |
| P26639 | Threonine--tRNA ligase 1, cytoplasmic (EC 6.1.1.3) (Threonyl-tRNA synthetase) (ThrRS) (Threonyl-tRNA synthetase 1) | TARS1 TARS | Homo sapiens (Human) | 723 | 2 sites | View Details |
| D6R9F8 | threonine--tRNA ligase (EC 6.1.1.3) (Threonyl-tRNA synthetase) | TARS1 | Homo sapiens (Human) | 129 | 1 sites | View Details |
| P04216 | Thy-1 membrane glycoprotein (CDw90) (Thy-1 antigen) (CD antigen CD90) | THY1 | Homo sapiens (Human) | 161 | 1 sites | View Details |
| E9PIM6 | Thy-1 membrane glycoprotein (Thy-1 antigen) | THY1 | Homo sapiens (Human) | 152 | 1 sites | View Details |
| E9PNQ8 | Thy-1 membrane glycoprotein (Thy-1 antigen) | THY1 | Homo sapiens (Human) | 165 | 1 sites | View Details |
| Q96CP7 | TLC domain-containing protein 1 (Calfacilitin) | TLCD1 | Homo sapiens (Human) | 247 | 1 sites | View Details |
| H0YL26 | TNF receptor associated factor 3 | TRAF3 | Homo sapiens (Human) | 290 | 1 sites | View Details |
| B7Z934 | Transcription factor COE1 (Early B-cell factor) | EBF2 | Homo sapiens (Human) | 427 | 1 sites | View Details |
| Q9HAK2 | Transcription factor COE2 (Early B-cell factor 2) (EBF-2) | EBF2 COE2 | Homo sapiens (Human) | 575 | 1 sites | View Details |
| Q9Y4P3 | Transducin beta-like protein 2 (WS beta-transducin repeats protein) (WS-betaTRP) (Williams-Beuren syndrome chromosomal region 13 protein) | TBL2 WBSCR13 UNQ563/PRO1125 | Homo sapiens (Human) | 447 | 1 sites | View Details |
| F8WBE5 | Transferrin receptor | TFRC | Homo sapiens (Human) | 81 | 2 sites | View Details |
| G3V0E5 | Transferrin receptor protein 1 | TFRC hCG_22086 | Homo sapiens (Human) | 679 | 2 sites | View Details |
| P02786 | Transferrin receptor protein 1 (TR) (TfR) (TfR1) (Trfr) (T9) (p90) (CD antigen CD71) [Cleaved into: Transferrin receptor protein 1, serum form (sTfR)] | TFRC | Homo sapiens (Human) | 760 | 4 sites | View Details |
| C9JNR4 | Transforming protein RhoA | RHOA | Homo sapiens (Human) | 138 | 2 sites | View Details |
| P61586 | Transforming protein RhoA (EC 3.6.5.2) (Rho cDNA clone 12) (h12) | RHOA ARH12 ARHA RHO12 | Homo sapiens (Human) | 193 | 2 sites | View Details |
| E9PJ32 | Transgelin | TAGLN | Homo sapiens (Human) | 91 | 1 sites | View Details |
| Q01995 | Transgelin (22 kDa actin-binding protein) (Protein WS3-10) (Smooth muscle protein 22-alpha) (SM22-alpha) | TAGLN SM22 WS3-10 | Homo sapiens (Human) | 201 | 1 sites | View Details |
| P55072 | Transitional endoplasmic reticulum ATPase (TER ATPase) (EC 3.6.4.6) (15S Mg(2+)-ATPase p97 subunit) (Valosin-containing protein) (VCP) | VCP HEL-220 HEL-S-70 | Homo sapiens (Human) | 806 | 2 sites | View Details |
| P29401 | Transketolase (TK) (EC 2.2.1.1) | TKT | Homo sapiens (Human) | 623 | 4 sites | View Details |
| P30408 | Transmembrane 4 L6 family member 1 (Membrane component chromosome 3 surface marker 1) (Tumor-associated antigen L6) | TM4SF1 M3S1 TAAL6 | Homo sapiens (Human) | 202 | 8 sites | View Details |
| C9J611 | Transmembrane 4 L six family member 1 | TM4SF1 | Homo sapiens (Human) | 117 | 3 sites | View Details |
| F8WBG6 | Transmembrane 4 L six family member 1 | TM4SF1 | Homo sapiens (Human) | 103 | 2 sites | View Details |
| F8WF27 | Transmembrane 4 L six family member 1 | TM4SF1 | Homo sapiens (Human) | 101 | 2 sites | View Details |
| Q99805 | Transmembrane 9 superfamily member 2 (p76) | TM9SF2 | Homo sapiens (Human) | 663 | 4 sites | View Details |
| C9JZ87 | Transmembrane protein 106B | TMEM106B | Homo sapiens (Human) | 110 | 1 sites | View Details |
| Q9NVA4 | Transmembrane protein 184C (Transmembrane protein 34) | TMEM184C TMEM34 PRO1355 | Homo sapiens (Human) | 438 | 2 sites | View Details |
| O95807 | Transmembrane protein 50A (Small membrane protein 1) | TMEM50A SMP1 UNQ386/PRO718 | Homo sapiens (Human) | 157 | 3 sites | View Details |
| E9PNG1 | Transmembrane protein 63B | TMEM63B | Homo sapiens (Human) | 226 | 1 sites | View Details |
| H0YDJ6 | Transmembrane protein 63B | TMEM63B | Homo sapiens (Human) | 27 | 1 sites | View Details |
| H3BLW6 | Transmembrane protein 63B | TMEM63B | Homo sapiens (Human) | 761 | 1 sites | View Details |
| P22102 | Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (Glycinamide ribonucleotide synthetase) (GARS) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIR synthase) (AIRS) (Phosphoribosyl-aminoimidazole synthetase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (5'-phosphoribosylglycinamide transformylase) (GAR transformylase) (GART)] | GART PGFT PRGS | Homo sapiens (Human) | 1010 | 1 sites | View Details |
| U3KPS5 | Triosephosphate isomerase (EC 5.3.1.1) | TPI1 | Homo sapiens (Human) | 38 | 1 sites | View Details |
| U3KPZ0 | Triosephosphate isomerase (EC 5.3.1.1) | TPI1 | Homo sapiens (Human) | 113 | 2 sites | View Details |
| U3KQF3 | Triosephosphate isomerase (EC 5.3.1.1) | TPI1 | Homo sapiens (Human) | 98 | 2 sites | View Details |
Page 25 of 26 (Total 2551 proteins)