Browse PalmLab Database
Proteins from SWISSPALM
| Accession | Protein Names | Gene | Organism | Length | Sites | Action |
|---|---|---|---|---|---|---|
| U3KQA9 | PPM-type phosphatase domain-containing protein | Homo sapiens (Human) | 248 | 1 sites | View Details | |
| U3KQV3 | PPM-type phosphatase domain-containing protein | Homo sapiens (Human) | 271 | 1 sites | View Details | |
| A6NGN4 | PRAME family member 25 | PRAMEF25 | Homo sapiens (Human) | 478 | 2 sites | View Details |
| A3QJZ7 | PRAME family member 27 | PRAMEF27 | Homo sapiens (Human) | 478 | 2 sites | View Details |
| O60810 | PRAME family member 4 | PRAMEF4 | Homo sapiens (Human) | 478 | 2 sites | View Details |
| Q5TYX0 | PRAME family member 5 | PRAMEF5 PRAMEF23 PRAMEF5L | Homo sapiens (Human) | 476 | 2 sites | View Details |
| Q5VXH4 | PRAME family member 6 | PRAMEF6 | Homo sapiens (Human) | 476 | 2 sites | View Details |
| Q9NQX1 | PR domain zinc finger protein 5 (EC 2.1.1.-) (PR domain-containing protein 5) | PRDM5 PFM2 | Homo sapiens (Human) | 630 | 2 sites | View Details |
| Q5TCI8 | Prelamin-A/C | LMNA | Homo sapiens (Human) | 491 | 1 sites | View Details |
| P02545 | Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen NY-REN-32)] | LMNA LMN1 | Homo sapiens (Human) | 664 | 1 sites | View Details |
| O60508 | Pre-mRNA-processing factor 17 (Cell division cycle 40 homolog) (EH-binding protein 3) (Ehb3) (PRP17 homolog) (hPRP17) | CDC40 EHB3 PRP17 PRPF17 | Homo sapiens (Human) | 579 | 2 sites | View Details |
| Q5SRN1 | Pre-mRNA-processing factor 17 (Cell division cycle 40 homolog) (PRP17 homolog) | CDC40 | Homo sapiens (Human) | 539 | 2 sites | View Details |
| Q6P2Q9 | Pre-mRNA-processing-splicing factor 8 (220 kDa U5 snRNP-specific protein) (PRP8 homolog) (Splicing factor Prp8) (p220) | PRPF8 PRPC8 | Homo sapiens (Human) | 2335 | 2 sites | View Details |
| Q92841 | Probable ATP-dependent RNA helicase DDX17 (EC 3.6.4.13) (DEAD box protein 17) (DEAD box protein p72) (DEAD box protein p82) (RNA-dependent helicase p72) | DDX17 | Homo sapiens (Human) | 729 | 2 sites | View Details |
| J3KTA4 | Probable ATP-dependent RNA helicase DDX5 (EC 3.6.4.13) (DEAD box protein 5) | DDX5 | Homo sapiens (Human) | 614 | 1 sites | View Details |
| P17844 | Probable ATP-dependent RNA helicase DDX5 (EC 3.6.4.13) (DEAD box protein 5) (RNA helicase p68) | DDX5 G17P1 HELR HLR1 | Homo sapiens (Human) | 614 | 3 sites | View Details |
| O75110 | Probable phospholipid-transporting ATPase IIA (EC 7.6.2.1) (ATPase class II type 9A) | ATP9A ATPIIA KIAA0611 | Homo sapiens (Human) | 1047 | 2 sites | View Details |
| P35070 | Probetacellulin [Cleaved into: Betacellulin (BTC)] | BTC | Homo sapiens (Human) | 178 | 3 sites | View Details |
| K7EJ44 | Profilin | PFN1 hCG_32691 | Homo sapiens (Human) | 104 | 1 sites | View Details |
| P07737 | Profilin-1 (Epididymis tissue protein Li 184a) (Profilin I) | PFN1 | Homo sapiens (Human) | 140 | 1 sites | View Details |
| Q9NZQ7 | Programmed cell death 1 ligand 1 (PD-L1) (PDCD1 ligand 1) (Programmed death ligand 1) (hPD-L1) (B7 homolog 1) (B7-H1) (CD antigen CD274) | CD274 B7H1 PDCD1L1 PDCD1LG1 PDL1 | Homo sapiens (Human) | 290 | 1 sites | View Details |
| P12004 | Proliferating cell nuclear antigen (PCNA) (Cyclin) | PCNA | Homo sapiens (Human) | 261 | 1 sites | View Details |
| P46013 | Proliferation marker protein Ki-67 (Antigen identified by monoclonal antibody Ki-67) (Antigen KI-67) (Antigen Ki67) | MKI67 | Homo sapiens (Human) | 3256 | 1 sites | View Details |
| Q16549 | Proprotein convertase subtilisin/kexin type 7 (EC 3.4.21.-) (Lymphoma proprotein convertase) (Prohormone convertase 7) (Proprotein convertase 7) (PC7) (Proprotein convertase 8) (PC8) (hPC8) (Subtilisin/kexin-like protease PC7) | PCSK7 LPC PC7 PC8 SPC7 | Homo sapiens (Human) | 785 | 5 sites | View Details |
| P43119 | Prostacyclin receptor (Prostaglandin I2 receptor) (PGI receptor) (PGI2 receptor) (Prostanoid IP receptor) | PTGIR PRIPR | Homo sapiens (Human) | 386 | 2 sites | View Details |
| Q15185 | Prostaglandin E synthase 3 (EC 5.3.99.3) (Cytosolic prostaglandin E2 synthase) (cPGES) (Hsp90 co-chaperone) (Progesterone receptor complex p23) (Telomerase-binding protein p23) | PTGES3 P23 TEBP | Homo sapiens (Human) | 160 | 3 sites | View Details |
| Q9P2B2 | Prostaglandin F2 receptor negative regulator (CD9 partner 1) (CD9P-1) (Glu-Trp-Ile EWI motif-containing protein F) (EWI-F) (Prostaglandin F2-alpha receptor regulatory protein) (Prostaglandin F2-alpha receptor-associated protein) (CD antigen CD315) | PTGFRN CD9P1 EWIF FPRP KIAA1436 | Homo sapiens (Human) | 879 | 2 sites | View Details |
| P20618 | Proteasome subunit beta type-1 (Macropain subunit C5) (Multicatalytic endopeptidase complex subunit C5) (Proteasome component C5) (Proteasome gamma chain) (Proteasome subunit beta-6) (beta-6) | PSMB1 PSC5 | Homo sapiens (Human) | 241 | 1 sites | View Details |
| Q9UNK9 | Protein angel homolog 1 | ANGEL1 KIAA0759 | Homo sapiens (Human) | 670 | 3 sites | View Details |
| O14744 | Protein arginine N-methyltransferase 5 (PRMT5) (EC 2.1.1.320) (72 kDa ICln-binding protein) (Histone-arginine N-methyltransferase PRMT5) (Jak-binding protein 1) (Shk1 kinase-binding protein 1 homolog) (SKB1 homolog) (SKB1Hs) [Cleaved into: Protein arginine N-methyltransferase 5, N-terminally processed] | PRMT5 HRMT1L5 IBP72 JBP1 SKB1 | Homo sapiens (Human) | 637 | 1 sites | View Details |
| P25116 | Proteinase-activated receptor 1 (PAR-1) (Coagulation factor II receptor) (Thrombin receptor) | F2R CF2R PAR1 TR | Homo sapiens (Human) | 425 | 2 sites | View Details |
| P55085 | Proteinase-activated receptor 2 (PAR-2) (Coagulation factor II receptor-like 1) (G-protein coupled receptor 11) (Thrombin receptor-like 1) [Cleaved into: Proteinase-activated receptor 2, alternate cleaved 1; Proteinase-activated receptor 2, alternate cleaved 2] | F2RL1 GPR11 PAR2 | Homo sapiens (Human) | 397 | 1 sites | View Details |
| Q2PZI1 | Protein C-mannosyl-transferase DPY19L1 (EC 2.4.1.-) (Dpy-19-like protein 1) (Protein dpy-19 homolog 1) | DPY19L1 GA0500 KIAA0877 | Homo sapiens (Human) | 675 | 1 sites | View Details |
| Q5VTY9 | Protein-cysteine N-palmitoyltransferase HHAT (EC 2.3.1.-) (Hedgehog acyltransferase) (Melanoma antigen recognized by T-cells 2) (MART-2) (Skinny hedgehog protein 1) | HHAT MART2 SKI1 | Homo sapiens (Human) | 493 | 4 sites | View Details |
| P07237 | Protein disulfide-isomerase (PDI) (EC 5.3.4.1) (Cellular thyroid hormone-binding protein) (Prolyl 4-hydroxylase subunit beta) (p55) | P4HB ERBA2L PDI PDIA1 PO4DB | Homo sapiens (Human) | 508 | 1 sites | View Details |
| Q96JJ7 | Protein disulfide-isomerase TMX3 (EC 5.3.4.1) (Thioredoxin domain-containing protein 10) (Thioredoxin-related transmembrane protein 3) | TMX3 KIAA1830 TXNDC10 | Homo sapiens (Human) | 454 | 1 sites | View Details |
| Q14156 | Protein EFR3 homolog A (Protein EFR3-like) | EFR3A KIAA0143 | Homo sapiens (Human) | 821 | 4 sites | View Details |
| P21980 | Protein-glutamine gamma-glutamyltransferase 2 (EC 2.3.2.13) (Erythrocyte transglutaminase) (Heart G alpha(h)) (hhG alpha(h)) (Isopeptidase TGM2) (EC 3.4.-.-) (Protein G alpha(h)) (G(h)) (Protein-glutamine deamidase TGM2) (EC 3.5.1.44) (Protein-glutamine dopaminyltransferase TGM2) (EC 2.3.1.-) (Protein-glutamine histaminyltransferase TGM2) (EC 2.3.1.-) (Protein-glutamine noradrenalinyltransferase TGM2) (EC 2.3.1.-) (Protein-glutamine serotonyltransferase TGM2) (EC 2.3.1.-) (Tissue transglutaminase) (tTG) (tTgase) (Transglutaminase C) (TG(C)) (TGC) (TGase C) (Transglutaminase H) (TGase H) (Transglutaminase II) (TGase II) (Transglutaminase-2) (TG2) (TGase-2) (hTG2) | TGM2 | Homo sapiens (Human) | 687 | 1 sites | View Details |
| F6U236 | Protein kinase C and casein kinase substrate in neurons 1 | PACSIN1 | Homo sapiens (Human) | 402 | 1 sites | View Details |
| Q96EK9 | Protein KTI12 homolog | KTI12 SBBI81 | Homo sapiens (Human) | 354 | 2 sites | View Details |
| Q86UE4 | Protein LYRIC (3D3/LYRIC) (Astrocyte elevated gene-1 protein) (AEG-1) (Lysine-rich CEACAM1 co-isolated protein) (Metadherin) (Metastasis adhesion protein) | MTDH AEG1 LYRIC | Homo sapiens (Human) | 582 | 1 sites | View Details |
| P49757 | Protein numb homolog (h-Numb) (Protein S171) | NUMB C14orf41 | Homo sapiens (Human) | 651 | 3 sites | View Details |
| B3KQV6 | Protein phosphatase 2 scaffold subunit Aalpha (cDNA FLJ33169 fis, clone ADRGL2000384, highly similar to Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform) | PPP2R1A | Homo sapiens (Human) | 410 | 1 sites | View Details |
| H0YDG7 | Protein phosphatase 2 scaffold subunit Abeta | PPP2R1B | Homo sapiens (Human) | 224 | 1 sites | View Details |
| P48634 | Protein PRRC2A (HLA-B-associated transcript 2) (Large proline-rich protein BAT2) (Proline-rich and coiled-coil-containing protein 2A) (Protein G2) | PRRC2A BAT2 G2 | Homo sapiens (Human) | 2157 | 1 sites | View Details |
| Q9P258 | Protein RCC2 (RCC1-like protein TD-60) (Telophase disk protein of 60 kDa) | RCC2 KIAA1470 TD60 | Homo sapiens (Human) | 522 | 1 sites | View Details |
| H0YEF4 | protein S-acyltransferase (EC 2.3.1.225) | ZDHHC5 | Homo sapiens (Human) | 300 | 3 sites | View Details |
| Q14160 | Protein scribble homolog (Scribble) (hScrib) (Protein LAP4) | SCRIB CRIB1 KIAA0147 LAP4 SCRB1 VARTUL | Homo sapiens (Human) | 1655 | 3 sites | View Details |
| Q8TF72 | Protein Shroom3 (Shroom-related protein) (hShrmL) | SHROOM3 KIAA1481 SHRML MSTP013 | Homo sapiens (Human) | 1996 | 1 sites | View Details |
| O43597 | Protein sprouty homolog 2 (Spry-2) | SPRY2 | Homo sapiens (Human) | 315 | 2 sites | View Details |
| P61619 | Protein transport protein Sec61 subunit alpha isoform 1 (Sec61 alpha-1) | SEC61A1 SEC61A | Homo sapiens (Human) | 476 | 1 sites | View Details |
| P60468 | Protein transport protein Sec61 subunit beta | SEC61B | Homo sapiens (Human) | 96 | 1 sites | View Details |
| Q14289 | Protein-tyrosine kinase 2-beta (EC 2.7.10.2) (Calcium-dependent tyrosine kinase) (CADTK) (Calcium-regulated non-receptor proline-rich tyrosine kinase) (Cell adhesion kinase beta) (CAK-beta) (CAKB) (Focal adhesion kinase 2) (FADK 2) (Proline-rich tyrosine kinase 2) (Related adhesion focal tyrosine kinase) (RAFTK) | PTK2B FAK2 PYK2 RAFTK | Homo sapiens (Human) | 1009 | 1 sites | View Details |
| E9PH60 | Protein Wnt | WNT16 | Homo sapiens (Human) | 355 | 2 sites | View Details |
| O00744 | Protein Wnt-10b (Protein Wnt-12) | WNT10B WNT12 | Homo sapiens (Human) | 389 | 2 sites | View Details |
| Q9UBV4 | Protein Wnt-16 | WNT16 | Homo sapiens (Human) | 365 | 2 sites | View Details |
| O75695 | Protein XRP2 | RP2 | Homo sapiens (Human) | 350 | 2 sites | View Details |
| Q96NT5 | Proton-coupled folate transporter (HsPCFT) (hPCFT) (Heme carrier protein 1) (PCFT/HCP1) (Solute carrier family 46 member 1) | SLC46A1 G21 HCP1 PCFT | Homo sapiens (Human) | 459 | 1 sites | View Details |
| Q9Y6M5 | Proton-coupled zinc antiporter SLC30A1 (Solute carrier family 30 member 1) (Zinc transporter 1) | SLC30A1 ZNT1 | Homo sapiens (Human) | 507 | 3 sites | View Details |
| Q96QE2 | Proton myo-inositol cotransporter (H(+)-myo-inositol cotransporter) (Hmit) (H(+)-myo-inositol symporter) (Solute carrier family 2 member 13) | SLC2A13 | Homo sapiens (Human) | 648 | 3 sites | View Details |
| P01135 | Protransforming growth factor alpha [Cleaved into: Transforming growth factor alpha (TGF-alpha) (EGF-like TGF) (ETGF) (TGF type 1)] | TGFA | Homo sapiens (Human) | 160 | 2 sites | View Details |
| P16109 | P-selectin (CD62 antigen-like family member P) (Granule membrane protein 140) (GMP-140) (Leukocyte-endothelial cell adhesion molecule 3) (LECAM3) (Platelet activation dependent granule-external membrane protein) (PADGEM) (CD antigen CD62P) | SELP GMRP GRMP | Homo sapiens (Human) | 830 | 1 sites | View Details |
| A6NMY6 | Putative annexin A2-like protein (Annexin A2 pseudogene 2) (Lipocortin II pseudogene) | ANXA2P2 ANX2L2 ANX2P2 LPC2B | Homo sapiens (Human) | 339 | 3 sites | View Details |
| C9JQL5 | Putative dispanin subfamily A member 2d (DSPA2d) | Homo sapiens (Human) | 133 | 2 sites | View Details | |
| Q5VTE0 | Putative elongation factor 1-alpha-like 3 (EF-1-alpha-like 3) (Eukaryotic elongation factor 1 A-like 3) (eEF1A-like 3) (Eukaryotic translation elongation factor 1 alpha-1 pseudogene 5) | EEF1A1P5 EEF1AL3 | Homo sapiens (Human) | 462 | 3 sites | View Details |
| P01893 | Putative HLA class I histocompatibility antigen, alpha chain H (HLA-12.4) (HLA-AR) (MHC class I antigen H) | HLA-H HLAH | Homo sapiens (Human) | 362 | 1 sites | View Details |
| O60361 | Putative nucleoside diphosphate kinase (NDK) (NDP kinase) (EC 2.7.4.6) | NME2P1 | Homo sapiens (Human) | 137 | 2 sites | View Details |
| Q92928 | Putative Ras-related protein Rab-1C (hRab1c) (EC 3.6.5.2) | RAB1C | Homo sapiens (Human) | 201 | 3 sites | View Details |
| Q8NHW5 | Putative ribosomal protein uL10-like (60S acidic ribosomal protein P0-like) (Large ribosomal subunit protein uL10-like) | RPLP0P6 | Homo sapiens (Human) | 317 | 2 sites | View Details |
| A8MU10 | Putative uncharacterized protein ENSP00000381562 | Homo sapiens (Human) | 97 | 1 sites | View Details | |
| P08559 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial (EC 1.2.4.1) (PDHE1-A type I) | PDHA1 PHE1A | Homo sapiens (Human) | 390 | 1 sites | View Details |
| H3BT25 | pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 151 | 1 sites | View Details |
| H3BU13 | pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 82 | 1 sites | View Details |
| H3BUW1 | pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 162 | 1 sites | View Details |
| B4DNK4 | Pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 457 | 5 sites | View Details |
| H3BQ34 | Pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 281 | 1 sites | View Details |
| H3BTN5 | Pyruvate kinase (EC 2.7.1.40) | PKM | Homo sapiens (Human) | 485 | 3 sites | View Details |
| H3BTJ2 | pyruvate kinase (EC 2.7.1.40) (Pyruvate kinase muscle isozyme) | PKM | Homo sapiens (Human) | 168 | 1 sites | View Details |
| P14618 | Pyruvate kinase PKM (EC 2.7.1.40) (Cytosolic thyroid hormone-binding protein) (CTHBP) (Opa-interacting protein 3) (OIP-3) (Pyruvate kinase 2/3) (Pyruvate kinase muscle isozyme) (Threonine-protein kinase PKM2) (EC 2.7.11.1) (Thyroid hormone-binding protein 1) (THBP1) (Tumor M2-PK) (Tyrosine-protein kinase PKM2) (EC 2.7.10.2) (p58) | PKM OIP3 PK2 PK3 PKM2 | Homo sapiens (Human) | 531 | 6 sites | View Details |
| E7END7 | RAB1A, member RAS oncogene family | RAB1A | Homo sapiens (Human) | 173 | 1 sites | View Details |
| E9PLD0 | RAB1B, member RAS oncogene family | RAB1B | Homo sapiens (Human) | 169 | 1 sites | View Details |
| P50395 | Rab GDP dissociation inhibitor beta (Rab GDI beta) (Guanosine diphosphate dissociation inhibitor 2) (GDI-2) | GDI2 RABGDIB | Homo sapiens (Human) | 445 | 2 sites | View Details |
| B1AH77 | Rac family small GTPase 2 | RAC2 | Homo sapiens (Human) | 148 | 1 sites | View Details |
| B1AH79 | Rac family small GTPase 2 (Ras-related C3 botulinum toxin substrate 2 (Rho family, small GTP binding protein Rac2), isoform CRA_d) | RAC2 hCG_1811995 | Homo sapiens (Human) | 86 | 1 sites | View Details |
| J3KSC4 | Rac family small GTPase 3 | RAC3 | Homo sapiens (Human) | 130 | 1 sites | View Details |
| J3QLK0 | Rac family small GTPase 3 | RAC3 | Homo sapiens (Human) | 136 | 1 sites | View Details |
| C9JRM1 | Ras homolog family member A | RHOA | Homo sapiens (Human) | 90 | 1 sites | View Details |
| C9JX21 | Ras homolog family member A | RHOA | Homo sapiens (Human) | 187 | 2 sites | View Details |
| E9PLA2 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 66 | 1 sites | View Details |
| E9PN11 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 129 | 1 sites | View Details |
| E9PQH6 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 169 | 2 sites | View Details |
| Q5JR05 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 199 | 2 sites | View Details |
| Q5JR06 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 91 | 1 sites | View Details |
| Q5JR07 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 127 | 2 sites | View Details |
| Q5JR08 | Ras homolog family member C | RHOC | Homo sapiens (Human) | 188 | 2 sites | View Details |
| G3V476 | Ras homolog family member J | RHOJ | Homo sapiens (Human) | 178 | 1 sites | View Details |
| G3V4H1 | Ras homolog family member J | RHOJ | Homo sapiens (Human) | 153 | 1 sites | View Details |
| F8WET9 | Ras homolog family member Q | RHOQ | Homo sapiens (Human) | 50 | 1 sites | View Details |
| P63000 | Ras-related C3 botulinum toxin substrate 1 (EC 3.6.5.2) (Cell migration-inducing gene 5 protein) (Ras-like protein TC25) (p21-Rac1) | RAC1 TC25 MIG5 | Homo sapiens (Human) | 192 | 3 sites | View Details |
| P15153 | Ras-related C3 botulinum toxin substrate 2 (EC 3.6.5.2) (GX) (Small G protein) (p21-Rac2) | RAC2 | Homo sapiens (Human) | 192 | 2 sites | View Details |
Page 24 of 28 (Total 2775 proteins)